Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 11330 | 0 |
2 | Alexander Zverev | 7945 | -190 |
3 | Carlos Alcaraz | 6910 | -600 |
4 | Taylor Fritz | 4900 | 0 |
5 | Novak Djokovic | 3860 | -40 |
6 | Casper Ruud | 3855 | -190 |
7 | Jack Draper | 3800 | 990 |
8 | Daniil Medvedev | 3680 | -250 |
9 | Andrey Rublev | 3440 | -40 |
10 | Stefanos Tsitsipas | 3405 | 0 |
11 | Alex de Minaur | 3335 | 0 |
12 | Holger Rune | 3270 | 450 |
13 | Tommy Paul | 3030 | -300 |
14 | Ben Shelton | 2980 | 100 |
15 | Grigor Dimitrov | 2745 | 0 |
16 | Lorenzo Musetti | 2650 | 0 |
17 | Frances Tiafoe | 2485 | 0 |
18 | Arthur Fils | 2480 | 150 |
19 | Felix Auger-Aliassime | 2415 | -40 |
20 | Ugo Humbert | 2375 | 0 |
21 | Tomas Machac | 2310 | -20 |
22 | Hubert Hurkacz | 2205 | 40 |
23 | Karen Khachanov | 2000 | 40 |
24 | Francisco Cerundolo | 1925 | 150 |
25 | Sebastian Korda | 1860 | -40 |
26 | Alexei Popyrin | 1800 | 50 |
27 | Jiri Lehecka | 1745 | -190 |
28 | Denis Shapovalov | 1716 | 20 |
29 | Giovanni Mpetshi Perricard | 1656 | 40 |
30 | Matteo Berrettini | 1580 | -40 |
31 | Alejandro Tabilo | 1555 | 20 |
32 | Brandon Nakashima | 1500 | 70 |
33 | Alex Michelsen | 1465 | 20 |
34 | Tallon Griekspoor | 1420 | 150 |
35 | Matteo Arnaldi | 1410 | 20 |
36 | Sebastian Baez | 1385 | -40 |
37 | Jordan Thompson | 1375 | 0 |
38 | Lorenzo Sonego | 1356 | -20 |
39 | Alejandro Davidovich Fokina | 1325 | 0 |
40 | Pedro Martinez | 1295 | 0 |
41 | Alexandre Muller | 1287 | 17 |
42 | Nuno Borges | 1280 | -105 |
43 | Flavio Cobolli | 1280 | -15 |
44 | Tomas Martin Etcheverry | 1275 | 10 |
45 | Marcos Giron | 1240 | 90 |
46 | Gael Monfils | 1230 | -50 |
47 | Nicolas Jarry | 1165 | -10 |
48 | Miomir Kecmanovic | 1161 | 15 |
49 | Jan-Lennard Struff | 1160 | -40 |
50 | Roberto Bautista Agut | 1089 | 0 |
51 | Zizou Bergs | 1065 | 5 |
52 | Zhizhen Zhang | 1055 | -20 |
53 | Roberto Carballes Baena | 1051 | -20 |
54 | Jakub Mensik | 1042 | 50 |
55 | David Goffin | 1003 | -3 |
56 | Jaume Munar | 992 | 0 |
57 | Quentin Halys | 981 | 5 |
58 | Juncheng Shang | 975 | -50 |
59 | Fabian Marozsan | 965 | -70 |
60 | Joao Fonseca | 955 | 205 |
61 | Luciano Darderi | 945 | 0 |
62 | Mariano Navone | 925 | 20 |
63 | Benjamin Bonzi | 920 | 10 |
64 | Kei Nishikori | 873 | 80 |
65 | Camilo Ugo Carabelli | 870 | -65 |
66 | Learner Tien | 867 | 10 |
67 | Francisco Comesana | 866 | 0 |
68 | Yoshihito Nishioka | 859 | -7 |
69 | Yunchaokete Bu | 855 | 22 |
70 | Damir Dzumhur | 852 | 140 |
71 | Roman Safiullin | 851 | 3 |
72 | Mattia Bellucci | 838 | -2 |
73 | Hamad Medjedovic | 829 | 0 |
74 | Arthur Rinderknech | 821 | -3 |
75 | Laslo Djere | 821 | 8 |
76 | Corentin Moutet | 814 | 55 |
77 | Aleksandar Vukic | 814 | -54 |
78 | Christopher O'Connell | 805 | 0 |
79 | Aleksandar Kovacevic | 800 | 170 |
80 | Alexander Bublik | 785 | 40 |
81 | Cameron Norrie | 784 | 0 |
82 | Daniel Altmaier | 783 | 15 |
83 | Jacob Fearnley | 770 | 23 |
84 | Luca Nardi | 762 | -100 |
85 | Botic van de Zandschulp | 760 | 50 |
86 | Rinky Hijikata | 752 | 20 |
87 | Gabriel Diallo | 730 | 40 |
88 | Hugo Gaston | 711 | 75 |
89 | Adam Walton | 666 | 37 |
90 | Marton Fucsovics | 666 | 0 |
91 | Raphael Collignon | 652 | 0 |
92 | Jaime Faria | 649 | -50 |
93 | Thanasi Kokkinakis | 648 | -55 |
94 | Francesco Passaro | 646 | -12 |
95 | James Duckworth | 638 | 10 |
96 | Thiago Seyboth Wild | 617 | -40 |
97 | Fabio Fognini | 607 | -22 |
98 | Alexander Shevchenko | 598 | -20 |
99 | Thiago Monteiro | 590 | 28 |
100 | Nishesh Basavareddy | 585 | -2 |
152 | Gustavo Heide | 375 | -22 |
176 | Felipe Meligeni Alves | 320 | 0 |
275 | Karue Sell | 195 | 0 |
292 | Mateus Alves | 181 | -6 |
321 | Daniel Dutra da Silva | 162 | -1 |
345 | Matheus Pucinelli De Almeida | 148 | 6 |
351 | Pedro Sakamoto | 145 | -6 |
380 | Joao Lucas Reis Da Silva | 130 | 20 |
449 | Pedro Boscardin Dias | 99 | 12 |
473 | Orlando Luz | 87 | -10 |
513 | Jose Pereira | 76 | 0 |
530 | Joao Eduardo Schiessl | 72 | 0 |
598 | Eduardo Ribeiro | 56 | -8 |
628 | Igor Gimenez | 50 | 0 |
648 | Mateo Barreiros Reyes | 47 | 0 |
711 | Paulo Andre Saraiva Dos Santos | 38 | 4 |
736 | Wilson Leite | 34 | 1 |
808 | Nicolas Zanellato | 27 | -5 |
970 | Gustavo Ribeiro De Almeida | 16 | 1 |
1001 | Oscar Jose Gutierrez | 15 | -1 |
1025 | Pedro Rodrigues | 13 | 0 |
1029 | Gabriel Decamps | 13 | 0 |
1046 | Gilbert Klier Junior | 12 | 0 |
1057 | Rafael Tosetto | 12 | 0 |
1137 | Enzo Kohlmann De Freitas | 9 | 0 |
1180 | Natan Rodrigues | 8 | 0 |
1186 | Bruno Fernandez | 8 | 0 |
1188 | Joao Vitor Goncalves Ceolin | 8 | 0 |
1261 | Lorenzo Esquici | 6 | 0 |
1275 | Joaquim de Almeida | 6 | 0 |
1298 | Lucca Pinto | 6 | 1 |
1341 | Ryan Augusto Dos Santos | 5 | 0 |
1386 | Fernando Romboli | 4 | 0 |
1402 | Gabriel Roveri Sidney | 4 | 0 |
1407 | Fernando Yamacita | 4 | 0 |
1547 | Victor Hugo Remondy Pagotto | 3 | 0 |
1565 | Jefferson Wendler Filho | 3 | 0 |
1584 | Lucas Andrade Da Silva | 2 | 0 |
1584 | Marcelo Zormann | 2 | 0 |
1608 | Luis Britto | 2 | 0 |
1643 | Vitor Leal | 2 | 0 |
1643 | Nicolas Oliveira | 2 | 0 |
1703 | Laelson Rodrigues | 2 | 0 |
1739 | Joao Victor Couto Loureiro | 2 | 0 |
1791 | Jordan Correia | 1 | 0 |
1881 | Henrique Costanzi De Brito | 1 | 0 |
1881 | Kaua Lorenzo Santos Gava | 1 | 0 |
1965 | Victor Braga | 1 | 0 |
1965 | Luis Felipe Ferraz Sandoval Carvalho | 1 | 0 |
2033 | Gabriel Tumasonis | 1 | 0 |
2073 | Breno Rossetto Urvaneja | 1 | 0 |
2140 | Enrique Bogo | 1 | 0 |
Última atualização em 20/03/2025