| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Carlos Alcaraz | 12050 | 0 |
| 2 | Jannik Sinner | 11500 | 0 |
| 3 | Alexander Zverev | 5105 | 0 |
| 4 | Novak Djokovic | 4780 | 0 |
| 5 | Lorenzo Musetti | 4105 | 115 |
| 6 | Alex de Minaur | 4080 | 0 |
| 7 | Felix Auger-Aliassime | 3990 | -200 |
| 8 | Ben Shelton | 3960 | 0 |
| 9 | Taylor Fritz | 3840 | 0 |
| 10 | Alexander Bublik | 3065 | 220 |
| 11 | Jack Draper | 2990 | 0 |
| 12 | Daniil Medvedev | 2910 | 200 |
| 13 | Casper Ruud | 2795 | 45 |
| 14 | Andrey Rublev | 2600 | 90 |
| 15 | Alejandro Davidovich Fokina | 2585 | 0 |
| 16 | Holger Rune | 2580 | 0 |
| 17 | Karen Khachanov | 2320 | 0 |
| 18 | Jakub Mensik | 2125 | -5 |
| 19 | Jiri Lehecka | 2090 | 15 |
| 20 | Francisco Cerundolo | 2035 | 0 |
| 21 | Tommy Paul | 2000 | -50 |
| 22 | Flavio Cobolli | 1955 | 0 |
| 23 | Denis Shapovalov | 1650 | -15 |
| 24 | Luciano Darderi | 1579 | 0 |
| 25 | Tallon Griekspoor | 1565 | 0 |
| 26 | Arthur Rinderknech | 1551 | 24 |
| 27 | Learner Tien | 1540 | 0 |
| 28 | Cameron Norrie | 1538 | 15 |
| 29 | Brandon Nakashima | 1535 | 155 |
| 30 | Joao Fonseca | 1510 | 0 |
| 31 | Frances Tiafoe | 1500 | 15 |
| 32 | Valentin Vacherot | 1469 | 0 |
| 33 | Stefanos Tsitsipas | 1455 | 75 |
| 34 | Corentin Moutet | 1383 | 0 |
| 35 | Tomas Machac | 1360 | 0 |
| 36 | Ugo Humbert | 1355 | 0 |
| 37 | Alex Michelsen | 1350 | 50 |
| 38 | Jaume Munar | 1295 | 0 |
| 39 | Sebastian Baez | 1250 | 105 |
| 40 | Lorenzo Sonego | 1240 | 0 |
| 41 | Gabriel Diallo | 1215 | 0 |
| 42 | Arthur Fils | 1210 | 0 |
| 43 | Zizou Bergs | 1170 | -23 |
| 44 | Daniel Altmaier | 1123 | 0 |
| 45 | Grigor Dimitrov | 1105 | 25 |
| 46 | Nuno Borges | 1070 | -50 |
| 47 | Camilo Ugo Carabelli | 1028 | 0 |
| 48 | Jenson Brooksby | 1017 | 0 |
| 49 | Alexei Popyrin | 1000 | 0 |
| 50 | Alexandre Muller | 980 | 0 |
| 51 | Sebastian Korda | 975 | -115 |
| 52 | Fabian Marozsan | 975 | 0 |
| 53 | Hubert Hurkacz | 965 | 255 |
| 54 | Aleksandar Kovacevic | 964 | 87 |
| 55 | Marton Fucsovics | 949 | 0 |
| 56 | Matteo Berrettini | 945 | 0 |
| 57 | Valentin Royer | 924 | 0 |
| 58 | Kamil Majchrzak | 918 | 57 |
| 59 | Miomir Kecmanovic | 910 | -90 |
| 60 | Marcos Giron | 895 | 50 |
| 61 | Tomas Martin Etcheverry | 895 | 0 |
| 62 | Reilly Opelka | 873 | 12 |
| 63 | Giovanni Mpetshi Perricard | 865 | 40 |
| 64 | Terence Atmane | 862 | 7 |
| 65 | Matteo Arnaldi | 858 | 0 |
| 66 | Damir Dzumhur | 837 | 0 |
| 67 | Arthur Cazaux | 830 | -18 |
| 68 | Francisco Comesana | 829 | 0 |
| 69 | Adrian Mannarino | 810 | -7 |
| 70 | Marin Cilic | 790 | 25 |
| 71 | Pedro Martinez | 768 | 125 |
| 72 | Raphael Collignon | 767 | 63 |
| 73 | Jesper de Jong | 763 | 0 |
| 74 | Mariano Navone | 760 | 0 |
| 75 | Botic van de Zandschulp | 759 | 13 |
| 76 | Mattia Bellucci | 758 | 0 |
| 77 | Jacob Fearnley | 752 | 0 |
| 78 | Ethan Quinn | 733 | 0 |
| 79 | Adam Walton | 727 | -5 |
| 80 | Cristian Garin | 726 | 0 |
| 81 | Alejandro Tabilo | 722 | 5 |
| 82 | Filip Misolic | 720 | -4 |
| 83 | Juan Manuel Cerundolo | 700 | 0 |
| 84 | Jan-Lennard Struff | 699 | -12 |
| 85 | Quentin Halys | 697 | 28 |
| 86 | James Duckworth | 694 | 0 |
| 87 | Aleksandar Vukic | 693 | 0 |
| 88 | Emilio Nava | 677 | 0 |
| 89 | Eliot Spizzirri | 672 | 0 |
| 90 | Roberto Bautista Agut | 670 | 0 |
| 91 | Laslo Djere | 659 | 7 |
| 92 | Pablo Carreno Busta | 656 | 0 |
| 93 | Dalibor Svrcina | 655 | 0 |
| 94 | Hugo Gaston | 653 | 0 |
| 95 | Alexander Blockx | 653 | 118 |
| 96 | Hamad Medjedovic | 643 | -75 |
| 97 | Tristan Schoolkate | 641 | 0 |
| 98 | Carlos Taberner | 630 | 0 |
| 99 | Ignacio Buse | 627 | 0 |
| 100 | Vit Kopriva | 626 | 6 |
| 194 | Thiago Monteiro | 304 | 0 |
| 206 | Joao Lucas Reis Da Silva | 284 | 0 |
| 216 | Thiago Seyboth Wild | 263 | 0 |
| 225 | Felipe Meligeni Alves | 251 | 0 |
| 238 | Gustavo Heide | 232 | 0 |
| 275 | Pedro Boscardin Dias | 197 | 0 |
| 297 | Matheus Pucinelli De Almeida | 176 | 0 |
| 339 | Daniel Dutra da Silva | 146 | 0 |
| 375 | Pedro Sakamoto | 127 | 0 |
| 396 | Igor Marcondes | 118 | 0 |
| 460 | Mateus Alves | 97 | 0 |
| 461 | Eduardo Ribeiro | 96 | 0 |
| 488 | Joao Eduardo Schiessl | 88 | 0 |
| 556 | Igor Gimenez | 70 | 0 |
| 563 | Paulo Andre Saraiva Dos Santos | 69 | 0 |
| 575 | Karue Sell | 65 | -6 |
| 719 | Jose Pereira | 44 | 0 |
| 722 | Pedro Rodrigues | 43 | 0 |
| 775 | Lucas Andrade Da Silva | 35 | 0 |
| 792 | Gustavo Ribeiro De Almeida | 34 | 0 |
| 813 | Wilson Leite | 33 | 0 |
| 816 | Bruno Fernandez | 32 | 0 |
| 877 | Joao Victor Couto Loureiro | 26 | 0 |
| 888 | Orlando Luz | 24 | 0 |
| 908 | Enzo Kohlmann De Freitas | 23 | 0 |
| 970 | Nicolas Zanellato | 19 | 0 |
| 979 | Mateo Barreiros Reyes | 18 | 0 |
| 1012 | Nicolas Oliveira | 16 | 0 |
| 1030 | Gilbert Klier Junior | 15 | 0 |
| 1056 | Joao Vitor Scramin Do Lago | 14 | 0 |
| 1058 | Natan Rodrigues | 14 | 0 |
| 1081 | Enzo Camargo Lima | 13 | 0 |
| 1126 | Jefferson Wendler Filho | 11 | 0 |
| 1200 | Joao Vitor Goncalves Ceolin | 9 | 0 |
| 1203 | Luis Felipe Miguel | 8 | 0 |
| 1243 | Rafael Tosetto | 8 | 0 |
| 1277 | Gabriel Schenekenberg | 7 | 0 |
| 1342 | Victor Hugo Remondy Pagotto | 6 | 0 |
| 1345 | Lucca Pinto | 6 | 0 |
| 1472 | Gustavo Albieri | 4 | 0 |
| 1578 | Ryan Augusto Dos Santos | 3 | 0 |
| 1585 | Luis "Guto" Miguel | 3 | 0 |
| 1675 | Henrique Ortenblad Nogueira | 2 | 0 |
| 1753 | Pedro Andre De Almeida Santos | 2 | 0 |
| 1778 | Marvin Bernardo Spiering | 2 | 0 |
| 1844 | Tomas Dummer Macedo | 1 | 0 |
| 1844 | Pietro Gava | 1 | 0 |
| 1940 | Luka Bojicic Ono | 1 | 0 |
| 1940 | Fernando Yamacita | 1 | 0 |
| 2037 | Felipe Assuncao Garla | 1 | 0 |
| 2037 | Enrique Bogo | 1 | 0 |
| 2141 | Pedro Henrique Chabalgoity | 1 | 0 |
| 2141 | Glauco Pinheiro Da Cruz Junior | 1 | 0 |
| 2174 | Breno Braga | 1 | 0 |
| 2203 | Victor Braga | 1 | 0 |
| 2203 | Breno Rossetto Urvaneja | 1 | 0 |
Última atualização em 14/01/2026