| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Carlos Alcaraz | 13550 | 0 |
| 2 | Jannik Sinner | 11400 | 1000 |
| 3 | Novak Djokovic | 5370 | 90 |
| 4 | Alexander Zverev | 4905 | 350 |
| 5 | Lorenzo Musetti | 4365 | -40 |
| 6 | Alex de Minaur | 4185 | -50 |
| 7 | Taylor Fritz | 4170 | -50 |
| 8 | Felix Auger-Aliassime | 4000 | 50 |
| 9 | Ben Shelton | 3860 | -150 |
| 10 | Daniil Medvedev | 3610 | 250 |
| 11 | Alexander Bublik | 3385 | -20 |
| 12 | Casper Ruud | 2715 | 90 |
| 13 | Jakub Mensik | 2650 | 0 |
| 14 | Flavio Cobolli | 2520 | 40 |
| 15 | Karen Khachanov | 2410 | -40 |
| 16 | Andrey Rublev | 2400 | 0 |
| 17 | Alejandro Davidovich Fokina | 2260 | 70 |
| 18 | Luciano Darderi | 2084 | -20 |
| 19 | Francisco Cerundolo | 2020 | -150 |
| 20 | Frances Tiafoe | 1920 | 50 |
| 21 | Learner Tien | 1860 | 175 |
| 22 | Jiri Lehecka | 1850 | 0 |
| 23 | Tommy Paul | 1765 | -50 |
| 24 | Cameron Norrie | 1753 | 150 |
| 25 | Valentin Vacherot | 1741 | 50 |
| 26 | Jack Draper | 1710 | -800 |
| 27 | Arthur Rinderknech | 1657 | 40 |
| 28 | Holger Rune | 1640 | -650 |
| 29 | Tallon Griekspoor | 1585 | -200 |
| 30 | Brandon Nakashima | 1485 | -50 |
| 31 | Arthur Fils | 1440 | 0 |
| 32 | Tomas Martin Etcheverry | 1430 | -15 |
| 33 | Corentin Moutet | 1383 | 0 |
| 34 | Ugo Humbert | 1245 | -40 |
| 35 | Jaume Munar | 1225 | -10 |
| 36 | Sebastian Korda | 1200 | -20 |
| 37 | Gabriel Diallo | 1185 | 10 |
| 38 | Denis Shapovalov | 1160 | 0 |
| 39 | Joao Fonseca | 1135 | -105 |
| 40 | Alex Michelsen | 1135 | 50 |
| 41 | Alejandro Tabilo | 1118 | -20 |
| 42 | Jenson Brooksby | 1115 | -20 |
| 43 | Adrian Mannarino | 1060 | 35 |
| 44 | Grigor Dimitrov | 1035 | -70 |
| 45 | Zizou Bergs | 1030 | 0 |
| 46 | Fabian Marozsan | 1020 | -20 |
| 47 | Alexei Popyrin | 1010 | -40 |
| 48 | Tomas Machac | 1000 | -10 |
| 49 | Marin Cilic | 1000 | 10 |
| 50 | Nuno Borges | 995 | -25 |
| 51 | Stefanos Tsitsipas | 995 | -90 |
| 52 | Sebastian Baez | 980 | 40 |
| 53 | Terence Atmane | 968 | 10 |
| 54 | Marton Fucsovics | 959 | 43 |
| 55 | Daniel Altmaier | 906 | -15 |
| 56 | Ethan Quinn | 906 | 145 |
| 57 | Kamil Majchrzak | 905 | 10 |
| 58 | Miomir Kecmanovic | 895 | 20 |
| 59 | Giovanni Mpetshi Perricard | 890 | -40 |
| 60 | Vit Kopriva | 876 | 28 |
| 61 | Mariano Navone | 855 | 130 |
| 62 | Lorenzo Sonego | 840 | -10 |
| 63 | Ignacio Buse | 836 | -12 |
| 64 | Yannick Hanfmann | 835 | 0 |
| 65 | Botic van de Zandschulp | 823 | -50 |
| 66 | Camilo Ugo Carabelli | 810 | 20 |
| 67 | Reilly Opelka | 803 | 17 |
| 68 | Matteo Berrettini | 800 | -20 |
| 69 | Valentin Royer | 795 | -77 |
| 70 | Marcos Giron | 790 | 10 |
| 71 | Juan Manuel Cerundolo | 786 | 8 |
| 72 | Raphael Collignon | 768 | 35 |
| 73 | Arthur Cazaux | 754 | 13 |
| 74 | Emilio Nava | 741 | -12 |
| 75 | Hubert Hurkacz | 735 | -40 |
| 76 | Damir Dzumhur | 723 | -117 |
| 77 | Mattia Bellucci | 720 | 80 |
| 78 | Jan-Lennard Struff | 719 | 0 |
| 79 | Eliot Spizzirri | 718 | -13 |
| 80 | James Duckworth | 694 | 3 |
| 81 | Thiago Agustin Tirante | 691 | -65 |
| 82 | Francisco Comesana | 679 | -15 |
| 83 | Jacob Fearnley | 679 | 17 |
| 84 | Alexander Shevchenko | 679 | 20 |
| 85 | Adam Walton | 674 | 24 |
| 86 | Sebastian Ofner | 671 | 100 |
| 87 | Filip Misolic | 671 | 0 |
| 88 | Alexander Blockx | 669 | 43 |
| 89 | Roberto Bautista Agut | 668 | 23 |
| 90 | Alexandre Muller | 665 | -50 |
| 91 | Jesper de Jong | 665 | 0 |
| 92 | Aleksandar Kovacevic | 661 | -110 |
| 93 | Aleksandar Vukic | 656 | 0 |
| 94 | Stan Wawrinka | 649 | 0 |
| 95 | Cristian Garin | 646 | -10 |
| 96 | Zachary Svajda | 644 | 30 |
| 97 | Patrick Kypson | 640 | 0 |
| 98 | Rinky Hijikata | 637 | 90 |
| 99 | Adolfo Daniel Vallejo | 637 | 44 |
| 100 | Dalibor Svrcina | 626 | 57 |
| 211 | Joao Lucas Reis Da Silva | 281 | -10 |
| 237 | Thiago Seyboth Wild | 232 | -30 |
| 240 | Felipe Meligeni Alves | 229 | 6 |
| 241 | Pedro Boscardin Dias | 229 | 20 |
| 242 | Thiago Monteiro | 228 | -12 |
| 284 | Gustavo Heide | 181 | 12 |
| 291 | Igor Marcondes | 179 | 14 |
| 310 | Matheus Pucinelli De Almeida | 164 | -12 |
| 321 | Daniel Dutra da Silva | 156 | 0 |
| 359 | Eduardo Ribeiro | 131 | 26 |
| 423 | Pedro Sakamoto | 110 | -14 |
| 467 | Joao Eduardo Schiessl | 97 | 9 |
| 514 | Mateus Alves | 81 | 0 |
| 560 | Igor Gimenez | 70 | 0 |
| 598 | Paulo Andre Saraiva Dos Santos | 63 | -1 |
| 650 | Karue Sell | 53 | 1 |
| 703 | Bruno Fernandez | 46 | 0 |
| 726 | Pedro Rodrigues | 43 | 0 |
| 736 | Jose Pereira | 42 | 0 |
| 785 | Lucas Andrade Da Silva | 35 | 0 |
| 787 | Gustavo Ribeiro De Almeida | 35 | -1 |
| 830 | Wilson Leite | 31 | -4 |
| 842 | Natan Rodrigues | 30 | 0 |
| 864 | Joao Victor Couto Loureiro | 28 | 1 |
| 898 | Nicolas Zanellato | 25 | 1 |
| 913 | Enzo Kohlmann De Freitas | 23 | 0 |
| 994 | Mateo Barreiros Reyes | 17 | 0 |
| 1011 | Nicolas Oliveira | 16 | 0 |
| 1019 | Joao Vitor Scramin Do Lago | 16 | 2 |
| 1031 | Orlando Luz | 15 | 0 |
| 1038 | Gilbert Klier Junior | 15 | 0 |
| 1073 | Enzo Camargo Lima | 13 | 0 |
| 1130 | Jefferson Wendler Filho | 11 | 0 |
| 1137 | Joao Vitor Goncalves Ceolin | 11 | 0 |
| 1147 | Luis Felipe Miguel | 10 | 2 |
| 1188 | Guto Miguel | 9 | 6 |
| 1281 | Gabriel Schenekenberg | 7 | 0 |
| 1303 | Rafael Tosetto | 7 | -1 |
| 1353 | Victor Hugo Remondy Pagotto | 6 | 0 |
| 1442 | Lucca Pinto | 5 | -1 |
| 1491 | Gustavo Albieri | 4 | 0 |
| 1591 | Ryan Augusto Dos Santos | 3 | 0 |
| 1682 | Henrique Ortenblad Nogueira | 2 | 0 |
| 1766 | Pedro Andre De Almeida Santos | 2 | 0 |
| 1795 | Marvin Bernardo Spiering | 2 | 0 |
| 1865 | Tomas Dummer Macedo | 1 | 0 |
| 1865 | Pietro Gava | 1 | 0 |
| 1948 | Luka Bojicic Ono | 1 | 0 |
| 1948 | Fernando Yamacita | 1 | 0 |
| 2053 | Felipe Assuncao Garla | 1 | 0 |
| 2053 | Andre Souza | 1 | 0 |
| 2147 | Pedro Henrique Chabalgoity | 1 | 0 |
| 2147 | Glauco Pinheiro Da Cruz Junior | 1 | 0 |
| 2180 | Breno Braga | 1 | 0 |
| 2210 | Breno Rossetto Urvaneja | 1 | 0 |
| 2220 | Victor Braga | 1 | 0 |
Última atualização em 23/03/2026