| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Carlos Alcaraz | 12050 | 0 |
| 2 | Jannik Sinner | 11500 | 0 |
| 3 | Alexander Zverev | 5160 | 0 |
| 4 | Novak Djokovic | 4830 | 0 |
| 5 | Felix Auger-Aliassime | 4245 | 0 |
| 6 | Taylor Fritz | 4135 | 0 |
| 7 | Alex de Minaur | 4135 | 0 |
| 8 | Lorenzo Musetti | 4040 | 0 |
| 9 | Ben Shelton | 3970 | 0 |
| 10 | Jack Draper | 2990 | 0 |
| 11 | Alexander Bublik | 2870 | 0 |
| 12 | Casper Ruud | 2835 | 0 |
| 13 | Daniil Medvedev | 2760 | 0 |
| 14 | Alejandro Davidovich Fokina | 2635 | 0 |
| 15 | Holger Rune | 2590 | 0 |
| 16 | Andrey Rublev | 2520 | 0 |
| 17 | Jiri Lehecka | 2325 | 0 |
| 18 | Karen Khachanov | 2320 | 0 |
| 19 | Jakub Mensik | 2180 | 0 |
| 20 | Tommy Paul | 2100 | 0 |
| 21 | Francisco Cerundolo | 2085 | 0 |
| 22 | Flavio Cobolli | 2025 | 0 |
| 23 | Denis Shapovalov | 1675 | 0 |
| 24 | Joao Fonseca | 1635 | 0 |
| 25 | Tallon Griekspoor | 1615 | 0 |
| 26 | Luciano Darderi | 1609 | 0 |
| 27 | Cameron Norrie | 1573 | 0 |
| 28 | Learner Tien | 1550 | 0 |
| 29 | Arthur Rinderknech | 1540 | 0 |
| 30 | Frances Tiafoe | 1510 | 0 |
| 31 | Valentin Vacherot | 1483 | 0 |
| 32 | Tomas Machac | 1445 | 0 |
| 33 | Brandon Nakashima | 1430 | 0 |
| 34 | Stefanos Tsitsipas | 1425 | 0 |
| 35 | Corentin Moutet | 1408 | 0 |
| 36 | Jaume Munar | 1395 | 0 |
| 37 | Ugo Humbert | 1380 | 0 |
| 38 | Alex Michelsen | 1325 | 0 |
| 39 | Lorenzo Sonego | 1265 | 0 |
| 40 | Arthur Fils | 1260 | 0 |
| 41 | Gabriel Diallo | 1253 | 0 |
| 42 | Alexandre Muller | 1230 | 0 |
| 43 | Zizou Bergs | 1218 | 0 |
| 44 | Grigor Dimitrov | 1180 | 0 |
| 45 | Sebastian Baez | 1155 | 0 |
| 46 | Daniel Altmaier | 1148 | 0 |
| 47 | Nuno Borges | 1145 | 0 |
| 48 | Sebastian Korda | 1100 | 0 |
| 49 | Camilo Ugo Carabelli | 1053 | 0 |
| 50 | Reilly Opelka | 1026 | 0 |
| 51 | Fabian Marozsan | 1025 | 0 |
| 52 | Miomir Kecmanovic | 1025 | 0 |
| 53 | Jenson Brooksby | 1017 | 0 |
| 54 | Alexei Popyrin | 1000 | 0 |
| 55 | Marton Fucsovics | 963 | 0 |
| 56 | Matteo Berrettini | 945 | 0 |
| 57 | Valentin Royer | 936 | 0 |
| 58 | Giovanni Mpetshi Perricard | 925 | 0 |
| 59 | Tomas Martin Etcheverry | 920 | 0 |
| 60 | Aleksandar Kovacevic | 890 | 0 |
| 61 | Matteo Arnaldi | 883 | 0 |
| 62 | Kamil Majchrzak | 861 | 0 |
| 63 | Terence Atmane | 855 | 0 |
| 64 | Marcos Giron | 855 | 0 |
| 65 | Damir Dzumhur | 850 | 0 |
| 66 | Arthur Cazaux | 848 | 0 |
| 67 | Francisco Comesana | 845 | 0 |
| 68 | Gael Monfils | 825 | 0 |
| 69 | Adrian Mannarino | 817 | 0 |
| 70 | Ethan Quinn | 802 | 0 |
| 71 | Jacob Fearnley | 787 | 0 |
| 72 | Mariano Navone | 785 | 0 |
| 73 | Hubert Hurkacz | 775 | 0 |
| 74 | Mattia Bellucci | 766 | 0 |
| 75 | Marin Cilic | 765 | 0 |
| 76 | Jesper de Jong | 763 | 0 |
| 77 | Botic van de Zandschulp | 756 | 0 |
| 78 | Adam Walton | 740 | 0 |
| 79 | Filip Misolic | 726 | 0 |
| 80 | Cristian Garin | 726 | 0 |
| 81 | Alejandro Tabilo | 721 | 0 |
| 82 | Aleksandar Vukic | 718 | 0 |
| 83 | Hamad Medjedovic | 718 | 0 |
| 84 | Jan-Lennard Struff | 711 | 0 |
| 85 | Juan Manuel Cerundolo | 710 | 0 |
| 86 | James Duckworth | 704 | 0 |
| 87 | Raphael Collignon | 704 | 0 |
| 88 | Emilio Nava | 684 | 0 |
| 89 | Pablo Carreno Busta | 681 | 0 |
| 90 | Eliot Spizzirri | 680 | 0 |
| 91 | Quentin Halys | 679 | 0 |
| 92 | Roberto Bautista Agut | 670 | 0 |
| 93 | Pedro Martinez | 668 | 0 |
| 94 | Benjamin Bonzi | 667 | 0 |
| 95 | Alexander Shevchenko | 662 | 0 |
| 96 | Dalibor Svrcina | 661 | 0 |
| 97 | Hugo Gaston | 653 | 0 |
| 98 | Laslo Djere | 652 | 0 |
| 99 | Tristan Schoolkate | 649 | 0 |
| 100 | Shintaro Mochizuki | 647 | 0 |
| 197 | Thiago Monteiro | 304 | 0 |
| 203 | Joao Lucas Reis Da Silva | 288 | 0 |
| 218 | Thiago Seyboth Wild | 263 | 0 |
| 226 | Felipe Meligeni Alves | 251 | 0 |
| 243 | Gustavo Heide | 232 | 0 |
| 273 | Pedro Boscardin Dias | 200 | 0 |
| 304 | Matheus Pucinelli De Almeida | 176 | 0 |
| 341 | Daniel Dutra da Silva | 148 | 0 |
| 384 | Pedro Sakamoto | 127 | 0 |
| 405 | Igor Marcondes | 118 | 0 |
| 462 | Mateus Alves | 97 | 0 |
| 465 | Eduardo Ribeiro | 96 | 0 |
| 495 | Joao Eduardo Schiessl | 88 | 0 |
| 556 | Karue Sell | 71 | 0 |
| 560 | Igor Gimenez | 71 | 0 |
| 568 | Paulo Andre Saraiva Dos Santos | 70 | 0 |
| 722 | Jose Pereira | 44 | 0 |
| 724 | Pedro Rodrigues | 43 | 0 |
| 783 | Lucas Andrade Da Silva | 35 | 0 |
| 797 | Gustavo Ribeiro De Almeida | 34 | 0 |
| 814 | Wilson Leite | 33 | 0 |
| 818 | Bruno Fernandez | 32 | 0 |
| 879 | Joao Victor Couto Loureiro | 26 | 0 |
| 890 | Orlando Luz | 24 | 0 |
| 966 | Nicolas Zanellato | 19 | 0 |
| 977 | Mateo Barreiros Reyes | 18 | 0 |
| 1013 | Nicolas Oliveira | 16 | 0 |
| 1033 | Gilbert Klier Junior | 15 | 0 |
| 1037 | Enzo Kohlmann De Freitas | 15 | 0 |
| 1062 | Joao Vitor Scramin Do Lago | 14 | 0 |
| 1063 | Natan Rodrigues | 14 | 0 |
| 1084 | Enzo Camargo Lima | 13 | 1 |
| 1130 | Jefferson Wendler Filho | 11 | 0 |
| 1204 | Joao Vitor Goncalves Ceolin | 9 | 0 |
| 1207 | Luis Felipe Miguel | 8 | 0 |
| 1245 | Rafael Tosetto | 8 | 0 |
| 1274 | Gabriel Schenekenberg | 7 | 0 |
| 1339 | Lucca Pinto | 6 | 0 |
| 1413 | Victor Hugo Remondy Pagotto | 5 | -1 |
| 1474 | Gustavo Albieri | 4 | 0 |
| 1583 | Ryan Augusto Dos Santos | 3 | 0 |
| 1587 | Luis "Guto" Miguel | 3 | 0 |
| 1677 | Henrique Ortenblad Nogueira | 2 | 0 |
| 1756 | Pedro Andre De Almeida Santos | 2 | 0 |
| 1778 | Marvin Bernardo Spiering | 2 | 0 |
| 1843 | Tomas Dummer Macedo | 1 | 0 |
| 1843 | Pietro Gava | 1 | 0 |
| 1937 | Luka Bojicic Ono | 1 | 0 |
| 1937 | Fernando Yamacita | 1 | 0 |
| 2034 | Felipe Assuncao Garla | 1 | 0 |
| 2034 | Enrique Bogo | 1 | 0 |
| 2134 | Pedro Henrique Chabalgoity | 1 | 0 |
| 2134 | Glauco Pinheiro Da Cruz Junior | 1 | 0 |
| 2168 | Breno Braga | 1 | 0 |
| 2198 | Victor Braga | 1 | 0 |
| 2198 | Breno Rossetto Urvaneja | 1 | 0 |
Última atualização em 22/12/2025