Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 11330 | -500 |
2 | Alexander Zverev | 8135 | 0 |
3 | Carlos Alcaraz | 7410 | -100 |
4 | Taylor Fritz | 4900 | -200 |
5 | Casper Ruud | 4480 | 0 |
6 | Daniil Medvedev | 3930 | 100 |
7 | Novak Djokovic | 3900 | 0 |
8 | Alex de Minaur | 3735 | -280 |
9 | Tommy Paul | 3280 | -165 |
10 | Andrey Rublev | 3220 | -50 |
11 | Stefanos Tsitsipas | 3095 | 0 |
12 | Holger Rune | 2970 | -40 |
13 | Ben Shelton | 2930 | 0 |
14 | Ugo Humbert | 2865 | 240 |
15 | Grigor Dimitrov | 2745 | -200 |
16 | Jack Draper | 2680 | 0 |
17 | Lorenzo Musetti | 2650 | 0 |
18 | Frances Tiafoe | 2485 | -75 |
19 | Arthur Fils | 2355 | 0 |
20 | Hubert Hurkacz | 2265 | -40 |
21 | Karen Khachanov | 2210 | 0 |
22 | Sebastian Korda | 2000 | 0 |
23 | Felix Auger-Aliassime | 1965 | -40 |
24 | Tomas Machac | 1855 | 0 |
25 | Jiri Lehecka | 1835 | 0 |
26 | Francisco Cerundolo | 1825 | 155 |
27 | Alexei Popyrin | 1800 | 0 |
28 | Alejandro Tabilo | 1690 | -15 |
29 | Jordan Thompson | 1615 | -40 |
30 | Giovanni Mpetshi Perricard | 1580 | 0 |
31 | Sebastian Baez | 1510 | -25 |
32 | Denis Shapovalov | 1496 | -25 |
33 | Alex Michelsen | 1445 | 75 |
34 | Matteo Arnaldi | 1430 | 75 |
35 | Matteo Berrettini | 1430 | 0 |
36 | Lorenzo Sonego | 1401 | 25 |
37 | Pedro Martinez | 1385 | 90 |
38 | Gael Monfils | 1380 | -50 |
39 | Nuno Borges | 1345 | 0 |
40 | Flavio Cobolli | 1345 | -27 |
41 | Brandon Nakashima | 1265 | 15 |
42 | Miomir Kecmanovic | 1236 | 240 |
43 | Tomas Martin Etcheverry | 1215 | -25 |
44 | Jan-Lennard Struff | 1200 | 0 |
45 | Jakub Mensik | 1197 | -25 |
46 | Mariano Navone | 1195 | 37 |
47 | Nicolas Jarry | 1175 | -165 |
48 | Alexander Bublik | 1105 | -25 |
49 | Zhizhen Zhang | 1100 | 50 |
50 | Alejandro Davidovich Fokina | 1095 | 155 |
51 | Tallon Griekspoor | 1080 | -190 |
52 | Marcos Giron | 1075 | -50 |
53 | Roberto Carballes Baena | 1071 | 0 |
54 | Roberto Bautista Agut | 1052 | 0 |
55 | Jaume Munar | 1032 | 0 |
56 | Juncheng Shang | 1025 | 0 |
57 | Fabian Marozsan | 1010 | 0 |
58 | Zizou Bergs | 1007 | 75 |
59 | Cameron Norrie | 974 | 40 |
60 | Alexandre Muller | 953 | 0 |
61 | Luciano Darderi | 945 | 0 |
62 | Yoshihito Nishioka | 937 | 15 |
63 | Arthur Rinderknech | 911 | 12 |
64 | Benjamin Bonzi | 910 | -1 |
65 | David Goffin | 906 | -75 |
66 | Corentin Moutet | 897 | 25 |
67 | Aleksandar Vukic | 868 | 0 |
68 | Joao Fonseca | 850 | 250 |
69 | Yunchaokete Bu | 847 | 17 |
70 | Mattia Bellucci | 843 | 0 |
71 | Roman Safiullin | 823 | 0 |
72 | Kei Nishikori | 793 | 0 |
73 | Hamad Medjedovic | 782 | 165 |
74 | Daniel Altmaier | 768 | 40 |
75 | Thiago Seyboth Wild | 757 | 25 |
76 | Thanasi Kokkinakis | 753 | -13 |
77 | Aleksandar Kovacevic | 748 | 0 |
78 | Rinky Hijikata | 747 | -37 |
79 | Quentin Halys | 734 | -22 |
80 | Learner Tien | 732 | 25 |
81 | Jacob Fearnley | 731 | 0 |
82 | Christopher O'Connell | 730 | 0 |
83 | Dusan Lajovic | 692 | -25 |
84 | Marton Fucsovics | 691 | 75 |
85 | Luca Nardi | 674 | -7 |
86 | Francisco Comesana | 673 | -1 |
87 | Botic van de Zandschulp | 672 | 0 |
88 | Gabriel Diallo | 665 | -7 |
89 | Francesco Passaro | 658 | 13 |
90 | Adam Walton | 654 | -1 |
91 | Camilo Ugo Carabelli | 644 | -28 |
92 | Otto Virtanen | 639 | 25 |
93 | Hugo Gaston | 636 | -13 |
94 | Lucas Pouille | 632 | 0 |
95 | Fabio Fognini | 629 | 0 |
96 | James Duckworth | 628 | 0 |
97 | Damir Dzumhur | 619 | -35 |
98 | Laslo Djere | 613 | 88 |
99 | Thiago Monteiro | 590 | -4 |
100 | Arthur Cazaux | 582 | 0 |
149 | Felipe Meligeni Alves | 382 | 0 |
162 | Gustavo Heide | 359 | 0 |
268 | Karue Sell | 200 | 0 |
283 | Mateus Alves | 187 | 0 |
319 | Daniel Dutra da Silva | 163 | 0 |
337 | Matheus Pucinelli De Almeida | 151 | -1 |
338 | Pedro Sakamoto | 151 | 0 |
417 | Joao Lucas Reis Da Silva | 110 | 0 |
462 | Orlando Luz | 90 | 0 |
494 | Pedro Boscardin Dias | 81 | 0 |
514 | Jose Pereira | 73 | 0 |
520 | Joao Eduardo Schiessl | 72 | 0 |
557 | Eduardo Ribeiro | 64 | -1 |
624 | Igor Gimenez | 51 | -1 |
637 | Mateo Barreiros Reyes | 48 | 0 |
754 | Nicolas Zanellato | 32 | -1 |
759 | Wilson Leite | 32 | 0 |
775 | Gabriel Decamps | 30 | 0 |
818 | Paulo Andre Saraiva Dos Santos | 26 | -1 |
973 | Oscar Jose Gutierrez | 16 | -2 |
1003 | Gustavo Ribeiro De Almeida | 14 | 0 |
1016 | Pedro Rodrigues | 13 | 0 |
1038 | Gilbert Klier Junior | 12 | 0 |
1052 | Rafael Tosetto | 12 | 0 |
1146 | Bruno Fernandez | 9 | 0 |
1173 | Natan Rodrigues | 8 | 0 |
1174 | Enzo Kohlmann De Freitas | 8 | 0 |
1269 | Joaquim de Almeida | 6 | 0 |
1286 | Joao Vitor Goncalves Ceolin | 6 | 1 |
1316 | Lorenzo Esquici | 5 | 0 |
1337 | Ryan Augusto Dos Santos | 5 | 0 |
1383 | Fernando Romboli | 4 | 0 |
1404 | Fernando Yamacita | 4 | 0 |
1411 | Gabriel Roveri Sidney | 4 | 0 |
1448 | Lucca Pinto | 4 | 0 |
1469 | Joao Menezes | 3 | 0 |
1547 | Victor Hugo Remondy Pagotto | 3 | 0 |
1553 | Jefferson Wendler Filho | 3 | 0 |
1574 | Lucas Andrade Da Silva | 2 | 0 |
1574 | Marcelo Zormann | 2 | 0 |
1596 | Luis Britto | 2 | 0 |
1640 | Vitor Leal | 2 | 0 |
1640 | Nicolas Oliveira | 2 | 0 |
1691 | Laelson Rodrigues | 2 | 0 |
1738 | Joao Victor Couto Loureiro | 2 | 0 |
1778 | Jordan Correia | 1 | 0 |
1866 | Henrique Costanzi De Brito | 1 | 0 |
1866 | Kaua Lorenzo Santos Gava | 1 | 0 |
1953 | Victor Braga | 1 | 0 |
2017 | Luis Felipe Ferraz Sandoval Carvalho | 1 | 0 |
2064 | Gabriel Tumasonis | 1 | 0 |
2064 | Breno Rossetto Urvaneja | 1 | 0 |
2138 | Enrique Bogo | 1 | 0 |
Última atualização em 20/02/2025
+LIDAS