Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 11830 | 0 |
2 | Alexander Zverev | 7915 | 0 |
3 | Carlos Alcaraz | 7010 | 0 |
4 | Taylor Fritz | 5100 | 0 |
5 | Daniil Medvedev | 5030 | 0 |
6 | Casper Ruud | 4255 | 0 |
7 | Novak Djokovic | 3910 | 0 |
8 | Andrey Rublev | 3760 | 0 |
9 | Alex de Minaur | 3745 | 0 |
10 | Grigor Dimitrov | 3350 | 0 |
11 | Stefanos Tsitsipas | 3165 | 0 |
12 | Tommy Paul | 3145 | 0 |
13 | Holger Rune | 3025 | 0 |
14 | Ugo Humbert | 2765 | 0 |
15 | Jack Draper | 2685 | 0 |
16 | Hubert Hurkacz | 2640 | 0 |
17 | Lorenzo Musetti | 2600 | 0 |
18 | Frances Tiafoe | 2585 | 0 |
19 | Karen Khachanov | 2410 | 0 |
20 | Arthur Fils | 2355 | 0 |
21 | Ben Shelton | 2330 | 0 |
22 | Sebastian Korda | 1985 | 0 |
23 | Alejandro Tabilo | 1943 | -75 |
24 | Alexei Popyrin | 1865 | 0 |
25 | Tomas Machac | 1758 | 0 |
26 | Jordan Thompson | 1745 | 0 |
27 | Sebastian Baez | 1690 | 0 |
28 | Jiri Lehecka | 1660 | 0 |
29 | Felix Auger-Aliassime | 1635 | 0 |
30 | Francisco Cerundolo | 1620 | 0 |
31 | Giovanni Mpetshi Perricard | 1561 | 0 |
32 | Flavio Cobolli | 1472 | 0 |
33 | Nuno Borges | 1445 | 0 |
34 | Alexander Bublik | 1420 | 0 |
35 | Matteo Berrettini | 1380 | 0 |
36 | Nicolas Jarry | 1370 | 0 |
37 | Matteo Arnaldi | 1345 | 0 |
38 | Brandon Nakashima | 1335 | 0 |
39 | Tomas Martin Etcheverry | 1315 | 0 |
40 | Tallon Griekspoor | 1280 | 0 |
41 | Pedro Martinez | 1270 | 0 |
42 | Alex Michelsen | 1245 | 0 |
43 | Jan-Lennard Struff | 1240 | 0 |
44 | Luciano Darderi | 1198 | 0 |
45 | Zhizhen Zhang | 1155 | 0 |
46 | Marcos Giron | 1150 | 0 |
47 | Mariano Navone | 1148 | 0 |
48 | Jakub Mensik | 1136 | 0 |
49 | Cameron Norrie | 1119 | 0 |
50 | Juncheng Shang | 1115 | 0 |
51 | Roberto Bautista Agut | 1104 | -47 |
52 | David Goffin | 1037 | 0 |
53 | Lorenzo Sonego | 1026 | 0 |
54 | Miomir Kecmanovic | 1021 | 0 |
55 | Gael Monfils | 1005 | 0 |
56 | Denis Shapovalov | 981 | 0 |
57 | Roberto Carballes Baena | 981 | 0 |
58 | Fabian Marozsan | 935 | 0 |
59 | Arthur Rinderknech | 927 | 0 |
60 | Roman Safiullin | 923 | 0 |
61 | Zizou Bergs | 858 | 0 |
62 | Alejandro Davidovich Fokina | 845 | 0 |
63 | Jaume Munar | 832 | 0 |
64 | Arthur Cazaux | 807 | 0 |
65 | Christopher O'Connell | 795 | 0 |
66 | Yunchaokete Bu | 784 | 0 |
67 | Adrian Mannarino | 779 | 0 |
68 | Alexandre Muller | 778 | 0 |
69 | Aleksandar Vukic | 778 | 0 |
70 | Yoshihito Nishioka | 776 | 0 |
71 | Corentin Moutet | 772 | 0 |
72 | Quentin Halys | 756 | 0 |
73 | Rinky Hijikata | 746 | 0 |
74 | Thiago Seyboth Wild | 732 | 0 |
75 | Benjamin Bonzi | 730 | 0 |
76 | Hugo Gaston | 717 | -20 |
77 | Thanasi Kokkinakis | 716 | 0 |
78 | Alexander Shevchenko | 715 | 0 |
79 | Facundo Diaz Acosta | 714 | 0 |
80 | Botic van de Zandschulp | 712 | 0 |
81 | Dusan Lajovic | 710 | 0 |
82 | James Duckworth | 687 | -1 |
83 | Taro Daniel | 674 | 0 |
84 | Francisco Comesana | 661 | 69 |
85 | Pavel Kotov | 655 | 0 |
86 | Gabriel Diallo | 643 | 0 |
87 | Sebastian Ofner | 643 | 0 |
88 | Daniel Altmaier | 640 | 0 |
89 | Borna Coric | 639 | 7 |
90 | Fabio Fognini | 638 | -25 |
91 | Luca Nardi | 637 | 84 |
92 | Adam Walton | 636 | 0 |
93 | Otto Virtanen | 634 | 0 |
94 | Sumit Nagal | 629 | 0 |
95 | Emil Ruusuvuori | 628 | 0 |
96 | Yannick Hanfmann | 627 | 0 |
97 | Aleksandar Kovacevic | 622 | 6 |
98 | Jacob Fearnley | 622 | -16 |
99 | Lucas Pouille | 616 | 0 |
100 | Dominik Koepfer | 610 | 0 |
109 | Thiago Monteiro | 566 | 3 |
145 | Joao Fonseca | 409 | -9 |
150 | Felipe Meligeni Alves | 389 | 12 |
170 | Gustavo Heide | 339 | 3 |
260 | Karue Sell | 210 | 0 |
284 | Mateus Alves | 187 | -10 |
294 | Matheus Pucinelli De Almeida | 178 | 0 |
316 | Pedro Sakamoto | 165 | 1 |
323 | Daniel Dutra da Silva | 159 | 0 |
435 | Joao Lucas Reis Da Silva | 99 | -8 |
453 | Orlando Luz | 91 | 0 |
511 | Jose Pereira | 75 | 0 |
518 | Pedro Boscardin Dias | 73 | 1 |
539 | Joao Eduardo Schiessl | 69 | 3 |
552 | Eduardo Ribeiro | 65 | 10 |
562 | Igor Gimenez | 62 | 0 |
623 | Gilbert Klier Junior | 51 | -9 |
656 | Mateo Barreiros Reyes | 47 | 0 |
714 | Nicolas Zanellato | 38 | 0 |
737 | Gabriel Decamps | 35 | 0 |
751 | Wilson Leite | 34 | -3 |
804 | Paulo Andre Saraiva Dos Santos | 28 | 7 |
926 | Oscar Jose Gutierrez | 18 | 0 |
1004 | Pedro Rodrigues | 13 | 0 |
1024 | Rafael Tosetto | 13 | -1 |
1103 | Bruno Fernandez | 10 | 0 |
1169 | Natan Rodrigues | 8 | 0 |
1215 | Enzo Kohlmann De Freitas | 7 | 0 |
1259 | Joaquim de Almeida | 6 | 0 |
1301 | Lorenzo Esquici | 5 | 0 |
1331 | Ryan Augusto Dos Santos | 5 | 0 |
1379 | Fernando Romboli | 4 | -3 |
1401 | Fernando Yamacita | 4 | 0 |
1406 | Gabriel Roveri Sidney | 4 | 0 |
1430 | Joao Vitor Goncalves Ceolin | 4 | 0 |
1435 | Gustavo Ribeiro De Almeida | 4 | 0 |
1465 | Joao Menezes | 3 | 0 |
1534 | Lucca Pinto | 3 | 1 |
1534 | Jefferson Wendler Filho | 3 | 1 |
1567 | Lucas Andrade Da Silva | 2 | 0 |
1567 | Marcelo Zormann | 2 | -2 |
1590 | Luis Britto | 2 | 0 |
1629 | Vitor Leal | 2 | 0 |
1629 | Nicolas Oliveira | 2 | 0 |
1663 | Laelson Rodrigues | 2 | 0 |
1781 | Jordan Correia | 1 | 0 |
1859 | Henrique Costanzi De Brito | 1 | 0 |
1859 | Kaua Lorenzo Santos Gava | 1 | 0 |
2005 | Luis Felipe Ferraz Sandoval Carvalho | 1 | 0 |
2045 | Gabriel Tumasonis | 1 | 0 |
2045 | Breno Rossetto Urvaneja | 1 | 0 |
2109 | Enrique Bogo | 1 | 0 |
2127 | Joao Victor Couto Loureiro | 1 | -2 |
Última atualização em 25/11/2024