| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Carlos Alcaraz | 13650 | 1600 |
| 2 | Jannik Sinner | 10300 | -1200 |
| 3 | Novak Djokovic | 5280 | 500 |
| 4 | Alexander Zverev | 4605 | -500 |
| 5 | Lorenzo Musetti | 4405 | 300 |
| 6 | Alex de Minaur | 4080 | 0 |
| 7 | Taylor Fritz | 3940 | 100 |
| 8 | Felix Auger-Aliassime | 3725 | -265 |
| 9 | Ben Shelton | 3600 | -400 |
| 10 | Alexander Bublik | 3235 | 170 |
| 11 | Daniil Medvedev | 3060 | 150 |
| 12 | Casper Ruud | 2945 | 150 |
| 13 | Jack Draper | 2790 | -200 |
| 14 | Andrey Rublev | 2600 | 0 |
| 15 | Alejandro Davidovich Fokina | 2535 | -100 |
| 16 | Jakub Mensik | 2445 | 100 |
| 17 | Holger Rune | 2380 | -200 |
| 18 | Karen Khachanov | 2320 | 0 |
| 19 | Francisco Cerundolo | 2135 | 100 |
| 20 | Flavio Cobolli | 1955 | 0 |
| 21 | Jiri Lehecka | 1900 | -190 |
| 22 | Tommy Paul | 1850 | -200 |
| 23 | Luciano Darderi | 1789 | 190 |
| 24 | Learner Tien | 1710 | 170 |
| 25 | Denis Shapovalov | 1650 | 0 |
| 26 | Cameron Norrie | 1643 | 90 |
| 27 | Valentin Vacherot | 1611 | 92 |
| 28 | Tomas Machac | 1610 | 0 |
| 29 | Tallon Griekspoor | 1565 | 0 |
| 30 | Frances Tiafoe | 1550 | 50 |
| 31 | Arthur Rinderknech | 1542 | -9 |
| 32 | Brandon Nakashima | 1535 | 0 |
| 33 | Stefanos Tsitsipas | 1495 | 40 |
| 34 | Joao Fonseca | 1440 | -70 |
| 35 | Sebastian Baez | 1430 | 40 |
| 36 | Corentin Moutet | 1383 | 0 |
| 37 | Jaume Munar | 1375 | 40 |
| 38 | Ugo Humbert | 1320 | -190 |
| 39 | Gabriel Diallo | 1175 | -40 |
| 40 | Zizou Bergs | 1170 | 0 |
| 41 | Alex Michelsen | 1160 | -190 |
| 42 | Arthur Fils | 1110 | -100 |
| 43 | Grigor Dimitrov | 1105 | 0 |
| 44 | Daniel Altmaier | 1083 | -40 |
| 45 | Nuno Borges | 1070 | 0 |
| 46 | Fabian Marozsan | 1065 | 0 |
| 47 | Jenson Brooksby | 1042 | 0 |
| 48 | Camilo Ugo Carabelli | 1028 | 0 |
| 49 | Alexandre Muller | 1020 | 40 |
| 50 | Marton Fucsovics | 1009 | 42 |
| 51 | Alexei Popyrin | 1000 | 0 |
| 52 | Hubert Hurkacz | 965 | 0 |
| 53 | Sebastian Korda | 960 | -15 |
| 54 | Tomas Martin Etcheverry | 945 | 50 |
| 55 | Kamil Majchrzak | 928 | 10 |
| 56 | Valentin Royer | 920 | -4 |
| 57 | Giovanni Mpetshi Perricard | 905 | 0 |
| 58 | Matteo Berrettini | 895 | -50 |
| 59 | Marcos Giron | 895 | -90 |
| 60 | Lorenzo Sonego | 890 | -350 |
| 61 | Marin Cilic | 890 | 100 |
| 62 | Damir Dzumhur | 877 | 40 |
| 63 | Reilly Opelka | 873 | 0 |
| 64 | Francisco Comesana | 869 | 40 |
| 65 | Matteo Arnaldi | 858 | 0 |
| 66 | Terence Atmane | 849 | -13 |
| 67 | Botic van de Zandschulp | 849 | 90 |
| 68 | Ethan Quinn | 820 | 87 |
| 69 | Miomir Kecmanovic | 820 | -90 |
| 70 | Adrian Mannarino | 810 | 0 |
| 71 | Eliot Spizzirri | 781 | 56 |
| 72 | Raphael Collignon | 777 | 10 |
| 73 | Alejandro Tabilo | 774 | 37 |
| 74 | Mattia Bellucci | 768 | 10 |
| 75 | Mariano Navone | 760 | 0 |
| 76 | Arthur Cazaux | 755 | -75 |
| 77 | Pedro Martinez | 728 | -40 |
| 78 | Filip Misolic | 728 | 3 |
| 79 | Quentin Halys | 725 | 0 |
| 80 | Hamad Medjedovic | 717 | 36 |
| 81 | Adam Walton | 712 | -15 |
| 82 | Emilio Nava | 710 | 27 |
| 83 | Aleksandar Kovacevic | 709 | -255 |
| 84 | Jan-Lennard Struff | 706 | 0 |
| 85 | Juan Manuel Cerundolo | 698 | -2 |
| 86 | James Duckworth | 694 | 0 |
| 87 | Alexander Shevchenko | 690 | 40 |
| 88 | Jesper de Jong | 673 | -90 |
| 89 | Roberto Bautista Agut | 670 | 0 |
| 90 | Jacob Fearnley | 668 | -84 |
| 91 | Aleksandar Vukic | 656 | -90 |
| 92 | Cristian Garin | 656 | -70 |
| 93 | Yannick Hanfmann | 653 | 42 |
| 94 | Laslo Djere | 651 | -8 |
| 95 | Thiago Agustin Tirante | 647 | 42 |
| 96 | Dalibor Svrcina | 643 | -12 |
| 97 | Vit Kopriva | 632 | 6 |
| 98 | Ignacio Buse | 623 | -4 |
| 99 | Hugo Gaston | 616 | -40 |
| 100 | Pablo Carreno Busta | 616 | -40 |
| 198 | Thiago Seyboth Wild | 305 | 42 |
| 207 | Joao Lucas Reis Da Silva | 291 | 7 |
| 210 | Thiago Monteiro | 283 | -21 |
| 226 | Felipe Meligeni Alves | 251 | 0 |
| 253 | Gustavo Heide | 215 | -17 |
| 268 | Pedro Boscardin Dias | 201 | 0 |
| 292 | Matheus Pucinelli De Almeida | 180 | 0 |
| 325 | Daniel Dutra da Silva | 155 | 8 |
| 357 | Igor Marcondes | 134 | 16 |
| 377 | Pedro Sakamoto | 124 | -5 |
| 447 | Eduardo Ribeiro | 102 | 6 |
| 494 | Mateus Alves | 86 | -11 |
| 497 | Joao Eduardo Schiessl | 84 | -4 |
| 549 | Paulo Andre Saraiva Dos Santos | 71 | 2 |
| 555 | Igor Gimenez | 70 | 0 |
| 662 | Karue Sell | 51 | -14 |
| 718 | Jose Pereira | 44 | 0 |
| 722 | Pedro Rodrigues | 43 | 0 |
| 771 | Wilson Leite | 36 | 0 |
| 777 | Lucas Andrade Da Silva | 35 | 0 |
| 792 | Gustavo Ribeiro De Almeida | 34 | 0 |
| 815 | Bruno Fernandez | 32 | 0 |
| 873 | Joao Victor Couto Loureiro | 26 | 0 |
| 908 | Enzo Kohlmann De Freitas | 23 | 0 |
| 918 | Orlando Luz | 22 | -2 |
| 937 | Nicolas Zanellato | 21 | 2 |
| 987 | Mateo Barreiros Reyes | 17 | -1 |
| 1007 | Nicolas Oliveira | 16 | 0 |
| 1032 | Gilbert Klier Junior | 15 | 0 |
| 1058 | Joao Vitor Scramin Do Lago | 14 | 0 |
| 1059 | Natan Rodrigues | 14 | 0 |
| 1079 | Enzo Camargo Lima | 13 | 0 |
| 1132 | Jefferson Wendler Filho | 11 | 0 |
| 1206 | Joao Vitor Goncalves Ceolin | 9 | 0 |
| 1209 | Luis Felipe Miguel | 8 | 0 |
| 1240 | Rafael Tosetto | 8 | 0 |
| 1269 | Gabriel Schenekenberg | 7 | 0 |
| 1338 | Victor Hugo Remondy Pagotto | 6 | 0 |
| 1343 | Lucca Pinto | 6 | 0 |
| 1464 | Gustavo Albieri | 4 | 0 |
| 1563 | Ryan Augusto Dos Santos | 3 | 0 |
| 1582 | Luis "Guto" Miguel | 3 | 0 |
| 1665 | Henrique Ortenblad Nogueira | 2 | 0 |
| 1745 | Pedro Andre De Almeida Santos | 2 | 0 |
| 1773 | Marvin Bernardo Spiering | 2 | 0 |
| 1841 | Tomas Dummer Macedo | 1 | 0 |
| 1841 | Pietro Gava | 1 | 0 |
| 1933 | Luka Bojicic Ono | 1 | 0 |
| 1933 | Fernando Yamacita | 1 | 0 |
| 2035 | Felipe Assuncao Garla | 1 | 0 |
| 2035 | Enrique Bogo | 1 | 0 |
| 2136 | Pedro Henrique Chabalgoity | 1 | 0 |
| 2136 | Glauco Pinheiro Da Cruz Junior | 1 | 0 |
| 2173 | Breno Braga | 1 | 0 |
| 2202 | Victor Braga | 1 | 0 |
| 2202 | Breno Rossetto Urvaneja | 1 | 0 |
Última atualização em 04/02/2026
+lidas