Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 11830 | 0 |
2 | Alexander Zverev | 8135 | 0 |
3 | Carlos Alcaraz | 7010 | 0 |
4 | Taylor Fritz | 5050 | 0 |
5 | Casper Ruud | 4160 | 0 |
6 | Novak Djokovic | 3900 | 0 |
7 | Daniil Medvedev | 3780 | 0 |
8 | Alex de Minaur | 3735 | 0 |
9 | Tommy Paul | 3495 | 0 |
10 | Andrey Rublev | 3220 | 90 |
11 | Grigor Dimitrov | 3110 | 0 |
12 | Stefanos Tsitsipas | 3005 | 0 |
13 | Ben Shelton | 2980 | 0 |
14 | Holger Rune | 2970 | -90 |
15 | Ugo Humbert | 2865 | 0 |
16 | Jack Draper | 2680 | 0 |
17 | Lorenzo Musetti | 2650 | 0 |
18 | Frances Tiafoe | 2560 | 0 |
19 | Arthur Fils | 2330 | 0 |
20 | Karen Khachanov | 2310 | 0 |
21 | Hubert Hurkacz | 2205 | 0 |
22 | Sebastian Korda | 2015 | 0 |
23 | Felix Auger-Aliassime | 2005 | 150 |
24 | Jiri Lehecka | 1810 | 0 |
25 | Tomas Machac | 1805 | 0 |
26 | Alexei Popyrin | 1800 | 0 |
27 | Alejandro Tabilo | 1705 | 0 |
28 | Jordan Thompson | 1695 | 0 |
29 | Francisco Cerundolo | 1670 | 0 |
30 | Giovanni Mpetshi Perricard | 1645 | 0 |
31 | Sebastian Baez | 1600 | 0 |
32 | Gael Monfils | 1430 | 0 |
33 | Matteo Berrettini | 1430 | 0 |
34 | Lorenzo Sonego | 1376 | 0 |
35 | Flavio Cobolli | 1372 | -20 |
36 | Alex Michelsen | 1370 | 0 |
37 | Nuno Borges | 1345 | 0 |
38 | Nicolas Jarry | 1340 | 0 |
39 | Matteo Arnaldi | 1265 | 0 |
40 | Tomas Martin Etcheverry | 1265 | 0 |
41 | Marcos Giron | 1265 | 0 |
42 | Brandon Nakashima | 1250 | -15 |
43 | Tallon Griekspoor | 1230 | 40 |
44 | Pedro Martinez | 1205 | -15 |
45 | Jan-Lennard Struff | 1200 | 0 |
46 | Luciano Darderi | 1183 | 0 |
47 | Jakub Mensik | 1182 | 0 |
48 | Mariano Navone | 1158 | 0 |
49 | Alexander Bublik | 1130 | -200 |
50 | Zhizhen Zhang | 1100 | 0 |
51 | Roberto Carballes Baena | 1071 | 0 |
52 | Roberto Bautista Agut | 1067 | 0 |
53 | Juncheng Shang | 1025 | 0 |
54 | Denis Shapovalov | 1021 | -25 |
55 | Miomir Kecmanovic | 996 | 0 |
56 | David Goffin | 994 | 0 |
57 | Fabian Marozsan | 960 | 0 |
58 | Alexandre Muller | 953 | -12 |
59 | Alejandro Davidovich Fokina | 940 | 0 |
60 | Arthur Rinderknech | 936 | 12 |
61 | Zizou Bergs | 932 | 0 |
62 | Benjamin Bonzi | 909 | 0 |
63 | Cameron Norrie | 892 | 0 |
64 | Jaume Munar | 882 | 0 |
65 | Corentin Moutet | 872 | 0 |
66 | Aleksandar Vukic | 868 | 0 |
67 | Yoshihito Nishioka | 847 | 0 |
68 | Yunchaokete Bu | 830 | 43 |
69 | Roman Safiullin | 823 | 0 |
70 | Facundo Diaz Acosta | 798 | 0 |
71 | Kei Nishikori | 793 | 0 |
72 | Thanasi Kokkinakis | 766 | 0 |
73 | Rinky Hijikata | 759 | 0 |
74 | Quentin Halys | 756 | 0 |
75 | Aleksandar Kovacevic | 748 | 171 |
76 | Thiago Seyboth Wild | 732 | 0 |
77 | Luca Nardi | 731 | 54 |
78 | Jacob Fearnley | 731 | 0 |
79 | Christopher O'Connell | 730 | 0 |
80 | Dusan Lajovic | 717 | 0 |
81 | Learner Tien | 707 | 0 |
82 | Alexander Shevchenko | 693 | -50 |
83 | Hugo Gaston | 687 | 0 |
84 | Botic van de Zandschulp | 672 | 0 |
85 | Gabriel Diallo | 672 | 0 |
86 | James Duckworth | 665 | -22 |
87 | Francisco Comesana | 664 | 0 |
88 | Adam Walton | 655 | 9 |
89 | Damir Dzumhur | 646 | 0 |
90 | Fabio Fognini | 629 | 0 |
91 | Francesco Passaro | 629 | 0 |
92 | Mattia Bellucci | 624 | 19 |
93 | Daniel Altmaier | 622 | 0 |
94 | Yannick Hanfmann | 618 | 0 |
95 | Hamad Medjedovic | 617 | 0 |
96 | Marton Fucsovics | 616 | 0 |
97 | Otto Virtanen | 614 | 0 |
98 | Joao Fonseca | 600 | 0 |
99 | Thiago Monteiro | 594 | 0 |
100 | Federico Coria | 587 | -30 |
150 | Felipe Meligeni Alves | 374 | 0 |
161 | Gustavo Heide | 351 | 25 |
267 | Karue Sell | 200 | 9 |
287 | Mateus Alves | 184 | 1 |
318 | Daniel Dutra da Silva | 163 | -8 |
334 | Matheus Pucinelli De Almeida | 152 | -21 |
336 | Pedro Sakamoto | 151 | 7 |
414 | Joao Lucas Reis Da Silva | 110 | 0 |
462 | Orlando Luz | 90 | 2 |
489 | Pedro Boscardin Dias | 81 | 2 |
517 | Jose Pereira | 73 | -2 |
521 | Joao Eduardo Schiessl | 72 | 3 |
551 | Eduardo Ribeiro | 65 | 0 |
612 | Igor Gimenez | 52 | -2 |
635 | Mateo Barreiros Reyes | 48 | 1 |
753 | Nicolas Zanellato | 33 | 0 |
766 | Wilson Leite | 32 | -2 |
771 | Gabriel Decamps | 31 | 0 |
814 | Paulo Andre Saraiva Dos Santos | 27 | 0 |
887 | Oscar Jose Gutierrez | 21 | 0 |
1001 | Gustavo Ribeiro De Almeida | 14 | 0 |
1017 | Pedro Rodrigues | 13 | 0 |
1037 | Gilbert Klier Junior | 12 | 0 |
1052 | Rafael Tosetto | 12 | 0 |
1142 | Bruno Fernandez | 9 | 0 |
1173 | Natan Rodrigues | 8 | 0 |
1174 | Enzo Kohlmann De Freitas | 8 | 0 |
1276 | Joaquim de Almeida | 6 | 0 |
1311 | Lorenzo Esquici | 5 | 0 |
1336 | Ryan Augusto Dos Santos | 5 | 0 |
1347 | Joao Vitor Goncalves Ceolin | 5 | 0 |
1384 | Fernando Romboli | 4 | 0 |
1404 | Fernando Yamacita | 4 | 0 |
1412 | Gabriel Roveri Sidney | 4 | 0 |
1453 | Lucca Pinto | 4 | 0 |
1472 | Joao Menezes | 3 | 0 |
1547 | Victor Hugo Remondy Pagotto | 3 | 0 |
1555 | Jefferson Wendler Filho | 3 | 0 |
1577 | Lucas Andrade Da Silva | 2 | 0 |
1577 | Marcelo Zormann | 2 | 0 |
1600 | Luis Britto | 2 | 0 |
1642 | Vitor Leal | 2 | 0 |
1642 | Nicolas Oliveira | 2 | 0 |
1697 | Laelson Rodrigues | 2 | 0 |
1742 | Joao Victor Couto Loureiro | 2 | 0 |
1783 | Jordan Correia | 1 | 0 |
1869 | Henrique Costanzi De Brito | 1 | 0 |
1869 | Kaua Lorenzo Santos Gava | 1 | 0 |
1956 | Victor Braga | 1 | 0 |
2017 | Luis Felipe Ferraz Sandoval Carvalho | 1 | 0 |
2065 | Gabriel Tumasonis | 1 | 0 |
2065 | Breno Rossetto Urvaneja | 1 | 0 |
2135 | Enrique Bogo | 1 | 0 |
Última atualização em 06/02/2025
+LIDAS