| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Carlos Alcaraz | 13590 | 0 |
| 2 | Jannik Sinner | 12400 | 0 |
| 3 | Alexander Zverev | 5205 | 0 |
| 4 | Novak Djokovic | 4720 | 0 |
| 5 | Lorenzo Musetti | 4265 | 0 |
| 6 | Alex de Minaur | 4095 | 0 |
| 7 | Felix Auger-Aliassime | 4000 | 0 |
| 8 | Ben Shelton | 3900 | 40 |
| 9 | Taylor Fritz | 3870 | 0 |
| 10 | Daniil Medvedev | 3610 | 0 |
| 11 | Alexander Bublik | 3345 | 0 |
| 12 | Casper Ruud | 2625 | 0 |
| 13 | Jiri Lehecka | 2490 | 0 |
| 14 | Karen Khachanov | 2410 | 0 |
| 15 | Andrey Rublev | 2400 | 0 |
| 16 | Flavio Cobolli | 2320 | -200 |
| 17 | Alejandro Davidovich Fokina | 2220 | 0 |
| 18 | Tommy Paul | 2065 | 150 |
| 19 | Francisco Cerundolo | 2020 | 0 |
| 20 | Frances Tiafoe | 2005 | -65 |
| 21 | Luciano Darderi | 1920 | -130 |
| 22 | Learner Tien | 1885 | 40 |
| 23 | Valentin Vacherot | 1818 | -13 |
| 24 | Cameron Norrie | 1753 | 0 |
| 25 | Jack Draper | 1710 | 0 |
| 26 | Jakub Mensik | 1700 | 0 |
| 27 | Arthur Rinderknech | 1651 | 0 |
| 28 | Arthur Fils | 1640 | 0 |
| 29 | Holger Rune | 1630 | 0 |
| 30 | Tomas Martin Etcheverry | 1540 | 40 |
| 31 | Corentin Moutet | 1433 | 30 |
| 32 | Tallon Griekspoor | 1430 | -155 |
| 33 | Brandon Nakashima | 1385 | -10 |
| 34 | Ugo Humbert | 1320 | 0 |
| 35 | Alex Michelsen | 1200 | -25 |
| 36 | Gabriel Diallo | 1175 | 0 |
| 37 | Jaume Munar | 1175 | 0 |
| 38 | Denis Shapovalov | 1120 | 0 |
| 39 | Alejandro Tabilo | 1118 | 0 |
| 40 | Joao Fonseca | 1115 | 0 |
| 41 | Sebastian Korda | 1100 | 0 |
| 42 | Mariano Navone | 1100 | 240 |
| 43 | Fabian Marozsan | 1095 | 90 |
| 44 | Alexei Popyrin | 1060 | 50 |
| 45 | Terence Atmane | 1058 | 0 |
| 46 | Adrian Mannarino | 1050 | -32 |
| 47 | Zizou Bergs | 1010 | 0 |
| 48 | Stefanos Tsitsipas | 995 | 0 |
| 49 | Daniel Altmaier | 994 | 34 |
| 50 | Nuno Borges | 970 | -25 |
| 51 | Marin Cilic | 950 | 0 |
| 52 | Botic van de Zandschulp | 931 | 90 |
| 53 | Tomas Machac | 930 | 0 |
| 54 | Ethan Quinn | 911 | -15 |
| 55 | Yannick Hanfmann | 899 | 42 |
| 56 | Giovanni Mpetshi Perricard | 890 | 0 |
| 57 | Rafael Jodar | 886 | 234 |
| 58 | Marton Fucsovics | 877 | -100 |
| 59 | Miomir Kecmanovic | 875 | 0 |
| 60 | Kamil Majchrzak | 867 | -88 |
| 61 | Ignacio Buse | 864 | 0 |
| 62 | Roman Andres Burruchaga | 860 | 157 |
| 63 | Camilo Ugo Carabelli | 855 | 75 |
| 64 | Jenson Brooksby | 852 | -263 |
| 65 | Sebastian Baez | 840 | -140 |
| 66 | Lorenzo Sonego | 810 | 0 |
| 67 | Reilly Opelka | 803 | 0 |
| 68 | Raphael Collignon | 793 | -9 |
| 69 | Marcos Giron | 790 | 0 |
| 70 | Arthur Cazaux | 777 | 0 |
| 71 | Juan Manuel Cerundolo | 773 | -3 |
| 72 | Thiago Agustin Tirante | 765 | 92 |
| 73 | Valentin Royer | 751 | -10 |
| 74 | Hubert Hurkacz | 745 | 0 |
| 75 | Vit Kopriva | 738 | -25 |
| 76 | Marco Trungelliti | 732 | 171 |
| 77 | Alexander Shevchenko | 727 | 11 |
| 78 | Jan-Lennard Struff | 719 | 0 |
| 79 | Mattia Bellucci | 715 | -25 |
| 80 | Eliot Spizzirri | 688 | 0 |
| 81 | Damir Dzumhur | 681 | -50 |
| 82 | Sebastian Ofner | 680 | -14 |
| 83 | Hamad Medjedovic | 680 | 0 |
| 84 | Zachary Svajda | 674 | 0 |
| 85 | Roberto Bautista Agut | 673 | -12 |
| 86 | James Duckworth | 672 | 32 |
| 87 | Aleksandar Vukic | 663 | 0 |
| 88 | Alexandre Muller | 651 | 6 |
| 89 | Quentin Halys | 650 | 0 |
| 90 | Matteo Berrettini | 650 | 0 |
| 91 | Alexander Blockx | 649 | 0 |
| 92 | Pablo Carreno Busta | 647 | -12 |
| 93 | Grigor Dimitrov | 645 | 0 |
| 94 | Luca Van Assche | 644 | 43 |
| 95 | Patrick Kypson | 640 | 0 |
| 96 | Adolfo Daniel Vallejo | 640 | 19 |
| 97 | Jacob Fearnley | 639 | 0 |
| 98 | Aleksandar Kovacevic | 636 | -25 |
| 99 | Francisco Comesana | 634 | -25 |
| 100 | Rinky Hijikata | 632 | 13 |
| 214 | Joao Lucas Reis Da Silva | 275 | -6 |
| 241 | Pedro Boscardin Dias | 229 | 0 |
| 248 | Thiago Seyboth Wild | 222 | 0 |
| 262 | Gustavo Heide | 203 | 22 |
| 274 | Thiago Monteiro | 191 | 0 |
| 288 | Igor Marcondes | 179 | 0 |
| 317 | Felipe Meligeni Alves | 159 | 6 |
| 372 | Matheus Pucinelli De Almeida | 130 | -6 |
| 384 | Eduardo Ribeiro | 125 | -12 |
| 396 | Daniel Dutra da Silva | 122 | -9 |
| 437 | Pedro Sakamoto | 104 | -6 |
| 443 | Joao Eduardo Schiessl | 103 | -2 |
| 504 | Mateus Alves | 84 | 0 |
| 505 | Paulo Andre Saraiva Dos Santos | 84 | 20 |
| 565 | Igor Gimenez | 68 | -1 |
| 652 | Karue Sell | 53 | 0 |
| 658 | Bruno Fernandez | 53 | 0 |
| 741 | Jose Pereira | 40 | 0 |
| 787 | Lucas Andrade Da Silva | 35 | 0 |
| 801 | Pedro Rodrigues | 34 | -1 |
| 836 | Natan Rodrigues | 31 | 0 |
| 840 | Wilson Leite | 31 | 0 |
| 842 | Nicolas Zanellato | 31 | 2 |
| 859 | Joao Victor Couto Loureiro | 29 | 0 |
| 870 | Gustavo Ribeiro De Almeida | 27 | -3 |
| 915 | Enzo Kohlmann De Freitas | 23 | 0 |
| 993 | Mateo Barreiros Reyes | 17 | 0 |
| 1011 | Nicolas Oliveira | 16 | 0 |
| 1023 | Joao Vitor Scramin Do Lago | 16 | 0 |
| 1034 | Orlando Luz | 15 | 0 |
| 1071 | Joao Vitor Goncalves Ceolin | 13 | -1 |
| 1128 | Jefferson Wendler Filho | 11 | 0 |
| 1135 | Rafael Tosetto | 11 | 0 |
| 1148 | Luis Felipe Miguel | 10 | 0 |
| 1186 | Guto Miguel | 9 | 0 |
| 1203 | Enzo Camargo Lima | 9 | -4 |
| 1236 | Gabriel Schenekenberg | 8 | 0 |
| 1291 | Victor Hugo Remondy Pagotto | 7 | 0 |
| 1296 | Lucca Pinto | 7 | 0 |
| 1333 | Gilbert Klier Junior | 6 | -8 |
| 1420 | Victor Braga | 5 | 0 |
| 1484 | Gustavo Albieri | 4 | 0 |
| 1590 | Ryan Augusto Dos Santos | 3 | 0 |
| 1616 | Breno Braga | 3 | 0 |
| 1686 | Henrique Ortenblad Nogueira | 2 | 0 |
| 1777 | Pedro Andre De Almeida Santos | 2 | 0 |
| 1800 | Marvin Bernardo Spiering | 2 | 0 |
| 1864 | Tomas Dummer Macedo | 1 | 0 |
| 1864 | Pietro Gava | 1 | 0 |
| 1952 | Luka Bojicic Ono | 1 | 0 |
| 1952 | Fernando Yamacita | 1 | 0 |
| 2052 | Felipe Assuncao Garla | 1 | 0 |
| 2052 | Andre Souza | 1 | 0 |
| 2146 | Pedro Henrique Chabalgoity | 1 | 0 |
| 2146 | Glauco Pinheiro Da Cruz Junior | 1 | 0 |
| 2212 | Breno Rossetto Urvaneja | 1 | 0 |
Última atualização em 08/04/2026
+lidas