| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Jannik Sinner | 14350 | 1000 |
| 2 | Carlos Alcaraz | 12960 | 0 |
| 3 | Alexander Zverev | 5805 | 550 |
| 4 | Novak Djokovic | 4700 | -10 |
| 5 | Felix Auger-Aliassime | 4050 | -50 |
| 6 | Ben Shelton | 4030 | -40 |
| 7 | Taylor Fritz | 3770 | -100 |
| 8 | Alex de Minaur | 3755 | -90 |
| 9 | Daniil Medvedev | 3460 | -100 |
| 10 | Lorenzo Musetti | 3415 | -300 |
| 11 | Alexander Bublik | 3355 | -90 |
| 12 | Flavio Cobolli | 2750 | 150 |
| 13 | Jiri Lehecka | 2715 | 175 |
| 14 | Andrey Rublev | 2590 | -40 |
| 15 | Karen Khachanov | 2220 | 0 |
| 16 | Valentin Vacherot | 2147 | -21 |
| 17 | Arthur Fils | 2130 | 390 |
| 18 | Tommy Paul | 1975 | -90 |
| 19 | Cameron Norrie | 1918 | 50 |
| 20 | Luciano Darderi | 1890 | 20 |
| 21 | Learner Tien | 1870 | -15 |
| 22 | Frances Tiafoe | 1865 | -100 |
| 23 | Alejandro Davidovich Fokina | 1820 | 0 |
| 24 | Arthur Rinderknech | 1736 | 20 |
| 25 | Casper Ruud | 1735 | -800 |
| 26 | Tomas Martin Etcheverry | 1660 | 70 |
| 27 | Francisco Cerundolo | 1620 | -300 |
| 28 | Jakub Mensik | 1600 | -100 |
| 29 | Joao Fonseca | 1435 | 20 |
| 30 | Corentin Moutet | 1413 | -20 |
| 31 | Tallon Griekspoor | 1360 | 20 |
| 32 | Brandon Nakashima | 1295 | -90 |
| 33 | Ugo Humbert | 1280 | -40 |
| 34 | Rafael Jodar | 1273 | 193 |
| 35 | Alejandro Tabilo | 1248 | 180 |
| 36 | Alexander Blockx | 1200 | 386 |
| 37 | Denis Shapovalov | 1170 | -40 |
| 38 | Jaume Munar | 1155 | 20 |
| 39 | Zizou Bergs | 1140 | 80 |
| 40 | Holger Rune | 1110 | -10 |
| 41 | Tomas Machac | 1100 | 20 |
| 42 | Alex Michelsen | 1090 | -110 |
| 43 | Sebastian Korda | 1050 | -50 |
| 44 | Mariano Navone | 1046 | -9 |
| 45 | Adrian Mannarino | 1035 | 10 |
| 46 | Gabriel Diallo | 1000 | -200 |
| 47 | Marin Cilic | 980 | 30 |
| 48 | Ethan Quinn | 977 | 0 |
| 49 | Fabian Marozsan | 975 | 20 |
| 50 | Jack Draper | 960 | -650 |
| 51 | Terence Atmane | 958 | -25 |
| 52 | Nuno Borges | 950 | -20 |
| 53 | Hubert Hurkacz | 930 | 85 |
| 54 | Botic van de Zandschulp | 898 | -20 |
| 55 | Vit Kopriva | 896 | 70 |
| 56 | Roman Andres Burruchaga | 885 | 25 |
| 57 | Marton Fucsovics | 884 | -3 |
| 58 | Giovanni Mpetshi Perricard | 880 | -10 |
| 59 | Yannick Hanfmann | 879 | 22 |
| 60 | Alexei Popyrin | 870 | 0 |
| 61 | Camilo Ugo Carabelli | 865 | 0 |
| 62 | Ignacio Buse | 863 | -1 |
| 63 | Jenson Brooksby | 862 | 10 |
| 64 | Daniel Altmaier | 860 | -20 |
| 65 | Sebastian Baez | 840 | 0 |
| 66 | Lorenzo Sonego | 830 | -20 |
| 67 | Hamad Medjedovic | 804 | -10 |
| 68 | Raphael Collignon | 802 | 0 |
| 69 | Thiago Agustin Tirante | 801 | 36 |
| 70 | Miomir Kecmanovic | 795 | -40 |
| 71 | Valentin Royer | 788 | -6 |
| 72 | Juan Manuel Cerundolo | 776 | -40 |
| 73 | Arthur Cazaux | 770 | -7 |
| 74 | Reilly Opelka | 768 | -35 |
| 75 | Stefanos Tsitsipas | 765 | 50 |
| 76 | Kamil Majchrzak | 747 | -20 |
| 77 | Marcos Giron | 745 | -5 |
| 78 | Marco Trungelliti | 743 | 6 |
| 79 | Dino Prizmic | 740 | 70 |
| 80 | Mattia Bellucci | 737 | 3 |
| 81 | James Duckworth | 722 | 0 |
| 82 | Sebastian Ofner | 711 | 13 |
| 83 | Jan-Lennard Struff | 709 | 0 |
| 84 | Adolfo Daniel Vallejo | 703 | 63 |
| 85 | Aleksandr Shevchenko | 698 | -6 |
| 86 | Daniel Merida | 696 | 64 |
| 87 | Damir Dzumhur | 674 | -20 |
| 88 | Yibing Wu | 669 | 35 |
| 89 | Patrick Kypson | 669 | 16 |
| 90 | Zachary Svajda | 666 | 0 |
| 91 | Pablo Carreno Busta | 663 | 17 |
| 92 | Eliot Spizzirri | 660 | -14 |
| 93 | Quentin Halys | 653 | 3 |
| 94 | Martin Landaluce | 639 | 5 |
| 95 | Aleksandar Kovacevic | 639 | 3 |
| 96 | Rinky Hijikata | 637 | 5 |
| 97 | Luca Van Assche | 636 | 0 |
| 98 | Roberto Bautista Agut | 629 | -20 |
| 99 | Aleksandar Vukic | 626 | -37 |
| 100 | Matteo Berrettini | 625 | -25 |
| 202 | Joao Lucas Reis Da Silva | 285 | -18 |
| 209 | Gustavo Heide | 278 | 0 |
| 229 | Pedro Boscardin Dias | 251 | -4 |
| 247 | Thiago Seyboth Wild | 229 | -5 |
| 292 | Thiago Monteiro | 181 | -10 |
| 295 | Igor Marcondes | 179 | 0 |
| 385 | Daniel Dutra da Silva | 126 | -2 |
| 407 | Eduardo Ribeiro | 117 | -8 |
| 410 | Matheus Pucinelli De Almeida | 116 | -14 |
| 426 | Pedro Sakamoto | 111 | 0 |
| 448 | Joao Eduardo Schiessl | 102 | -1 |
| 499 | Paulo Andre Saraiva Dos Santos | 84 | 0 |
| 548 | Mateus Alves | 72 | 0 |
| 588 | Igor Gimenez | 65 | -3 |
| 626 | Bruno Fernandez | 57 | 0 |
| 650 | Karue Sell | 53 | 0 |
| 710 | Jose Pereira | 44 | 0 |
| 789 | Lucas Andrade Da Silva | 35 | 0 |
| 801 | Felipe Meligeni Alves | 34 | 0 |
| 815 | Pedro Rodrigues | 33 | -1 |
| 821 | Natan Rodrigues | 33 | 0 |
| 848 | Wilson Leite | 30 | -1 |
| 849 | Nicolas Zanellato | 30 | -3 |
| 859 | Joao Victor Couto Loureiro | 29 | 0 |
| 874 | Gustavo Ribeiro De Almeida | 27 | 0 |
| 920 | Enzo Kohlmann De Freitas | 23 | 0 |
| 1016 | Nicolas Oliveira | 16 | 0 |
| 1026 | Joao Vitor Scramin Do Lago | 16 | 0 |
| 1034 | Orlando Luz | 15 | 0 |
| 1036 | Guto Miguel | 15 | 0 |
| 1054 | Joao Vitor Goncalves Ceolin | 14 | 1 |
| 1082 | Rafael Tosetto | 13 | 0 |
| 1130 | Jefferson Wendler Filho | 11 | 0 |
| 1136 | Victor Hugo Remondy Pagotto | 11 | 0 |
| 1141 | Enzo Camargo Lima | 11 | 0 |
| 1155 | Luis Felipe Miguel | 10 | 0 |
| 1249 | Gabriel Schenekenberg | 8 | 0 |
| 1293 | Victor Braga | 7 | 2 |
| 1306 | Lucca Pinto | 7 | 0 |
| 1334 | Gilbert Klier Junior | 6 | 0 |
| 1484 | Gustavo Albieri | 4 | 0 |
| 1505 | Breno Braga | 4 | 1 |
| 1572 | Henrique Ortenblad Nogueira | 3 | 1 |
| 1588 | Mateo Barreiros Reyes | 3 | -3 |
| 1594 | Ryan Augusto Dos Santos | 3 | 0 |
| 1779 | Pedro Andre De Almeida Santos | 2 | 0 |
| 1803 | Marvin Bernardo Spiering | 2 | 0 |
| 1865 | Tomas Dummer Macedo | 1 | 0 |
| 1865 | Pietro Gava | 1 | 0 |
| 1954 | Luka Bojicic Ono | 1 | 0 |
| 1954 | Fernando Yamacita | 1 | 0 |
| 2059 | Felipe Assuncao Garla | 1 | 0 |
| 2059 | Andre Souza | 1 | 0 |
| 2123 | Vicente Menezes Freda | 1 | 0 |
| 2155 | Pedro Henrique Chabalgoity | 1 | 0 |
| 2155 | Glauco Pinheiro Da Cruz Junior | 1 | 0 |
| 2218 | Breno Rossetto Urvaneja | 1 | 0 |
Última atualização em 06/05/2026