Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 10880 | 0 |
2 | Carlos Alcaraz | 8850 | 0 |
3 | Alexander Zverev | 6500 | 115 |
4 | Taylor Fritz | 4735 | 250 |
5 | Novak Djokovic | 4630 | 0 |
6 | Jack Draper | 4550 | -250 |
7 | Lorenzo Musetti | 4470 | -90 |
8 | Tommy Paul | 3470 | -40 |
9 | Holger Rune | 3440 | 0 |
10 | Ben Shelton | 3170 | 90 |
11 | Daniil Medvedev | 3140 | 40 |
12 | Alex de Minaur | 3085 | -200 |
13 | Frances Tiafoe | 2990 | -25 |
14 | Andrey Rublev | 2920 | 0 |
15 | Arthur Fils | 2920 | -15 |
16 | Casper Ruud | 2905 | 0 |
17 | Jakub Mensik | 2322 | 0 |
18 | Francisco Cerundolo | 2285 | 0 |
19 | Grigor Dimitrov | 2205 | 0 |
20 | Ugo Humbert | 2195 | 0 |
21 | Alexei Popyrin | 2115 | -25 |
22 | Karen Khachanov | 2050 | 40 |
23 | Tomas Machac | 2020 | 0 |
24 | Flavio Cobolli | 1970 | 0 |
25 | Stefanos Tsitsipas | 1920 | 0 |
26 | Sebastian Korda | 1855 | -165 |
27 | Felix Auger-Aliassime | 1775 | 90 |
28 | Alejandro Davidovich Fokina | 1770 | 0 |
29 | Hubert Hurkacz | 1665 | 25 |
30 | Jiri Lehecka | 1645 | 40 |
31 | Denis Shapovalov | 1626 | -25 |
32 | Brandon Nakashima | 1600 | -50 |
33 | Alex Michelsen | 1570 | 20 |
34 | Matteo Berrettini | 1565 | -155 |
35 | Tallon Griekspoor | 1535 | -50 |
36 | Giovanni Mpetshi Perricard | 1476 | 12 |
37 | Jordan Thompson | 1400 | 25 |
38 | Nuno Borges | 1400 | 25 |
39 | Sebastian Baez | 1370 | 0 |
40 | Alexandre Muller | 1311 | -37 |
41 | Matteo Arnaldi | 1265 | 0 |
42 | Gael Monfils | 1265 | 0 |
43 | Marcos Giron | 1265 | 0 |
44 | Gabriel Diallo | 1247 | 240 |
45 | Alexander Bublik | 1225 | -40 |
46 | Lorenzo Sonego | 1165 | 0 |
47 | Miomir Kecmanovic | 1146 | 0 |
48 | Quentin Halys | 1134 | 11 |
49 | Zizou Bergs | 1079 | 148 |
50 | David Goffin | 1055 | 0 |
51 | Roberto Bautista Agut | 1049 | -15 |
52 | Daniel Altmaier | 1037 | -19 |
53 | Camilo Ugo Carabelli | 1036 | 0 |
54 | Pedro Martinez | 1030 | 0 |
55 | Alejandro Tabilo | 1005 | 0 |
56 | Luciano Darderi | 1004 | -115 |
57 | Joao Fonseca | 991 | -8 |
58 | Fabian Marozsan | 990 | 0 |
59 | Jaume Munar | 962 | 0 |
60 | Jacob Fearnley | 961 | -117 |
61 | Cameron Norrie | 952 | 0 |
62 | Benjamin Bonzi | 945 | 0 |
63 | Tomas Martin Etcheverry | 935 | 0 |
64 | Francisco Comesana | 914 | 0 |
65 | Laslo Djere | 911 | -16 |
66 | Kei Nishikori | 903 | 0 |
67 | Learner Tien | 903 | 15 |
68 | Damir Dzumhur | 900 | 0 |
69 | Yunchaokete Bu | 874 | 0 |
70 | Roberto Carballes Baena | 864 | 0 |
71 | Hamad Medjedovic | 853 | -18 |
72 | Mattia Bellucci | 836 | -25 |
73 | Roman Safiullin | 816 | 0 |
74 | Rinky Hijikata | 811 | 0 |
75 | Reilly Opelka | 808 | 107 |
76 | Juncheng Shang | 806 | -16 |
77 | Aleksandar Kovacevic | 799 | 0 |
78 | Yoshihito Nishioka | 787 | 0 |
79 | Christopher O'Connell | 772 | 0 |
80 | Arthur Rinderknech | 764 | 3 |
81 | Hugo Dellien | 751 | 0 |
82 | Vit Kopriva | 750 | 0 |
83 | Aleksandar Vukic | 733 | -50 |
84 | Borna Coric | 730 | -8 |
85 | Raphael Collignon | 705 | -29 |
86 | Adam Walton | 703 | 0 |
87 | Hugo Gaston | 693 | -100 |
88 | Zhizhen Zhang | 685 | 0 |
89 | Corentin Moutet | 677 | 15 |
90 | Mariano Navone | 670 | 0 |
91 | Botic van de Zandschulp | 670 | 0 |
92 | Pablo Carreno Busta | 662 | 7 |
93 | Jesper de Jong | 660 | 0 |
94 | Luca Nardi | 655 | 10 |
95 | Ethan Quinn | 652 | 0 |
96 | Chun-Hsin Tseng | 648 | 0 |
97 | Alexander Shevchenko | 635 | 25 |
98 | Mackenzie McDonald | 630 | 13 |
99 | Otto Virtanen | 623 | 18 |
100 | James Duckworth | 603 | -50 |
120 | Thiago Seyboth Wild | 486 | 0 |
139 | Thiago Monteiro | 424 | 0 |
148 | Felipe Meligeni Alves | 406 | 0 |
229 | Gustavo Heide | 247 | 0 |
266 | Joao Lucas Reis Da Silva | 214 | 46 |
284 | Karue Sell | 191 | -11 |
286 | Matheus Pucinelli De Almeida | 188 | 0 |
320 | Mateus Alves | 162 | 2 |
321 | Pedro Sakamoto | 160 | -4 |
343 | Daniel Dutra da Silva | 147 | 0 |
390 | Pedro Boscardin Dias | 124 | -21 |
501 | Eduardo Ribeiro | 77 | 0 |
589 | Jose Pereira | 59 | 0 |
651 | Orlando Luz | 47 | 0 |
687 | Joao Eduardo Schiessl | 43 | 0 |
703 | Pedro Rodrigues | 40 | 0 |
716 | Wilson Leite | 39 | 2 |
718 | Igor Gimenez | 38 | -4 |
724 | Paulo Andre Saraiva Dos Santos | 37 | 0 |
738 | Mateo Barreiros Reyes | 34 | -2 |
797 | Gilbert Klier Junior | 27 | 0 |
845 | Gustavo Ribeiro De Almeida | 24 | 0 |
889 | Igor Marcondes | 21 | 0 |
1024 | Enzo Kohlmann De Freitas | 13 | 1 |
1075 | Oscar Jose Gutierrez | 12 | 0 |
1117 | Nicolas Zanellato | 10 | 0 |
1124 | Joao Vitor Goncalves Ceolin | 10 | 0 |
1186 | Natan Rodrigues | 8 | 0 |
1276 | Rafael Tosetto | 6 | 0 |
1298 | Lucca Pinto | 6 | 0 |
1308 | Lorenzo Esquici | 5 | 0 |
1347 | Joao Victor Couto Loureiro | 5 | 1 |
1386 | Ryan Augusto Dos Santos | 4 | 0 |
1389 | Fernando Yamacita | 4 | 0 |
1421 | Enzo Camargo Lima | 4 | 0 |
1467 | Lucas Andrade Da Silva | 3 | 1 |
1525 | Victor Hugo Remondy Pagotto | 3 | 0 |
1593 | Luis Britto | 2 | 0 |
1593 | Marcelo Zormann | 2 | 0 |
1686 | Jefferson Wendler Filho | 2 | 0 |
1760 | Bruno Fernandez | 2 | 0 |
1769 | Gabriel Decamps | 1 | 0 |
1866 | Victor Braga | 1 | 0 |
1866 | Breno Rossetto Urvaneja | 1 | 0 |
2031 | Joaquim de Almeida | 1 | 0 |
2031 | Laelson Rodrigues | 1 | 0 |
2083 | Gabriel Tumasonis | 1 | 0 |
Última atualização em 18/06/2025
+lidas