Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 11010 | -170 |
2 | Carlos Alcaraz | 7010 | 320 |
3 | Alexander Zverev | 6705 | -170 |
4 | Novak Djokovic | 5560 | 0 |
5 | Daniil Medvedev | 5375 | -100 |
6 | Andrey Rublev | 4700 | 55 |
7 | Taylor Fritz | 4060 | 0 |
8 | Hubert Hurkacz | 4060 | 0 |
9 | Casper Ruud | 3965 | -45 |
10 | Grigor Dimitrov | 3840 | -80 |
11 | Alex de Minaur | 3620 | -35 |
12 | Stefanos Tsitsipas | 3390 | 0 |
13 | Tommy Paul | 3045 | 40 |
14 | Holger Rune | 2935 | 155 |
15 | Ugo Humbert | 2645 | 275 |
16 | Ben Shelton | 2580 | 90 |
17 | Frances Tiafoe | 2560 | 0 |
18 | Lorenzo Musetti | 2425 | 5 |
19 | Sebastian Korda | 2380 | -140 |
20 | Jack Draper | 2340 | 25 |
21 | Arthur Fils | 2250 | 475 |
22 | Felix Auger-Aliassime | 2170 | 0 |
23 | Alejandro Tabilo | 1963 | 0 |
24 | Alexei Popyrin | 1825 | 0 |
25 | Karen Khachanov | 1780 | 100 |
26 | Sebastian Baez | 1760 | 0 |
27 | Alexander Bublik | 1690 | 0 |
28 | Jordan Thompson | 1571 | 5 |
29 | Nicolas Jarry | 1555 | -80 |
30 | Flavio Cobolli | 1552 | 70 |
31 | Francisco Cerundolo | 1550 | 50 |
32 | Nuno Borges | 1515 | 0 |
33 | Tomas Machac | 1449 | 75 |
34 | Jiri Lehecka | 1400 | 55 |
35 | Brandon Nakashima | 1375 | 15 |
36 | Matteo Arnaldi | 1350 | -40 |
37 | Tomas Martin Etcheverry | 1335 | -35 |
38 | Mariano Navone | 1328 | 50 |
39 | Jan-Lennard Struff | 1310 | 0 |
40 | Tallon Griekspoor | 1305 | 5 |
41 | Zhizhen Zhang | 1270 | 0 |
42 | Luciano Darderi | 1265 | 0 |
43 | Alex Michelsen | 1215 | 100 |
44 | Matteo Berrettini | 1215 | 50 |
45 | Pedro Martinez | 1207 | 0 |
46 | Gael Monfils | 1160 | 0 |
47 | Marcos Giron | 1140 | -10 |
48 | Fabian Marozsan | 1120 | 0 |
49 | Lorenzo Sonego | 1081 | 0 |
50 | Giovanni Mpetshi Perricard | 1073 | 0 |
51 | Juncheng Shang | 1045 | 0 |
52 | Cameron Norrie | 995 | 0 |
53 | Adrian Mannarino | 984 | -200 |
54 | Roberto Carballes Baena | 955 | 0 |
55 | Miomir Kecmanovic | 945 | 0 |
56 | Pavel Kotov | 907 | 75 |
57 | Roberto Bautista Agut | 896 | 55 |
58 | Alexander Shevchenko | 875 | 0 |
59 | Facundo Diaz Acosta | 865 | 0 |
60 | Yoshihito Nishioka | 854 | 5 |
61 | Roman Safiullin | 853 | 63 |
62 | Arthur Rinderknech | 843 | 0 |
63 | Jaume Munar | 839 | 0 |
64 | Alejandro Davidovich Fokina | 825 | 5 |
65 | Jakub Mensik | 822 | 25 |
66 | David Goffin | 800 | -12 |
67 | Botic van de Zandschulp | 799 | 5 |
68 | Dusan Lajovic | 791 | 0 |
69 | Yunchaokete Bu | 780 | 196 |
70 | Sebastian Ofner | 774 | -80 |
71 | Christopher O'Connell | 765 | 65 |
72 | Corentin Moutet | 764 | 13 |
73 | Zizou Bergs | 763 | 25 |
74 | Alexandre Muller | 748 | 0 |
75 | James Duckworth | 748 | 0 |
76 | Aleksandar Kovacevic | 740 | 0 |
77 | Thiago Monteiro | 736 | 0 |
78 | Rinky Hijikata | 718 | 0 |
79 | Thanasi Kokkinakis | 712 | 0 |
80 | Hugo Gaston | 703 | -11 |
81 | Fabio Fognini | 691 | 0 |
82 | Dominik Koepfer | 686 | 0 |
83 | Sumit Nagal | 681 | 0 |
84 | Daniel Altmaier | 675 | 0 |
85 | Yannick Hanfmann | 674 | -7 |
86 | Emil Ruusuvuori | 673 | 0 |
87 | Marton Fucsovics | 659 | 0 |
88 | Thiago Seyboth Wild | 656 | 0 |
89 | Luca Nardi | 649 | 2 |
90 | Max Purcell | 625 | 0 |
91 | Aleksandar Vukic | 624 | 0 |
92 | Arthur Cazaux | 622 | 14 |
93 | Taro Daniel | 619 | 0 |
94 | Federico Coria | 606 | 0 |
95 | Adam Walton | 602 | -2 |
96 | Damir Dzumhur | 599 | -6 |
97 | Borna Coric | 595 | 13 |
98 | Jacob Fearnley | 588 | 125 |
99 | Alexander Ritschard | 579 | 94 |
100 | Quentin Halys | 578 | 0 |
159 | Joao Fonseca | 374 | 0 |
165 | Felipe Meligeni Alves | 353 | 0 |
188 | Gustavo Heide | 314 | -61 |
286 | Pedro Sakamoto | 186 | 0 |
290 | Karue Sell | 182 | 7 |
299 | Mateus Alves | 178 | 0 |
358 | Daniel Dutra da Silva | 136 | 0 |
374 | Matheus Pucinelli De Almeida | 129 | -18 |
382 | Joao Lucas Reis Da Silva | 126 | 0 |
399 | Orlando Luz | 118 | 7 |
463 | Jose Pereira | 91 | -1 |
554 | Wilson Leite | 65 | 0 |
557 | Pedro Boscardin Dias | 64 | 0 |
561 | Gilbert Klier Junior | 63 | -16 |
598 | Joao Eduardo Schiessl | 56 | 0 |
603 | Igor Gimenez | 55 | 0 |
634 | Mateo Barreiros Reyes | 49 | -2 |
668 | Nicolas Zanellato | 44 | 0 |
670 | Gabriel Decamps | 43 | 0 |
676 | Eduardo Ribeiro | 42 | -11 |
822 | Paulo Andre Saraiva Dos Santos | 25 | 0 |
924 | Oscar Jose Gutierrez | 18 | 0 |
993 | Rafael Tosetto | 14 | 0 |
1038 | Pedro Rodrigues | 12 | 2 |
1077 | Bruno Fernandez | 11 | 0 |
1168 | Natan Rodrigues | 8 | 2 |
1191 | Fernando Romboli | 7 | 0 |
1233 | Marcelo Zormann | 6 | 2 |
1253 | Joaquim de Almeida | 6 | 0 |
1301 | Lorenzo Esquici | 5 | 0 |
1377 | Fernando Yamacita | 4 | 2 |
1393 | Ryan Augusto Dos Santos | 4 | 0 |
1406 | Gabriel Roveri Sidney | 4 | 0 |
1411 | Jefferson Wendler Filho | 4 | 0 |
1450 | Joao Menezes | 3 | 0 |
1489 | Enzo Kohlmann De Freitas | 3 | 0 |
1538 | Joao Vitor Goncalves Ceolin | 3 | 0 |
1563 | Lucas Andrade Da Silva | 2 | 0 |
1608 | Luis Britto | 2 | 0 |
1619 | Vitor Leal | 2 | 0 |
1619 | Laelson Rodrigues | 2 | 0 |
1648 | Leonardo Telles | 2 | 0 |
1703 | Lucca Pinto | 2 | 0 |
1754 | Joao Victor Couto Loureiro | 2 | 0 |
1768 | Kaua Lorenzo Santos Gava | 1 | 0 |
1850 | Henrique Costanzi De Brito | 1 | 0 |
1850 | Eduardo Lima | 1 | 0 |
2003 | Luis Felipe Ferraz Sandoval Carvalho | 1 | 0 |
2003 | Gabriel Tumasonis | 1 | 0 |
2077 | Matheus Bueres | 1 | 0 |
2097 | Enrique Bogo | 1 | 0 |
2097 | Breno Rossetto Urvaneja | 1 | 0 |
Última atualização em 07/10/2024