Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Novak Djokovic | 8660 | 0 |
2 | Daniil Medvedev | 7980 | 0 |
3 | Alexander Zverev | 7075 | 0 |
4 | Stefanos Tsitsipas | 5965 | 0 |
5 | Rafael Nadal | 5525 | 0 |
6 | Carlos Alcaraz | 4648 | 0 |
7 | Andrey Rublev | 3945 | 0 |
8 | Casper Ruud | 3940 | 0 |
9 | Felix Auger-Aliassime | 3820 | 0 |
10 | Matteo Berrettini | 3805 | 0 |
11 | Cameron Norrie | 3455 | 0 |
12 | Jannik Sinner | 3185 | 0 |
13 | Hubert Hurkacz | 3095 | 0 |
14 | Taylor Fritz | 2920 | 0 |
15 | Denis Shapovalov | 2531 | 0 |
16 | Diego Schwartzman | 2505 | 0 |
17 | Reilly Opelka | 2180 | 1 |
18 | Pablo Carreno Busta | 2135 | -1 |
19 | Roberto Bautista Agut | 1903 | 0 |
20 | Alex de Minaur | 1838 | 1 |
21 | Grigor Dimitrov | 1740 | -1 |
22 | Gael Monfils | 1715 | 0 |
23 | Marin Cilic | 1695 | 0 |
24 | Nikoloz Basilashvili | 1628 | 1 |
25 | Karen Khachanov | 1620 | -1 |
26 | John Isner | 1616 | 0 |
27 | Frances Tiafoe | 1599 | 0 |
28 | Alejandro Davidovich Fokina | 1400 | 0 |
29 | Botic van de Zandschulp | 1344 | 0 |
30 | Sebastian Korda | 1326 | 0 |
31 | Miomir Kecmanovic | 1316 | 0 |
32 | Daniel Evans | 1232 | 0 |
33 | Tommy Paul | 1218 | 0 |
34 | Jenson Brooksby | 1207 | 0 |
35 | Lorenzo Sonego | 1190 | 0 |
36 | Sebastian Baez | 1178 | 2 |
37 | Cristian Garin | 1168 | -1 |
38 | Alex Molcan | 1163 | 9 |
39 | Lloyd Harris | 1160 | -2 |
40 | Holger Rune | 1159 | 0 |
41 | Aslan Karatsev | 1128 | -2 |
42 | Alexander Bublik | 1083 | -1 |
43 | Pedro Martinez | 1070 | 0 |
44 | Albert Ramos-Vinolas | 1058 | -2 |
45 | Francisco Cerundolo | 1051 | -1 |
46 | Ugo Humbert | 1044 | -1 |
47 | Roger Federer | 1030 | -1 |
48 | David Goffin | 1023 | 0 |
49 | Marcos Giron | 1011 | 0 |
50 | Ilya Ivashka | 1010 | 0 |
51 | Fabio Fognini | 976 | 1 |
52 | Benjamin Bonzi | 971 | 1 |
53 | Daniel Altmaier | 970 | 1 |
54 | Federico Coria | 967 | 5 |
55 | Filip Krajinovic | 965 | 1 |
56 | Laslo Djere | 956 | -5 |
57 | Marton Fucsovics | 955 | -2 |
58 | Tallon Griekspoor | 949 | 6 |
59 | Oscar Otte | 947 | 1 |
60 | Mackenzie McDonald | 941 | -2 |
61 | Emil Ruusuvuori | 920 | 0 |
62 | Maxime Cressy | 914 | 1 |
63 | Joao Sousa | 906 | 16 |
64 | Dusan Lajovic | 896 | 2 |
65 | Federico Delbonis | 894 | -3 |
66 | Lorenzo Musetti | 867 | -9 |
67 | Andy Murray | 865 | 2 |
68 | Arthur Rinderknech | 862 | -3 |
69 | Adrian Mannarino | 858 | 4 |
70 | Richard Gasquet | 853 | 5 |
71 | Soonwoo Kwon | 852 | 0 |
72 | James Duckworth | 848 | -2 |
73 | Jiri Vesely | 847 | -1 |
74 | Hugo Gaston | 828 | -6 |
75 | Brandon Nakashima | 827 | -1 |
76 | Nick Kyrgios | 803 | 0 |
77 | Jiri Lehecka | 801 | 0 |
78 | Benoit Paire | 784 | -11 |
79 | Kamil Majchrzak | 775 | 2 |
80 | Alejandro Tabilo | 771 | -2 |
81 | Denis Kudla | 762 | -1 |
82 | Jordan Thompson | 748 | 0 |
83 | Kei Nishikori | 745 | 1 |
84 | Quentin Halys | 722 | 2 |
85 | Carlos Taberner | 720 | 3 |
86 | Thanasi Kokkinakis | 718 | -1 |
87 | Jaume Munar | 710 | 4 |
88 | Tomas Martin Etcheverry | 710 | 2 |
89 | Roberto Carballes Baena | 704 | 13 |
90 | Hugo Dellien | 703 | -3 |
91 | John Millman | 693 | 2 |
92 | Steve Johnson | 689 | 0 |
93 | Dominik Koepfer | 674 | -4 |
94 | Peter Gojowczyk | 672 | 3 |
95 | Mikael Ymer | 672 | 1 |
96 | Henri Laaksonen | 668 | -1 |
97 | Jan-Lennard Struff | 658 | 2 |
98 | Pablo Andujar | 656 | -15 |
99 | Yoshihito Nishioka | 654 | -5 |
100 | Thiago Monteiro | 651 | 0 |
187 | Felipe Meligeni Rodrigues Alves | 307 | 3 |
225 | Matheus Pucinelli De Almeida | 248 | -2 |
259 | Thiago Seyboth Wild | 208 | -12 |
273 | Daniel Dutra da Silva | 191 | -3 |
280 | Igor Marcondes | 183 | -4 |
307 | Orlando Luz | 164 | -21 |
349 | Pedro Boscardin Dias | 130 | -3 |
362 | Joao Menezes | 120 | 1 |
369 | Gabriel Decamps | 117 | 15 |
371 | Gilbert Klier Junior | 116 | 3 |
408 | Mateus Alves | 101 | -2 |
416 | Oscar Jose Gutierrez | 98 | -3 |
420 | Gustavo Heide | 96 | -4 |
448 | Jose Pereira | 83 | -1 |
491 | Pedro Sakamoto | 72 | -7 |
503 | Wilson Leite | 68 | -5 |
518 | Joao Lucas Reis Da Silva | 63 | 0 |
642 | Rogerio Dutra Silva | 36 | -4 |
705 | Rafael Matos | 29 | -28 |
773 | Eduardo Ribeiro | 23 | -3 |
889 | Guilherme Clezar | 15 | -2 |
911 | Jordan Correia | 14 | 1 |
944 | Fernando Yamacita | 12 | -1 |
978 | Joao Pedro Sorgi | 11 | -2 |
1009 | Bruno Santanna | 10 | 1 |
1046 | Marcelo Zormann | 9 | -6 |
1060 | Nicolas Zanellato | 9 | -4 |
1122 | Thomaz Bellucci | 7 | -1 |
1134 | Gabriel Ciro Da Silva | 7 | 1 |
1139 | Enrique Bogo | 7 | 2 |
1193 | Joao Marcos Nusdeo | 6 | 76 |
1195 | Joao Victor Couto Loureiro | 6 | 4 |
1209 | Matheus Amorim De Lima | 5 | 3 |
1213 | Gabriel Tumasonis | 5 | 3 |
1228 | Christian Oliveira | 5 | 3 |
1316 | Alex Blumenberg | 4 | 4 |
1335 | Luis Britto | 4 | 0 |
1441 | Gabriel Roveri Sidney | 3 | -9 |
1445 | Joao Eduardo Schiessl | 3 | -10 |
1460 | Andre Miele | 3 | -9 |
1521 | Leonardo Telles | 2 | -6 |
1552 | Igor Gimenez | 2 | -6 |
1558 | Filipe Brandao | 2 | -6 |
1558 | Laelson Rodrigues | 2 | -6 |
1615 | Caio Gruber | 2 | -4 |
1650 | Joao Hinsching | 2 | -10 |
1709 | Asdrubal Gobernate | 1 | -7 |
1709 | Henrique Hamamoto Ushizima | 1 | -7 |
1816 | Paulo Andre Saraiva Dos Santos | 1 | -8 |
1925 | Lucas Obeid | 1 | -12 |
2005 | Elio Jose Ribeiro Lago | 1 | -92 |
2139 | Mateo Barreiros Reyes | 1 | -16 |
Última atualização em 29/05/2022