Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Novak Djokovic | 12030 | 0 |
2 | Rafael Nadal | 9850 | 0 |
3 | Dominic Thiem | 9125 | 0 |
4 | Daniil Medvedev | 8470 | 0 |
5 | Roger Federer | 6630 | 0 |
6 | Stefanos Tsitsipas | 5940 | 0 |
7 | Alexander Zverev | 5615 | 0 |
8 | Andrey Rublev | 4164 | 0 |
9 | Diego Schwartzman | 3455 | 0 |
10 | Matteo Berrettini | 3120 | 0 |
11 | Gael Monfils | 2860 | 0 |
12 | Denis Shapovalov | 2830 | 0 |
13 | Roberto Bautista Agut | 2710 | 0 |
14 | David Goffin | 2600 | 2 |
15 | Milos Raonic | 2580 | -1 |
16 | Pablo Carreno Busta | 2580 | -1 |
17 | Fabio Fognini | 2420 | 0 |
18 | Stan Wawrinka | 2365 | 0 |
19 | Grigor Dimitrov | 2260 | 0 |
20 | Karen Khachanov | 2245 | 0 |
21 | Felix Auger-Aliassime | 2241 | 0 |
22 | Cristian Garin | 2180 | 0 |
23 | Alex de Minaur | 2065 | 0 |
24 | John Isner | 1895 | 1 |
25 | Borna Coric | 1855 | -1 |
26 | Dusan Lajovic | 1785 | 0 |
27 | Casper Ruud | 1739 | 0 |
28 | Benoit Paire | 1738 | 0 |
29 | Hubert Hurkacz | 1735 | 6 |
30 | Taylor Fritz | 1695 | -1 |
31 | Filip Krajinovic | 1673 | -1 |
32 | Ugo Humbert | 1671 | -1 |
33 | Daniel Evans | 1589 | -1 |
34 | Lorenzo Sonego | 1588 | -1 |
35 | Adrian Mannarino | 1561 | -1 |
36 | Jannik Sinner | 1464 | 0 |
37 | Jan-Lennard Struff | 1450 | 0 |
38 | John Millman | 1421 | 0 |
39 | Nikoloz Basilashvili | 1405 | 1 |
40 | Reilly Opelka | 1402 | -1 |
41 | Kei Nishikori | 1345 | 0 |
42 | Miomir Kecmanovic | 1328 | 0 |
43 | Marin Cilic | 1325 | 0 |
44 | Guido Pella | 1310 | 0 |
45 | Alexander Bublik | 1220 | 4 |
46 | Albert Ramos-Vinolas | 1210 | -1 |
47 | Nick Kyrgios | 1170 | -1 |
48 | Richard Gasquet | 1155 | -1 |
49 | Kyle Edmund | 1095 | -1 |
50 | Tennys Sandgren | 1088 | 0 |
51 | Sam Querrey | 1085 | 5 |
52 | Jordan Thompson | 1084 | -1 |
53 | Tommy Paul | 1080 | -1 |
54 | Alejandro Davidovich Fokina | 1078 | -1 |
55 | Marton Fucsovics | 1072 | -1 |
56 | Laslo Djere | 1068 | -1 |
57 | Yoshihito Nishioka | 1062 | 0 |
58 | Aljaz Bedene | 1055 | 0 |
59 | Pablo Andujar | 1044 | 0 |
60 | Jo-Wilfried Tsonga | 1015 | 0 |
61 | Vasek Pospisil | 1013 | 0 |
62 | Frances Tiafoe | 1005 | 0 |
63 | Feliciano Lopez | 998 | 0 |
64 | Gilles Simon | 990 | 0 |
65 | Fernando Verdasco | 985 | 0 |
66 | Jeremy Chardy | 950 | 6 |
67 | Cameron Norrie | 935 | 7 |
68 | Dominik Koepfer | 931 | -2 |
69 | Jiri Vesely | 928 | -2 |
70 | Pablo Cuevas | 927 | -2 |
71 | Stefano Travaglia | 894 | 4 |
72 | Ricardas Berankis | 889 | -3 |
73 | Marcos Giron | 884 | -3 |
74 | Lucas Pouille | 880 | -3 |
75 | Steve Johnson | 880 | -2 |
76 | Salvatore Caruso | 858 | 0 |
77 | Federico Delbonis | 851 | 0 |
78 | Egor Gerasimov | 840 | 0 |
79 | Marco Cecchinato | 838 | 0 |
80 | Corentin Moutet | 838 | 0 |
81 | Juan Ignacio Londero | 832 | 0 |
82 | Kevin Anderson | 825 | 0 |
83 | Thiago Monteiro | 824 | 1 |
84 | Pierre-Hugues Herbert | 822 | -1 |
85 | Radu Albot | 817 | 0 |
86 | Emil Ruusuvuori | 816 | 1 |
87 | Pedro Martinez | 810 | -1 |
88 | Norbert Gombos | 797 | 0 |
89 | Mikhail Kukushkin | 796 | 0 |
90 | Lloyd Harris | 793 | 0 |
91 | Federico Coria | 783 | 0 |
92 | Joao Sousa | 782 | 0 |
93 | Attila Balazs | 779 | 0 |
94 | Mikael Ymer | 775 | 0 |
95 | Gianluca Mager | 770 | 6 |
96 | Soonwoo Kwon | 768 | -1 |
97 | Roberto Carballes Baena | 751 | -1 |
98 | Philipp Kohlschreiber | 749 | -1 |
99 | Dennis Novak | 737 | -1 |
100 | Yannick Hanfmann | 736 | -1 |
118 | Thiago Seyboth Wild | 589 | -1 |
193 | Joao Menezes | 338 | 0 |
230 | Felipe Meligeni Rodrigues Alves | 253 | 0 |
271 | Guilherme Clezar | 207 | -5 |
283 | Thomaz Bellucci | 185 | -2 |
292 | Pedro Sakamoto | 174 | -2 |
310 | Orlando Luz | 152 | -3 |
407 | Oscar Jose Gutierrez | 97 | -2 |
453 | Rogerio Dutra Silva | 81 | -3 |
457 | Bruno Santanna | 81 | -3 |
508 | Rafael Matos | 66 | -2 |
525 | Wilson Leite | 63 | -3 |
543 | Mateus De Carvalho Cardoso Alves | 59 | -3 |
552 | Jordan Correia | 56 | -3 |
566 | Joao Lucas Reis Da Silva | 52 | -1 |
570 | Daniel Dutra da Silva | 51 | -1 |
584 | Gilbert Klier Junior | 47 | -1 |
668 | Joao Pedro Sorgi | 33 | -2 |
682 | Matheus Pucinelli De Almeida | 32 | -3 |
830 | Igor Marcondes | 19 | -3 |
957 | Alex Blumenberg | 13 | -1 |
1009 | Joao Souza | 10 | 0 |
1048 | Joao Hinsching | 9 | -1 |
1189 | Enrique Bogo | 6 | -2 |
1191 | Jose Pereira | 6 | -2 |
1206 | Eduardo Ribeiro | 6 | -3 |
1214 | Leonardo Telles | 5 | -2 |
1220 | Andre Miele | 5 | -3 |
1238 | Filipe Brandao | 5 | -3 |
1246 | Gabriel Ciro Da Silva | 5 | -3 |
1273 | Karue Sell | 4 | -5 |
1282 | Christian Oliveira | 4 | -4 |
1313 | Fernando Yamacita | 4 | -5 |
1346 | Fabiano De Paula | 3 | -5 |
1556 | Joao Marcos Nusdeo | 2 | -8 |
1730 | Laelson Rodrigues | 1 | -5 |
1811 | Gustavo Heide | 1 | -7 |
2004 | Natan Rodrigues | 1 | -11 |
Última atualização em 18/01/2021