Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 11830 | 0 |
2 | Alexander Zverev | 7635 | 0 |
3 | Carlos Alcaraz | 7010 | 0 |
4 | Taylor Fritz | 5350 | 0 |
5 | Daniil Medvedev | 5030 | 0 |
6 | Casper Ruud | 4210 | 0 |
7 | Novak Djokovic | 3900 | 0 |
8 | Alex de Minaur | 3535 | 0 |
9 | Andrey Rublev | 3520 | 0 |
10 | Grigor Dimitrov | 3200 | 0 |
11 | Tommy Paul | 3195 | 50 |
12 | Stefanos Tsitsipas | 3195 | 0 |
13 | Holger Rune | 2910 | 0 |
14 | Ugo Humbert | 2765 | 0 |
15 | Lorenzo Musetti | 2600 | 0 |
16 | Frances Tiafoe | 2560 | 0 |
17 | Hubert Hurkacz | 2555 | 0 |
18 | Jack Draper | 2530 | -155 |
19 | Karen Khachanov | 2410 | 0 |
20 | Ben Shelton | 2280 | -50 |
21 | Arthur Fils | 2280 | -75 |
22 | Sebastian Korda | 2065 | 80 |
23 | Felix Auger-Aliassime | 1905 | 225 |
24 | Alexei Popyrin | 1840 | 0 |
25 | Tomas Machac | 1805 | 0 |
26 | Alejandro Tabilo | 1705 | -238 |
27 | Jordan Thompson | 1695 | 0 |
28 | Sebastian Baez | 1690 | 0 |
29 | Jiri Lehecka | 1660 | -250 |
30 | Giovanni Mpetshi Perricard | 1651 | 0 |
31 | Francisco Cerundolo | 1620 | 0 |
32 | Flavio Cobolli | 1512 | 0 |
33 | Nuno Borges | 1445 | 75 |
34 | Matteo Berrettini | 1380 | 0 |
35 | Brandon Nakashima | 1355 | 20 |
36 | Nicolas Jarry | 1340 | -50 |
37 | Alexander Bublik | 1330 | -90 |
38 | Tomas Martin Etcheverry | 1315 | 0 |
39 | Matteo Arnaldi | 1305 | -15 |
40 | Tallon Griekspoor | 1280 | 0 |
41 | Gael Monfils | 1280 | 250 |
42 | Alex Michelsen | 1270 | 25 |
43 | Jan-Lennard Struff | 1240 | 15 |
44 | Pedro Martinez | 1220 | 0 |
45 | Luciano Darderi | 1198 | 0 |
46 | Marcos Giron | 1175 | 25 |
47 | Mariano Navone | 1173 | 25 |
48 | Jakub Mensik | 1162 | 40 |
49 | Zhizhen Zhang | 1140 | 0 |
50 | Juncheng Shang | 1115 | 0 |
51 | Miomir Kecmanovic | 1096 | 75 |
52 | Cameron Norrie | 1082 | -42 |
53 | Roberto Bautista Agut | 1067 | 0 |
54 | David Goffin | 1029 | 0 |
55 | Lorenzo Sonego | 1026 | 0 |
56 | Denis Shapovalov | 1006 | 25 |
57 | Roberto Carballes Baena | 981 | 0 |
58 | Alexandre Muller | 965 | -50 |
59 | Fabian Marozsan | 960 | -25 |
60 | Zizou Bergs | 948 | 165 |
61 | Arthur Rinderknech | 927 | 0 |
62 | Jaume Munar | 922 | 0 |
63 | Roman Safiullin | 823 | 0 |
64 | Benjamin Bonzi | 819 | 57 |
65 | Yoshihito Nishioka | 807 | 0 |
66 | Alejandro Davidovich Fokina | 790 | 15 |
67 | Yunchaokete Bu | 784 | 0 |
68 | Aleksandar Vukic | 778 | 0 |
69 | Corentin Moutet | 772 | 0 |
70 | Christopher O'Connell | 770 | -25 |
71 | Thanasi Kokkinakis | 766 | 50 |
72 | Rinky Hijikata | 759 | 47 |
73 | Facundo Diaz Acosta | 758 | 44 |
74 | Quentin Halys | 756 | 0 |
75 | Adrian Mannarino | 751 | 7 |
76 | Kei Nishikori | 743 | 0 |
77 | Alexander Shevchenko | 743 | -12 |
78 | Arthur Cazaux | 732 | 25 |
79 | Thiago Seyboth Wild | 732 | 0 |
80 | Dusan Lajovic | 717 | -25 |
81 | Hugo Gaston | 703 | 0 |
82 | Damir Dzumhur | 679 | 0 |
83 | Luca Nardi | 675 | 38 |
84 | Botic van de Zandschulp | 672 | -25 |
85 | Francisco Comesana | 662 | 1 |
86 | Gabriel Diallo | 646 | 0 |
87 | Borna Coric | 639 | 0 |
88 | Fabio Fognini | 637 | 0 |
89 | James Duckworth | 637 | 13 |
90 | Adam Walton | 636 | 0 |
91 | Sumit Nagal | 635 | 13 |
92 | Jacob Fearnley | 632 | -25 |
93 | Otto Virtanen | 627 | 0 |
94 | Camilo Ugo Carabelli | 624 | 0 |
95 | Yannick Hanfmann | 618 | 3 |
96 | Federico Coria | 617 | 0 |
97 | Pavel Kotov | 612 | 0 |
98 | Hamad Medjedovic | 611 | 75 |
99 | Marton Fucsovics | 611 | 0 |
100 | Mattia Bellucci | 605 | 0 |
105 | Thiago Monteiro | 566 | 0 |
112 | Joao Fonseca | 520 | -14 |
148 | Felipe Meligeni Alves | 389 | 0 |
175 | Gustavo Heide | 332 | 0 |
260 | Karue Sell | 213 | 3 |
296 | Mateus Alves | 177 | -10 |
305 | Matheus Pucinelli De Almeida | 173 | 0 |
308 | Daniel Dutra da Silva | 171 | 0 |
345 | Pedro Sakamoto | 147 | -3 |
431 | Joao Lucas Reis Da Silva | 103 | -14 |
455 | Orlando Luz | 93 | 0 |
507 | Pedro Boscardin Dias | 77 | 0 |
511 | Jose Pereira | 75 | 0 |
537 | Joao Eduardo Schiessl | 69 | 0 |
551 | Eduardo Ribeiro | 65 | 0 |
613 | Igor Gimenez | 54 | 0 |
651 | Mateo Barreiros Reyes | 47 | 0 |
739 | Wilson Leite | 34 | 0 |
749 | Nicolas Zanellato | 33 | 0 |
768 | Gabriel Decamps | 31 | 0 |
812 | Paulo Andre Saraiva Dos Santos | 27 | 0 |
886 | Oscar Jose Gutierrez | 20 | 0 |
1009 | Gustavo Ribeiro De Almeida | 14 | 0 |
1024 | Pedro Rodrigues | 13 | 0 |
1045 | Gilbert Klier Junior | 12 | 0 |
1061 | Rafael Tosetto | 12 | 0 |
1142 | Bruno Fernandez | 9 | 0 |
1178 | Natan Rodrigues | 8 | 0 |
1179 | Enzo Kohlmann De Freitas | 8 | 0 |
1274 | Joaquim de Almeida | 6 | 0 |
1314 | Lorenzo Esquici | 5 | 0 |
1333 | Ryan Augusto Dos Santos | 5 | 0 |
1352 | Joao Vitor Goncalves Ceolin | 5 | 0 |
1389 | Fernando Romboli | 4 | 0 |
1407 | Fernando Yamacita | 4 | 0 |
1413 | Gabriel Roveri Sidney | 4 | 0 |
1451 | Lucca Pinto | 4 | 0 |
1469 | Joao Menezes | 3 | 0 |
1539 | Victor Hugo Remondy Pagotto | 3 | 0 |
1551 | Jefferson Wendler Filho | 3 | 0 |
1569 | Lucas Andrade Da Silva | 2 | 0 |
1569 | Marcelo Zormann | 2 | 0 |
1594 | Luis Britto | 2 | 0 |
1635 | Vitor Leal | 2 | 0 |
1635 | Nicolas Oliveira | 2 | 0 |
1697 | Laelson Rodrigues | 2 | 0 |
1744 | Joao Victor Couto Loureiro | 2 | 0 |
1782 | Jordan Correia | 1 | 0 |
1865 | Henrique Costanzi De Brito | 1 | 0 |
1865 | Kaua Lorenzo Santos Gava | 1 | 0 |
1953 | Victor Braga | 1 | 0 |
2014 | Luis Felipe Ferraz Sandoval Carvalho | 1 | 0 |
2066 | Gabriel Tumasonis | 1 | 0 |
2066 | Breno Rossetto Urvaneja | 1 | 0 |
2142 | Enrique Bogo | 1 | 0 |
Última atualização em 20/01/2025