Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 12030 | 1600 |
2 | Carlos Alcaraz | 8600 | -700 |
3 | Alexander Zverev | 6310 | -190 |
4 | Taylor Fritz | 5035 | 400 |
5 | Jack Draper | 4650 | 0 |
6 | Novak Djokovic | 4130 | -500 |
7 | Lorenzo Musetti | 3350 | -790 |
8 | Holger Rune | 3340 | -190 |
9 | Ben Shelton | 3330 | 200 |
10 | Andrey Rublev | 3110 | 190 |
Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Aryna Sabalenka | 12420 | 0 |
2 | Coco Gauff | 7669 | 0 |
3 | Iga Swiatek | 6813 | 1 |
4 | Jessica Pegula | 6423 | -1 |
5 | Mirra Andreeva | 5163 | 2 |
6 | Qinwen Zheng | 4803 | 0 |
7 | Amanda Anisimova | 4470 | 5 |
8 | Madison Keys | 4374 | 0 |
9 | Jasmine Paolini | 3576 | -4 |
10 | Paula Badosa | 3454 | -1 |
Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Marcelo Arevalo | 8595 | 360 |
1 | Mate Pavic | 8595 | 360 |
3 | Lloyd Glasspool | 7120 | 1820 |
4 | Julian Cash | 6615 | 1910 |
5 | Harri Heliovaara | 6420 | -1640 |
5 | Henry Patten | 6420 | -1640 |
7 | Kevin Krawietz | 6335 | -180 |
8 | Tim Puetz | 6245 | -180 |
9 | Marcel Granollers | 6135 | 0 |
10 | Horacio Zeballos | 6135 | 0 |
+ notícias