Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Marcelo Arevalo | 8280 | -90 |
1 | Mate Pavic | 8280 | -90 |
3 | Harri Heliovaara | 8060 | 0 |
3 | Henry Patten | 8060 | 0 |
5 | Kevin Krawietz | 6515 | 200 |
6 | Tim Puetz | 6425 | 200 |
7 | Marcel Granollers | 6135 | 0 |
8 | Horacio Zeballos | 6135 | 0 |
9 | Jordan Thompson | 5440 | 0 |
10 | Lloyd Glasspool | 5140 | 410 |
11 | Neal Skupski | 5050 | -410 |
12 | Julian Cash | 4705 | 410 |
13 | Nikola Mektic | 4670 | 210 |
14 | Simone Bolelli | 4440 | -200 |
15 | Andrea Vavassori | 4440 | -200 |
16 | Max Purcell | 4410 | 0 |
17 | Joe Salisbury | 3840 | -90 |
18 | Evan King | 3770 | -35 |
19 | Christian Harrison | 3730 | 15 |
20 | Michael Venus | 3710 | -200 |
21 | Edouard Roger-Vasselin | 3105 | -45 |
22 | Andres Molteni | 2955 | 0 |
23 | Fabien Reboul | 2905 | -90 |
24 | John Peers | 2800 | 0 |
25 | Hugo Nys | 2770 | 0 |
26 | Sadio Doumbia | 2640 | -90 |
27 | Andre Goransson | 2630 | -25 |
28 | Nathaniel Lammons | 2620 | 90 |
29 | Jackson Withrow | 2620 | 0 |
30 | Sander Arends | 2610 | 0 |
31 | Sem Verbeek | 2585 | -5 |
32 | Maximo Gonzalez | 2550 | 0 |
33 | Luke Johnson | 2480 | 0 |
34 | Jamie Murray | 2460 | 0 |
35 | Yuki Bhambri | 2350 | 0 |
36 | Robert Galloway | 2330 | 0 |
37 | Rajeev Ram | 2215 | -45 |
38 | Santiago Gonzalez | 2180 | 35 |
39 | Manuel Guinard | 2160 | 5 |
40 | Francisco Cabral | 2095 | 180 |
41 | Jan Zielinski | 2085 | -45 |
42 | Matthew Ebden | 2072 | -58 |
43 | Alexander Erler | 2062 | 50 |
44 | Rafael Matos | 2025 | 0 |
45 | Romain Arneodo | 2006 | 0 |
46 | Lucas Miedler | 1986 | 193 |
47 | Ariel Behar | 1960 | 0 |
48 | Adam Pavlasek | 1950 | 0 |
49 | Rohan Bopanna | 1910 | 45 |
50 | Constantin Frantzen | 1895 | -15 |
51 | Fernando Romboli | 1890 | 39 |
52 | Guido Andreozzi | 1830 | 0 |
53 | Ivan Dodig | 1770 | -180 |
54 | Sander Gille | 1770 | 90 |
55 | Orlando Luz | 1748 | -45 |
56 | Theo Arribage | 1725 | 0 |
57 | Marcelo Melo | 1660 | 0 |
58 | John-Patrick Smith | 1632 | 50 |
59 | Jakob Schnaitter | 1547 | -14 |
59 | Mark Wallner | 1547 | -14 |
61 | Austin Krajicek | 1545 | -55 |
62 | Albano Olivetti | 1533 | -15 |
63 | Hendrik Jebens | 1525 | -65 |
64 | Petr Nouza | 1435 | 0 |
64 | Patrik Rikl | 1435 | 0 |
66 | Joran Vliegen | 1400 | 0 |
67 | JJ Tracy | 1337 | 0 |
68 | Alex Michelsen | 1335 | 90 |
69 | Nicolas Barrientos | 1294 | -20 |
70 | Robert Cash | 1277 | 0 |
71 | Diego Hidalgo | 1262 | 25 |
72 | Matthew Christopher Romios | 1261 | 0 |
73 | Gregoire Jacq | 1240 | 15 |
74 | N.Sriram Balaji | 1227 | 0 |
75 | Jean-Julien Rojer | 1206 | 36 |
76 | Robin Haase | 1201 | 0 |
77 | Ryan Seggerman | 1200 | 50 |
78 | Miguel Reyes-Varela | 1171 | 0 |
79 | Bart Stevens | 1155 | 0 |
80 | Rithvik Choudary Bollipalli | 1154 | 5 |
81 | Piotr Matuszewski | 1132 | 0 |
82 | David Pel | 1110 | -5 |
83 | Vasil Kirkov | 1080 | 0 |
84 | Skander Mansouri | 1060 | 0 |
85 | Karol Drzewiecki | 1048 | 0 |
86 | Jakub Paul | 1031 | -5 |
87 | Marcelo Demoliner | 996 | -29 |
88 | Nuno Borges | 990 | 0 |
89 | Mackenzie McDonald | 985 | 0 |
90 | Pedro Martinez | 975 | -25 |
91 | Vijay Sundar Prashanth | 929 | 100 |
92 | Patrik Trhac | 918 | -30 |
93 | Gonzalo Escobar | 885 | 25 |
94 | Ray Ho | 883 | 0 |
95 | Inigo Cervantes | 880 | 29 |
96 | Cleeve Harper | 878 | 0 |
97 | Sebastian Korda | 870 | 0 |
98 | David Stevenson | 848 | 73 |
99 | Denys Molchanov | 843 | 9 |
100 | Jeevan Nedunchezhiyan | 827 | 25 |
105 | Marcelo Zormann | 761 | -50 |
146 | Luis Britto | 542 | 0 |
170 | Mateus Alves | 455 | 4 |
242 | Paulo Andre Saraiva Dos Santos | 284 | -8 |
279 | Daniel Dutra da Silva | 229 | -16 |
291 | Felipe Meligeni Alves | 221 | 0 |
307 | Joao Lucas Reis Da Silva | 206 | 0 |
310 | Mateo Barreiros Reyes | 201 | 0 |
361 | Gustavo Heide | 170 | 0 |
384 | Gabriel Roveri Sidney | 159 | 0 |
409 | Gilbert Klier Junior | 146 | 16 |
532 | Pedro Boscardin Dias | 101 | 9 |
549 | Eduardo Ribeiro | 96 | 0 |
589 | Thiago Monteiro | 90 | 0 |
601 | Igor Gimenez | 89 | 0 |
639 | Bruno Oliveira | 79 | 16 |
642 | Joao Eduardo Schiessl | 78 | 0 |
663 | Matheus Pucinelli De Almeida | 74 | 0 |
678 | Pedro Sakamoto | 71 | 0 |
714 | Christian Oliveira | 66 | 0 |
736 | Wilson Leite | 61 | 0 |
772 | Lucca C Pignaton | 55 | 16 |
807 | Igor Marcondes | 51 | 0 |
822 | Fernando Yamacita | 50 | 0 |
844 | Gustavo Ribeiro De Almeida | 48 | 0 |
847 | Joao Victor Couto Loureiro | 48 | 0 |
893 | Rafael Tosetto | 45 | 0 |
903 | Breno Braga | 45 | 0 |
932 | Victor Hugo Remondy Pagotto | 42 | 0 |
940 | Lucas Andrade Da Silva | 41 | 16 |
984 | Enzo Kohlmann De Freitas | 37 | 0 |
992 | Victor Braga | 37 | 0 |
1061 | Nicolas Oliveira | 31 | 0 |
1208 | Luis "Guto" Miguel | 24 | 0 |
1296 | Gabriel Tumasonis | 20 | 0 |
1316 | Joao Vitor Goncalves Ceolin | 20 | 0 |
1363 | Ryan Augusto Dos Santos | 18 | 0 |
1393 | Bruno Fernandez | 17 | 0 |
1398 | Karue Sell | 16 | 0 |
1413 | Lucca Acioly | 16 | 0 |
1419 | Lorenzo Esquici | 16 | 0 |
1447 | Vitor Leal | 15 | 0 |
1458 | Joaquim de Almeida | 15 | 0 |
1476 | Natan Rodrigues | 14 | -2 |
1536 | Enzo Camargo Lima | 13 | 0 |
1545 | Kaue Noatto | 12 | 0 |
1549 | Stephan Noale | 12 | 0 |
1637 | Laelson Rodrigues | 10 | 0 |
1646 | Glauco Pinheiro Da Cruz Junior | 10 | 0 |
1652 | Enrique Bogo | 10 | 0 |
1661 | Joao Vitor Scramin Do Lago | 9 | 0 |
1682 | Eugenio Almeida Junior | 9 | 0 |
1734 | Matheus Bueres | 8 | 0 |
1804 | Luka Bojicic Ono | 7 | 0 |
1905 | Lucca Pinto | 6 | 0 |
1987 | Gabriel Decamps | 4 | 0 |
2097 | Marcelo Mifano Pinto | 3 | 0 |
2163 | Luis Felipe Ferraz Sandoval Carvalho | 3 | 0 |
2247 | Pedro Rodrigues | 3 | 0 |
2247 | Jefferson Wendler Filho | 3 | 0 |
2262 | Jose Pereira | 3 | 0 |
2274 | Ettore Romeo Baggio Danesi | 2 | 0 |
2274 | Henrique Hamamoto Ushizima | 2 | 0 |
Última atualização em 23/06/2025