| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Horacio Zeballos | 8680 | 360 |
| 2 | Marcel Granollers | 8590 | 360 |
| 3 | Neal Skupski | 8550 | 180 |
| 4 | Lloyd Glasspool | 7350 | -510 |
| 5 | Julian Cash | 7200 | -510 |
| 6 | Harri Heliovaara | 6900 | 240 |
| 6 | Henry Patten | 6900 | 240 |
| 8 | Joe Salisbury | 6100 | 0 |
| 9 | Marcelo Arevalo | 5160 | -820 |
| 9 | Mate Pavic | 5160 | -820 |
| 11 | Christian Harrison | 4635 | 0 |
| 12 | Kevin Krawietz | 4310 | 45 |
| 13 | Tim Puetz | 4265 | 0 |
| 14 | Simone Bolelli | 4190 | 910 |
| 15 | Andrea Vavassori | 4190 | 910 |
| 16 | Manuel Guinard | 3560 | -90 |
| 17 | Nikola Mektic | 3170 | -180 |
| 18 | Hugo Nys | 3100 | 90 |
| 19 | Edouard Roger-Vasselin | 3090 | 90 |
| 20 | Guido Andreozzi | 3065 | -90 |
| 21 | Francisco Cabral | 2850 | -100 |
| 22 | Lucas Miedler | 2600 | -150 |
| 23 | Sadio Doumbia | 2595 | 90 |
| 24 | Fabien Reboul | 2560 | 90 |
| 25 | Yuki Bhambri | 2500 | -180 |
| 26 | Andre Goransson | 2495 | 0 |
| 27 | Luke Johnson | 2430 | -45 |
| 28 | Sander Arends | 2395 | 315 |
| 29 | David Pel | 2393 | 70 |
| 30 | Evan King | 2356 | -90 |
| 31 | Jan Zielinski | 2355 | -90 |
| 32 | Alexander Erler | 2350 | -50 |
| 33 | Theo Arribage | 2340 | 0 |
| 34 | Albano Olivetti | 2330 | 75 |
| 35 | Rafael Matos | 2235 | 90 |
| 36 | JJ Tracy | 2217 | 0 |
| 37 | Constantin Frantzen | 2215 | -80 |
| 38 | Andres Molteni | 2160 | -180 |
| 39 | Orlando Luz | 2132 | -20 |
| 40 | Austin Krajicek | 2080 | 180 |
| 41 | Robert Galloway | 2075 | 0 |
| 42 | John-Patrick Smith | 2034 | 360 |
| 43 | Robert Cash | 2022 | 0 |
| 44 | Rajeev Ram | 2005 | 0 |
| 45 | Romain Arneodo | 2000 | -36 |
| 46 | Marcelo Melo | 2000 | 0 |
| 47 | Santiago Gonzalez | 1985 | 90 |
| 48 | Jakob Schnaitter | 1940 | 0 |
| 48 | Mark Wallner | 1940 | 0 |
| 50 | Maximo Gonzalez | 1890 | -180 |
| 51 | Petr Nouza | 1890 | -25 |
| 52 | Patrik Rikl | 1870 | -25 |
| 53 | Robin Haase | 1790 | -45 |
| 54 | Michael Venus | 1740 | -360 |
| 55 | Vasil Kirkov | 1670 | -50 |
| 56 | Adam Pavlasek | 1665 | -90 |
| 57 | Bart Stevens | 1635 | 0 |
| 58 | Marc Polmans | 1555 | 45 |
| 59 | Sem Verbeek | 1545 | 45 |
| 60 | Fernando Romboli | 1535 | -45 |
| 61 | Matej Vocel | 1492 | 89 |
| 62 | John Peers | 1485 | 0 |
| 63 | Rinky Hijikata | 1445 | 0 |
| 64 | Ray Ho | 1407 | -5 |
| 65 | Patrik Trhac | 1402 | 100 |
| 66 | Rohan Bopanna | 1335 | 0 |
| 67 | Sander Gille | 1320 | -65 |
| 68 | Hendrik Jebens | 1316 | 25 |
| 69 | Pierre-Hugues Herbert | 1307 | 0 |
| 70 | Neil Oberleitner | 1307 | 15 |
| 71 | Joran Vliegen | 1290 | -65 |
| 72 | Ryan Seggerman | 1235 | -50 |
| 73 | Jason Kubler | 1216 | 0 |
| 74 | Marcus Willis | 1198 | -20 |
| 75 | Ariel Behar | 1175 | 60 |
| 76 | N.Sriram Balaji | 1155 | 0 |
| 77 | Matthew Romios | 1140 | 0 |
| 78 | Diego Hidalgo | 1138 | 0 |
| 79 | Matthew Ebden | 1137 | -90 |
| 80 | Jakub Paul | 1128 | 125 |
| 81 | Marcelo Demoliner | 1126 | -20 |
| 82 | Miguel Reyes-Varela | 1069 | 0 |
| 83 | Mac Kiger | 1048 | 16 |
| 84 | Gonzalo Escobar | 1035 | -50 |
| 85 | James Watt | 1032 | 0 |
| 86 | Finn Reynolds | 1032 | 0 |
| 87 | Lorenzo Musetti | 1030 | 0 |
| 88 | Luca Sanchez | 1011 | 0 |
| 89 | Quentin Halys | 1002 | 0 |
| 90 | Alex Michelsen | 975 | 0 |
| 91 | Jean-Julien Rojer | 973 | 0 |
| 92 | Lorenzo Sonego | 965 | 0 |
| 93 | Takeru Yuzuki | 893 | -34 |
| 94 | Reese Stalder | 890 | 36 |
| 95 | Nicolas Barrientos | 868 | 35 |
| 96 | Trey Hilderbrand | 860 | -30 |
| 97 | Cleeve Harper | 838 | -13 |
| 98 | Arthur Reymond | 833 | -9 |
| 99 | Mariano Kestelboim | 815 | 61 |
| 100 | David Pichler | 814 | 0 |
| 123 | Marcelo Zormann | 664 | 79 |
| 163 | Eduardo Ribeiro | 508 | 20 |
| 164 | Joao Fonseca | 500 | 0 |
| 191 | Guto Miguel | 404 | 100 |
| 209 | Igor Marcondes | 343 | 16 |
| 219 | Bruno Oliveira | 324 | 31 |
| 228 | Luis Britto | 302 | 0 |
| 230 | Paulo Andre Saraiva Dos Santos | 301 | 0 |
| 231 | Daniel Dutra da Silva | 295 | -35 |
| 239 | Mateus Alves | 286 | 25 |
| 260 | Pedro Boscardin Dias | 262 | 0 |
| 261 | Gustavo Heide | 261 | 100 |
| 334 | Joao Lucas Reis Da Silva | 197 | 60 |
| 336 | Felipe Meligeni Alves | 195 | 60 |
| 381 | Matheus Pucinelli De Almeida | 170 | 0 |
| 390 | Gabriel Roveri Sidney | 164 | -16 |
| 423 | Natan Rodrigues | 143 | 17 |
| 474 | Joao Victor Couto Loureiro | 123 | 17 |
| 501 | Jose Pereira | 114 | 0 |
| 511 | Joao Eduardo Schiessl | 111 | 0 |
| 609 | Victor Hugo Remondy Pagotto | 86 | 0 |
| 612 | Mateo Barreiros Reyes | 85 | -16 |
| 615 | Gilbert Klier Junior | 84 | 0 |
| 714 | Victor Braga | 66 | 13 |
| 715 | Breno Braga | 66 | 13 |
| 725 | Lucca Pinto | 65 | 2 |
| 763 | Gustavo Ribeiro De Almeida | 59 | -25 |
| 775 | Wilson Leite | 58 | 0 |
| 792 | Lucca C Pignaton | 56 | 0 |
| 823 | Enzo Kohlmann De Freitas | 53 | 0 |
| 846 | Lucas Andrade Da Silva | 49 | 0 |
| 864 | Nicolas Zanellato | 47 | 2 |
| 912 | Ryan Augusto Dos Santos | 44 | 0 |
| 928 | Luis Felipe Miguel | 42 | 0 |
| 949 | Joao Vitor Scramin Do Lago | 41 | 0 |
| 980 | Christian Oliveira | 38 | -16 |
| 986 | Bruno Fernandez | 38 | 0 |
| 1014 | Rafael Tosetto | 36 | 0 |
| 1062 | Joao Vitor Goncalves Ceolin | 33 | 7 |
| 1086 | Pedro Sakamoto | 31 | 0 |
| 1130 | Enzo Camargo Lima | 29 | 0 |
| 1158 | Igor Gimenez | 27 | -3 |
| 1160 | Gabriel Schenekenberg | 27 | 0 |
| 1493 | Eugenio Almeida Junior | 15 | 0 |
| 1538 | Victor Alvares De Castro Rocha | 13 | 0 |
| 1598 | Jefferson Wendler Filho | 12 | 0 |
| 1604 | Rafael Ferreira | 11 | 0 |
| 1639 | Jackson Pereira Xavier | 10 | 0 |
| 1642 | Gabriel Augusto Carvalho | 10 | 0 |
| 1749 | Carlos Eduardo Lino | 8 | 0 |
| 1749 | Leonardo Storck Franca | 8 | 0 |
| 1765 | Pedro Henrique Chabalgoity | 8 | 0 |
| 1779 | Gustavo Albieri | 8 | 0 |
| 1813 | Mateus Napoli Da Silveira | 8 | 0 |
| 1952 | Breno Rossetto Urvaneja | 6 | 0 |
| 1959 | Glauco Pinheiro Da Cruz Junior | 6 | 0 |
| 1970 | Fernando Yamacita | 5 | 0 |
| 2008 | Andre Souza | 5 | 0 |
| 2012 | Luka Bojicic Ono | 5 | 0 |
| 2019 | Rafael Augusto Garcia Finetto | 4 | 0 |
| 2019 | Pietro Gava | 4 | 0 |
| 2069 | Enzo Crevelaro | 4 | 0 |
| 2078 | Pedro Andre De Almeida Santos | 4 | 0 |
| 2097 | Nicolas Oliveira | 4 | 0 |
| 2124 | Brian Zerwes Tremblay | 4 | 0 |
| 2148 | Victor Bini | 4 | 0 |
| 2293 | Joao Mendes | 3 | 0 |
| 2316 | Sidney Emanuel Meneguetti | 3 | 0 |
| 2316 | Henrique Ortenblad Nogueira | 3 | 0 |
| 2333 | Vitor Cunha | 3 | 0 |
| 2365 | Miguel Daiha | 2 | 0 |
| 2365 | Joaquim de Almeida | 2 | 0 |
| 2542 | Pedro Rodrigues | 2 | 0 |
| 2590 | Marvin Bernardo Spiering | 2 | 0 |
| 2650 | Laelson Rodrigues | 2 | 0 |
Última atualização em 30/03/2026
+lidas