Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Robert Farah | 8620 | 0 |
2 | Juan Sebastian Cabal | 8530 | 0 |
3 | Horacio Zeballos | 7330 | 0 |
4 | Mate Pavic | 7040 | 0 |
5 | Wesley Koolhof | 6680 | 0 |
6 | Bruno Soares | 6520 | 0 |
7 | Nicolas Mahut | 6475 | 0 |
8 | Nikola Mektic | 6420 | 0 |
9 | Lukasz Kubot | 5880 | 0 |
9 | Marcelo Melo | 5880 | 0 |
11 | Marcel Granollers | 5820 | 0 |
12 | Joe Salisbury | 5780 | 0 |
13 | Michael Venus | 5720 | 0 |
14 | Edouard Roger-Vasselin | 5720 | 0 |
15 | Rajeev Ram | 5690 | 0 |
16 | Ivan Dodig | 5250 | 0 |
17 | Filip Polasek | 5110 | 0 |
18 | Raven Klaasen | 4930 | 0 |
19 | Kevin Krawietz | 4795 | 0 |
20 | Andreas Mies | 4760 | 0 |
21 | Jurgen Melzer | 4365 | 0 |
22 | Horia Tecau | 4205 | 0 |
23 | Jamie Murray | 4185 | 0 |
24 | Jean-Julien Rojer | 4160 | 0 |
25 | Pierre-Hugues Herbert | 4120 | 0 |
26 | Fabrice Martin | 4025 | 0 |
27 | Neal Skupski | 3985 | 0 |
28 | John Peers | 3870 | 0 |
29 | Oliver Marach | 3630 | 0 |
30 | Franko Skugor | 3330 | 0 |
31 | Henri Kontinen | 3070 | 0 |
32 | Bob Bryan | 3020 | 0 |
32 | Mike Bryan | 3020 | 0 |
34 | Jeremy Chardy | 2905 | 0 |
35 | Robin Haase | 2899 | 0 |
36 | Joran Vliegen | 2760 | 0 |
37 | Luke Saville | 2567 | 0 |
38 | Rohan Bopanna | 2530 | 0 |
39 | Sander Gille | 2475 | 0 |
40 | Max Purcell | 2469 | 0 |
41 | Austin Krajicek | 2415 | 0 |
42 | Philipp Oswald | 2400 | 0 |
43 | Maximo Gonzalez | 2235 | 0 |
44 | Marcelo Demoliner | 2135 | 0 |
45 | Marcus Daniell | 2115 | 0 |
46 | Matwe Middelkoop | 2090 | 0 |
47 | Ben McLachlan | 2035 | 0 |
48 | Santiago Gonzalez | 2018 | 0 |
49 | Denis Shapovalov | 1985 | 0 |
50 | Aisam-Ul-Haq Qureshi | 1955 | 0 |
51 | Marcelo Arevalo | 1943 | 0 |
52 | Diego Schwartzman | 1905 | 0 |
53 | Jan-Lennard Struff | 1900 | 0 |
54 | Pablo Carreno Busta | 1815 | 0 |
55 | Frederik Nielsen | 1815 | 0 |
56 | Nikola Cacic | 1794 | 0 |
57 | Ken Skupski | 1783 | 0 |
58 | Jonny O'Mara | 1778 | 0 |
59 | Dominic Inglot | 1770 | 0 |
60 | Alex de Minaur | 1730 | 0 |
61 | Tim Puetz | 1718 | 0 |
62 | Luke Bambridge | 1708 | 0 |
63 | Divij Sharan | 1680 | 0 |
64 | Hugo Nys | 1588 | 0 |
65 | Andres Molteni | 1584 | 0 |
66 | Feliciano Lopez | 1555 | 0 |
67 | Ariel Behar | 1554 | 0 |
68 | Simone Bolelli | 1480 | 0 |
69 | Gonzalo Escobar | 1435 | 0 |
70 | Jonathan Erlich | 1422 | 0 |
71 | Guido Pella | 1395 | 0 |
72 | Igor Zelenay | 1370 | 0 |
73 | Hubert Hurkacz | 1360 | 0 |
74 | Nicholas Monroe | 1339 | 0 |
75 | Joao Sousa | 1305 | 0 |
76 | Mikhail Kukushkin | 1260 | 0 |
77 | Felix Auger-Aliassime | 1260 | 0 |
78 | Artem Sitak | 1260 | 0 |
79 | Tomislav Brkic | 1209 | 0 |
80 | Karen Khachanov | 1180 | 0 |
81 | Sander Arends | 1174 | 0 |
82 | Andrey Rublev | 1140 | 0 |
83 | Jackson Withrow | 1135 | 0 |
84 | Goncalo Oliveira | 1130 | 0 |
85 | David Pel | 1120 | 0 |
86 | Andrei Vasilevski | 1116 | 0 |
87 | Robert Lindstedt | 1106 | 0 |
88 | Andrey Golubev | 1098 | 0 |
89 | Andre Goransson | 1078 | 0 |
90 | Guillermo Duran | 1055 | 0 |
91 | Andre Begemann | 1054 | 0 |
92 | Alexander Bublik | 1035 | 0 |
93 | Benoit Paire | 1028 | 0 |
94 | Andrea Vavassori | 1019 | 0 |
95 | Dusan Lajovic | 1015 | 0 |
96 | Miguel Angel Reyes-Varela | 1011 | 0 |
97 | Matt Reid | 998 | 0 |
98 | Romain Arneodo | 998 | 0 |
99 | Nathaniel Lammons | 991 | 0 |
100 | Christopher Rungkat | 964 | 0 |
104 | Fernando Romboli | 956 | 0 |
119 | Felipe Meligeni Rodrigues Alves | 812 | 0 |
124 | Orlando Luz | 780 | 0 |
138 | Rafael Matos | 687 | 0 |
200 | Fabricio Neis | 408 | 0 |
230 | Thiago Monteiro | 310 | 0 |
265 | Joao Menezes | 239 | 0 |
309 | Pedro Sakamoto | 196 | 0 |
467 | Rogerio Dutra Silva | 99 | 0 |
471 | Igor Marcondes | 98 | 0 |
477 | Mateus De Carvalho Cardoso Alves | 96 | 0 |
480 | Thomaz Bellucci | 95 | 0 |
517 | Joao Lucas Reis Da Silva | 88 | 0 |
525 | Wilson Leite | 86 | 0 |
526 | Daniel Dutra da Silva | 85 | 0 |
545 | Thiago Seyboth Wild | 80 | 0 |
552 | Oscar Jose Gutierrez | 80 | 0 |
567 | Guilherme Clezar | 76 | 0 |
646 | Joao Pedro Sorgi | 61 | 0 |
716 | Fernando Yamacita | 52 | 0 |
721 | Matheus Pucinelli De Almeida | 51 | 0 |
843 | Alex Blumenberg | 40 | 0 |
866 | Gilbert Klier Junior | 37 | -1 |
905 | Eduardo Ribeiro | 35 | -1 |
933 | Bruno Santanna | 32 | 0 |
1077 | Gabriel Roveri Sidney | 22 | -1 |
1083 | Joao Hinsching | 22 | -1 |
1117 | Christian Oliveira | 20 | -1 |
1168 | Jose Pereira | 18 | 0 |
1321 | Jordan Correia | 14 | -1 |
1328 | Filipe Brandao | 14 | -1 |
1372 | Andre Miele | 12 | -1 |
1404 | Breno Souza Plentz | 10 | -1 |
1482 | Bernardo Azevedo Pereira E Oliveira | 9 | -1 |
Última atualização em 14/01/2021