Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Marcelo Arevalo | 7620 | 0 |
1 | Mate Pavic | 7620 | 0 |
3 | Henry Patten | 7075 | 0 |
4 | Harri Heliovaara | 7055 | 0 |
5 | Kevin Krawietz | 6330 | 0 |
6 | Tim Puetz | 6240 | 0 |
7 | Simone Bolelli | 6240 | -70 |
8 | Andrea Vavassori | 6240 | -70 |
9 | Jordan Thompson | 6225 | 0 |
10 | Marcel Granollers | 6020 | -150 |
11 | Horacio Zeballos | 6020 | -150 |
12 | Nikola Mektic | 5340 | -410 |
13 | Max Purcell | 5300 | 0 |
14 | Wesley Koolhof | 5045 | -500 |
15 | Michael Venus | 4070 | 0 |
16 | Neal Skupski | 3475 | -105 |
17 | Lloyd Glasspool | 3210 | 0 |
18 | Nathaniel Lammons | 3140 | -90 |
19 | Jackson Withrow | 3140 | -90 |
20 | Matthew Ebden | 3105 | 0 |
21 | Rohan Bopanna | 3000 | 0 |
22 | Jamie Murray | 2935 | 0 |
23 | Jan Zielinski | 2870 | 60 |
24 | Hugo Nys | 2870 | 0 |
25 | Sander Gille | 2845 | 60 |
26 | Julian Cash | 2805 | -160 |
27 | Andres Molteni | 2765 | 0 |
28 | Fabien Reboul | 2690 | 0 |
29 | Rajeev Ram | 2685 | 0 |
30 | Robert Galloway | 2680 | -160 |
31 | Ivan Dodig | 2625 | -135 |
32 | Edouard Roger-Vasselin | 2550 | 0 |
33 | Maximo Gonzalez | 2540 | 0 |
34 | John Peers | 2535 | 0 |
35 | Marcelo Melo | 2445 | 60 |
36 | Rafael Matos | 2407 | 60 |
37 | Joran Vliegen | 2395 | -45 |
38 | Sadio Doumbia | 2390 | 0 |
39 | Adam Pavlasek | 2325 | 0 |
40 | Ariel Behar | 2276 | 45 |
41 | Sem Verbeek | 2235 | 60 |
42 | Joe Salisbury | 2130 | 0 |
43 | Alexander Erler | 2082 | 20 |
44 | Austin Krajicek | 2070 | -180 |
45 | Andre Goransson | 1940 | 45 |
46 | Lucas Miedler | 1908 | -65 |
47 | Yuki Bhambri | 1895 | 0 |
48 | Albano Olivetti | 1835 | 0 |
49 | Santiago Gonzalez | 1830 | -60 |
50 | Guido Andreozzi | 1825 | 205 |
51 | Sander Arends | 1805 | 0 |
52 | Christian Harrison | 1765 | 120 |
53 | Luke Johnson | 1763 | -13 |
54 | Evan King | 1753 | 120 |
55 | Nicolas Barrientos | 1725 | -45 |
56 | Jean-Julien Rojer | 1680 | 0 |
57 | Constantin Frantzen | 1671 | 65 |
58 | Hendrik Jebens | 1606 | 0 |
59 | Skander Mansouri | 1552 | -15 |
60 | Theo Arribage | 1540 | 200 |
61 | Gregoire Jacq | 1480 | 20 |
62 | Orlando Luz | 1450 | 15 |
63 | Miguel Reyes-Varela | 1442 | 0 |
64 | Francisco Cabral | 1432 | 13 |
65 | Aleksandr Nedovyesov | 1401 | 0 |
66 | N.Sriram Balaji | 1366 | 25 |
67 | Gonzalo Escobar | 1360 | 0 |
68 | Manuel Guinard | 1300 | 25 |
69 | Jakob Schnaitter | 1202 | 0 |
69 | Mark Wallner | 1202 | 0 |
71 | Romain Arneodo | 1190 | 0 |
72 | Sebastian Korda | 1180 | 0 |
73 | Patrik Rikl | 1125 | 25 |
74 | Mackenzie McDonald | 1120 | 90 |
75 | Rithvik Choudary Bollipalli | 1117 | 29 |
76 | Andreas Mies | 1110 | -115 |
77 | Alex Michelsen | 1095 | 90 |
78 | Piotr Matuszewski | 1093 | 9 |
79 | Robin Haase | 1086 | -280 |
80 | Matwe Middelkoop | 1085 | -45 |
81 | Petr Nouza | 1082 | 25 |
82 | Ryan Seggerman | 1065 | 0 |
83 | John-Patrick Smith | 1055 | -110 |
84 | Arjun Kadhe | 1038 | 0 |
85 | Tomas Machac | 1035 | 0 |
86 | Matthew Christopher Romios | 1016 | -16 |
87 | JJ Tracy | 1010 | 90 |
88 | Zhizhen Zhang | 990 | 0 |
89 | Fernando Romboli | 980 | 0 |
90 | Diego Hidalgo | 970 | -70 |
91 | Victor Cornea | 968 | 0 |
92 | Alexander Zverev | 960 | 0 |
93 | Robert Cash | 951 | 90 |
94 | Tallon Griekspoor | 920 | 0 |
95 | Karol Drzewiecki | 918 | 29 |
96 | Patrik Trhac | 903 | 0 |
97 | Bart Stevens | 898 | 29 |
98 | Marcelo Zormann | 898 | 0 |
99 | Jeevan Nedunchezhiyan | 883 | 29 |
100 | Jonathan Eysseric | 868 | -14 |
101 | Marcelo Demoliner | 854 | 0 |
173 | Luis Britto | 468 | 0 |
213 | Mateus Alves | 352 | 0 |
230 | Paulo Andre Saraiva Dos Santos | 315 | 0 |
296 | Daniel Dutra da Silva | 239 | -25 |
313 | Joao Lucas Reis Da Silva | 213 | 0 |
332 | Gabriel Roveri Sidney | 194 | -16 |
400 | Gustavo Heide | 145 | 0 |
411 | Felipe Meligeni Alves | 138 | 0 |
488 | Joao Eduardo Schiessl | 109 | 0 |
489 | Matheus Pucinelli De Almeida | 108 | 0 |
503 | Pedro Boscardin Dias | 106 | 0 |
562 | Thiago Monteiro | 90 | 0 |
566 | Thiago Seyboth Wild | 90 | -45 |
605 | Mateo Barreiros Reyes | 81 | 0 |
634 | Pedro Sakamoto | 76 | 0 |
639 | Eduardo Ribeiro | 74 | -25 |
661 | Gilbert Klier Junior | 70 | 0 |
692 | Igor Gimenez | 65 | -2 |
728 | Oscar Jose Gutierrez | 59 | 4 |
734 | Joaquim de Almeida | 58 | 0 |
744 | Rafael Tosetto | 56 | 0 |
763 | Wilson Leite | 54 | 0 |
800 | Fernando Yamacita | 50 | 0 |
849 | Joao Fonseca | 45 | 0 |
888 | Nicolas Zanellato | 41 | 0 |
909 | Joao Victor Couto Loureiro | 40 | 0 |
915 | Nicolas Oliveira | 39 | 0 |
1008 | Luis "Guto" Miguel | 33 | 0 |
1038 | Gabriel Decamps | 31 | 0 |
1076 | Victor Hugo Remondy Pagotto | 29 | 0 |
1090 | Christian Oliveira | 28 | 0 |
1092 | Breno Braga | 28 | 0 |
1092 | Victor Braga | 28 | 0 |
1115 | Jose Pereira | 27 | 0 |
1166 | Karue Sell | 25 | 0 |
1238 | Lucca C Pignaton | 22 | 0 |
1269 | Gabriel Tumasonis | 20 | 0 |
1306 | Lorenzo Esquici | 19 | 2 |
1325 | Vitor Leal | 18 | 0 |
1332 | Enzo Kohlmann De Freitas | 18 | 0 |
1347 | Ryan Augusto Dos Santos | 18 | 0 |
1364 | Bruno Oliveira | 17 | 0 |
1395 | Lucca Acioly | 16 | 0 |
1410 | Natan Rodrigues | 16 | 0 |
1441 | Enrique Bogo | 16 | 0 |
1480 | Enzo Camargo Lima | 15 | 0 |
1527 | Eugenio Almeida Junior | 13 | 0 |
1591 | Matheus Bueres | 11 | 0 |
1645 | Laelson Rodrigues | 10 | 0 |
1690 | Joao Vitor Goncalves Ceolin | 9 | 0 |
1692 | Stephan Noale | 8 | 0 |
1692 | Kaue Noatto | 8 | 0 |
1744 | Gustavo Ribeiro De Almeida | 8 | 0 |
1753 | Glauco Pinheiro Da Cruz Junior | 8 | 0 |
1785 | Lucca Pinto | 8 | 0 |
1839 | Luis Felipe Ferraz Sandoval Carvalho | 6 | 0 |
2093 | Bruno Fernandez | 4 | 0 |
2116 | Marcelo Mifano Pinto | 3 | 0 |
2259 | Henrique Costanzi De Brito | 3 | 0 |
2259 | Pedro Rodrigues | 3 | 0 |
2311 | Ettore Romeo Baggio Danesi | 2 | 0 |
2311 | Henrique Hamamoto Ushizima | 2 | 0 |
2492 | Raul Theophilo Bruno De La Vega | 2 | 0 |
2605 | Luka Bojicic Ono | 2 | 0 |
Última atualização em 20/02/2025
+LIDAS