Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Marcelo Arevalo | 7350 | 90 |
1 | Mate Pavic | 7350 | 90 |
3 | Jordan Thompson | 6565 | 0 |
4 | Marcel Granollers | 6350 | -150 |
4 | Horacio Zeballos | 6350 | -150 |
6 | Simone Bolelli | 5990 | 250 |
7 | Andrea Vavassori | 5990 | 205 |
8 | Nikola Mektic | 5930 | 0 |
9 | Kevin Krawietz | 5880 | 150 |
10 | Tim Puetz | 5790 | 150 |
11 | Wesley Koolhof | 5680 | -160 |
12 | Max Purcell | 5640 | 0 |
13 | Henry Patten | 5165 | 0 |
14 | Harri Heliovaara | 5145 | 0 |
15 | Matthew Ebden | 5105 | -105 |
16 | Rohan Bopanna | 5000 | -150 |
17 | Michael Venus | 4025 | 205 |
18 | Neal Skupski | 3670 | 0 |
19 | Andres Molteni | 3330 | 45 |
20 | Nathaniel Lammons | 3320 | 0 |
20 | Jackson Withrow | 3320 | 0 |
22 | Maximo Gonzalez | 3150 | 45 |
23 | Lloyd Glasspool | 2940 | 0 |
24 | Hugo Nys | 2870 | 0 |
25 | Jan Zielinski | 2780 | 0 |
26 | Ivan Dodig | 2760 | 0 |
27 | Jamie Murray | 2710 | 0 |
28 | Fabien Reboul | 2695 | 0 |
29 | Rajeev Ram | 2595 | -100 |
30 | Adam Pavlasek | 2595 | 0 |
31 | Julian Cash | 2515 | 0 |
32 | Robert Galloway | 2450 | 0 |
33 | John Peers | 2445 | 0 |
34 | Joran Vliegen | 2440 | 0 |
35 | Rafael Matos | 2412 | -13 |
36 | Sadio Doumbia | 2335 | 0 |
37 | Sander Gille | 2305 | -45 |
38 | Marcelo Melo | 2295 | 0 |
39 | Edouard Roger-Vasselin | 2280 | 0 |
40 | Joe Salisbury | 2220 | -250 |
41 | Alexander Erler | 2152 | 0 |
42 | Ariel Behar | 2111 | 0 |
43 | Austin Krajicek | 2070 | -45 |
44 | Albano Olivetti | 2030 | 45 |
45 | Santiago Gonzalez | 1980 | 0 |
46 | Lucas Miedler | 1948 | 0 |
47 | Yuki Bhambri | 1895 | 45 |
48 | Nicolas Barrientos | 1860 | 0 |
49 | Tomas Machac | 1825 | 0 |
50 | Zhizhen Zhang | 1780 | 0 |
51 | Jean-Julien Rojer | 1770 | 0 |
52 | Sander Arends | 1760 | 0 |
53 | Luke Johnson | 1738 | 0 |
54 | Skander Mansouri | 1645 | 0 |
55 | Sem Verbeek | 1600 | 0 |
56 | Guido Andreozzi | 1600 | 0 |
57 | Constantin Frantzen | 1586 | -20 |
57 | Hendrik Jebens | 1586 | -20 |
59 | Miguel Reyes-Varela | 1467 | 0 |
60 | Aleksandr Nedovyesov | 1401 | -65 |
61 | Andreas Mies | 1360 | -20 |
62 | Gonzalo Escobar | 1355 | -45 |
63 | Theo Arribage | 1355 | 0 |
64 | Gregoire Jacq | 1325 | -55 |
65 | N.Sriram Balaji | 1316 | 0 |
66 | Orlando Luz | 1285 | 0 |
67 | Sebastian Korda | 1270 | 0 |
68 | Andre Goransson | 1265 | 0 |
69 | John-Patrick Smith | 1250 | 0 |
70 | Manuel Guinard | 1226 | -75 |
71 | Robin Haase | 1206 | 0 |
72 | Rithvik Choudary Bollipalli | 1182 | 0 |
73 | Petr Nouza | 1182 | 25 |
74 | Patrik Rikl | 1175 | 25 |
75 | Christian Harrison | 1161 | 130 |
76 | Francisco Cabral | 1149 | 0 |
77 | Romain Arneodo | 1140 | -20 |
78 | Ryan Seggerman | 1140 | 0 |
79 | Evan King | 1118 | 0 |
80 | Jakob Schnaitter | 1073 | 0 |
80 | Mark Wallner | 1073 | 0 |
82 | Matwe Middelkoop | 1070 | 0 |
83 | Piotr Matuszewski | 1069 | -39 |
84 | Arjun Kadhe | 1067 | -30 |
85 | Yannick Hanfmann | 1015 | 0 |
86 | Mackenzie McDonald | 1005 | 0 |
87 | Dominik Koepfer | 990 | 0 |
88 | Diego Hidalgo | 961 | -29 |
89 | Alexander Zverev | 960 | 0 |
90 | Patrik Trhac | 958 | 0 |
91 | Victor Cornea | 948 | 0 |
92 | Rinky Hijikata | 937 | 0 |
93 | Marcelo Zormann | 922 | 0 |
94 | Alex Michelsen | 915 | 0 |
95 | Marcus Willis | 907 | -30 |
96 | Karol Drzewiecki | 890 | -59 |
97 | Matthew Christopher Romios | 887 | 4 |
98 | Jeevan Nedunchezhiyan | 883 | 0 |
99 | Jonathan Eysseric | 882 | 0 |
100 | Fernando Romboli | 880 | 0 |
125 | Marcelo Demoliner | 669 | 0 |
187 | Luis Britto | 408 | 0 |
197 | Mateus Alves | 382 | 0 |
224 | Daniel Dutra da Silva | 314 | 0 |
233 | Paulo Andre Saraiva Dos Santos | 299 | 0 |
295 | Gabriel Roveri Sidney | 226 | 0 |
338 | Felipe Meligeni Alves | 183 | 0 |
350 | Pedro Sakamoto | 176 | 0 |
370 | Joao Lucas Reis Da Silva | 163 | 0 |
424 | Thiago Seyboth Wild | 135 | 0 |
435 | Eduardo Ribeiro | 129 | 0 |
450 | Matheus Pucinelli De Almeida | 124 | 0 |
517 | Joao Eduardo Schiessl | 101 | 0 |
536 | Pedro Boscardin Dias | 97 | 0 |
543 | Joao Fonseca | 95 | 0 |
567 | Thiago Monteiro | 90 | 0 |
622 | Gilbert Klier Junior | 79 | 0 |
623 | Mateo Barreiros Reyes | 79 | 0 |
672 | Gustavo Heide | 70 | 0 |
692 | Igor Gimenez | 67 | 0 |
737 | Oscar Jose Gutierrez | 59 | 0 |
743 | Joaquim de Almeida | 58 | 0 |
748 | Rafael Tosetto | 56 | 0 |
764 | Wilson Leite | 54 | 0 |
806 | Fernando Yamacita | 50 | 0 |
900 | Nicolas Zanellato | 41 | 0 |
915 | Joao Victor Couto Loureiro | 40 | 0 |
921 | Nicolas Oliveira | 39 | 0 |
1007 | Luis "Guto" Miguel | 33 | 0 |
1039 | Gabriel Decamps | 31 | 0 |
1048 | Enzo Camargo Lima | 31 | 0 |
1084 | Christian Oliveira | 28 | 0 |
1087 | Breno Braga | 28 | 0 |
1087 | Victor Braga | 28 | 0 |
1107 | Matheus Bueres | 27 | 0 |
1114 | Jose Pereira | 27 | 0 |
1158 | Karue Sell | 25 | 0 |
1236 | Lucca C Pignaton | 22 | 0 |
1334 | Vitor Leal | 18 | 0 |
1341 | Enzo Kohlmann De Freitas | 18 | 0 |
1367 | Bruno Oliveira | 17 | 0 |
1390 | Lucca Acioly | 16 | 0 |
1410 | Natan Rodrigues | 16 | 0 |
1441 | Enrique Bogo | 16 | 0 |
1508 | Lorenzo Esquici | 13 | 0 |
1525 | Eugenio Almeida Junior | 13 | 0 |
1640 | Laelson Rodrigues | 10 | 0 |
1648 | Ryan Augusto Dos Santos | 10 | 0 |
1676 | Victor Hugo Remondy Pagotto | 9 | 0 |
1687 | Joao Vitor Goncalves Ceolin | 9 | 0 |
1688 | Stephan Noale | 8 | 0 |
1688 | Kaue Noatto | 8 | 0 |
1742 | Glauco Pinheiro Da Cruz Junior | 8 | 0 |
1745 | Gustavo Ribeiro De Almeida | 8 | 0 |
1792 | Lucca Pinto | 8 | 0 |
1856 | Luis Felipe Ferraz Sandoval Carvalho | 6 | 0 |
2101 | Bruno Fernandez | 4 | 0 |
2120 | Marcelo Mifano Pinto | 3 | 0 |
2268 | Henrique Costanzi De Brito | 3 | 0 |
2268 | Pedro Rodrigues | 3 | 0 |
2319 | Ettore Romeo Baggio Danesi | 2 | 0 |
2319 | Henrique Hamamoto Ushizima | 2 | 0 |
2497 | Raul Theophilo Bruno De La Vega | 2 | 0 |
2609 | Luka Bojicic Ono | 2 | 0 |
Última atualização em 16/01/2025