Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Marcelo Arevalo | 8530 | 910 |
1 | Mate Pavic | 8530 | 910 |
3 | Henry Patten | 7295 | -60 |
4 | Harri Heliovaara | 7120 | -85 |
5 | Jordan Thompson | 6575 | 600 |
6 | Kevin Krawietz | 5970 | -360 |
7 | Tim Puetz | 5880 | -360 |
8 | Simone Bolelli | 5790 | -360 |
9 | Andrea Vavassori | 5790 | -360 |
10 | Marcel Granollers | 5595 | -425 |
11 | Horacio Zeballos | 5595 | -425 |
12 | Max Purcell | 5050 | 0 |
13 | Nikola Mektic | 4340 | -1000 |
14 | Michael Venus | 3775 | -90 |
15 | Neal Skupski | 3610 | 90 |
16 | Lloyd Glasspool | 3530 | -90 |
17 | Julian Cash | 3215 | 0 |
18 | Andres Molteni | 3140 | 180 |
19 | Matthew Ebden | 3105 | 90 |
20 | Nathaniel Lammons | 3050 | -90 |
21 | Rohan Bopanna | 3000 | 0 |
22 | Maximo Gonzalez | 2960 | 180 |
23 | Jackson Withrow | 2960 | -180 |
24 | Jamie Murray | 2820 | 0 |
25 | Sander Gille | 2815 | -30 |
26 | Marcelo Melo | 2765 | -90 |
27 | Rajeev Ram | 2695 | 10 |
28 | Fabien Reboul | 2605 | -115 |
29 | Evan King | 2568 | 330 |
30 | Hugo Nys | 2550 | 90 |
31 | Robert Galloway | 2545 | -60 |
32 | John Peers | 2535 | 0 |
33 | Joe Salisbury | 2520 | 0 |
34 | Edouard Roger-Vasselin | 2460 | -90 |
35 | Jan Zielinski | 2460 | 0 |
36 | Christian Harrison | 2445 | 340 |
37 | Yuki Bhambri | 2440 | 135 |
38 | Rafael Matos | 2337 | 0 |
39 | Sadio Doumbia | 2335 | -85 |
40 | Ivan Dodig | 2325 | -180 |
41 | Joran Vliegen | 2305 | -90 |
42 | Adam Pavlasek | 2145 | 90 |
43 | Sem Verbeek | 2115 | -50 |
44 | Andre Goransson | 2045 | 130 |
45 | Ariel Behar | 2006 | 0 |
46 | Alexander Erler | 1904 | 32 |
47 | Albano Olivetti | 1835 | 0 |
48 | Guido Andreozzi | 1825 | 0 |
49 | Hendrik Jebens | 1796 | 10 |
50 | Sebastian Korda | 1780 | 600 |
51 | Luke Johnson | 1763 | 0 |
52 | Constantin Frantzen | 1756 | -50 |
53 | Sander Arends | 1745 | -30 |
54 | Santiago Gonzalez | 1710 | 90 |
55 | Austin Krajicek | 1690 | -80 |
56 | Lucas Miedler | 1640 | 12 |
57 | Jean-Julien Rojer | 1590 | -135 |
58 | Theo Arribage | 1580 | 0 |
59 | Francisco Cabral | 1555 | 15 |
60 | Skander Mansouri | 1552 | 0 |
61 | Miguel Reyes-Varela | 1544 | 12 |
62 | N.Sriram Balaji | 1528 | 7 |
63 | Gregoire Jacq | 1500 | 0 |
64 | Nicolas Barrientos | 1430 | 0 |
65 | Orlando Luz | 1405 | 0 |
66 | John-Patrick Smith | 1390 | 360 |
67 | Rithvik Choudary Bollipalli | 1347 | 0 |
68 | Fernando Romboli | 1337 | 299 |
69 | Gonzalo Escobar | 1325 | 205 |
70 | Jakob Schnaitter | 1307 | 30 |
70 | Mark Wallner | 1307 | 30 |
72 | Manuel Guinard | 1295 | 0 |
73 | Patrik Rikl | 1175 | 80 |
74 | Aleksandr Nedovyesov | 1161 | 0 |
75 | JJ Tracy | 1132 | 32 |
76 | Petr Nouza | 1132 | 80 |
77 | Ryan Seggerman | 1130 | 0 |
78 | Tomas Machac | 1125 | 90 |
79 | Mackenzie McDonald | 1120 | 0 |
80 | Diego Hidalgo | 1100 | 159 |
81 | Alex Michelsen | 1095 | 0 |
82 | Piotr Matuszewski | 1093 | 45 |
83 | Robin Haase | 1091 | 0 |
84 | Romain Arneodo | 1075 | 0 |
85 | Matthew Christopher Romios | 1056 | 0 |
86 | Matwe Middelkoop | 1031 | 0 |
87 | Andreas Mies | 1020 | 0 |
88 | Arjun Kadhe | 1002 | 0 |
89 | Zhizhen Zhang | 990 | 0 |
90 | Marcelo Demoliner | 987 | 14 |
91 | Robert Cash | 983 | 32 |
92 | Karol Drzewiecki | 973 | 55 |
93 | David Pel | 966 | 89 |
94 | Victor Cornea | 963 | -5 |
95 | Jeevan Nedunchezhiyan | 947 | 0 |
96 | Patrik Trhac | 907 | 0 |
97 | Jakub Paul | 905 | 65 |
98 | Bart Stevens | 898 | 0 |
99 | Alexander Zverev | 870 | -90 |
100 | Marcelo Zormann | 853 | -45 |
163 | Luis Britto | 502 | 34 |
194 | Mateus Alves | 399 | 47 |
212 | Paulo Andre Saraiva Dos Santos | 354 | -12 |
290 | Joao Lucas Reis Da Silva | 229 | 16 |
292 | Felipe Meligeni Alves | 228 | 0 |
310 | Daniel Dutra da Silva | 211 | -25 |
326 | Gabriel Roveri Sidney | 194 | 0 |
364 | Gustavo Heide | 170 | 0 |
441 | Mateo Barreiros Reyes | 123 | -8 |
533 | Matheus Pucinelli De Almeida | 100 | -16 |
562 | Pedro Sakamoto | 92 | 16 |
567 | Thiago Monteiro | 90 | 0 |
572 | Thiago Seyboth Wild | 90 | 0 |
614 | Pedro Boscardin Dias | 81 | -33 |
621 | Joao Eduardo Schiessl | 79 | 3 |
673 | Gilbert Klier Junior | 70 | 0 |
685 | Eduardo Ribeiro | 68 | -3 |
692 | Igor Gimenez | 67 | 0 |
738 | Rafael Tosetto | 60 | 4 |
746 | Oscar Jose Gutierrez | 59 | -2 |
750 | Joaquim de Almeida | 58 | 0 |
777 | Wilson Leite | 54 | 0 |
814 | Fernando Yamacita | 50 | 0 |
891 | Joao Victor Couto Loureiro | 44 | 4 |
927 | Nicolas Oliveira | 39 | 0 |
934 | Breno Braga | 39 | 0 |
954 | Victor Hugo Remondy Pagotto | 37 | 0 |
971 | Christian Oliveira | 36 | 8 |
1011 | Luis "Guto" Miguel | 33 | 0 |
1049 | Victor Braga | 31 | 0 |
1116 | Jose Pereira | 27 | 0 |
1160 | Karue Sell | 25 | 0 |
1170 | Bruno Oliveira | 25 | 8 |
1195 | Joao Vitor Goncalves Ceolin | 24 | 0 |
1243 | Lucca C Pignaton | 22 | 0 |
1261 | Lorenzo Esquici | 21 | 0 |
1277 | Gabriel Tumasonis | 20 | 0 |
1329 | Vitor Leal | 18 | 0 |
1336 | Enzo Kohlmann De Freitas | 18 | 0 |
1353 | Ryan Augusto Dos Santos | 18 | 0 |
1371 | Nicolas Zanellato | 17 | -16 |
1406 | Lucca Acioly | 16 | 0 |
1418 | Natan Rodrigues | 16 | 0 |
1483 | Enzo Camargo Lima | 15 | 0 |
1525 | Eugenio Almeida Junior | 13 | 0 |
1530 | Enrique Bogo | 13 | -3 |
1533 | Stephan Noale | 12 | 4 |
1539 | Kaue Noatto | 12 | 4 |
1559 | Bruno Fernandez | 12 | 8 |
1592 | Matheus Bueres | 11 | 0 |
1642 | Glauco Pinheiro Da Cruz Junior | 10 | 2 |
1651 | Laelson Rodrigues | 10 | 0 |
1661 | Lucca Pinto | 10 | 2 |
1763 | Gustavo Ribeiro De Almeida | 8 | 0 |
2047 | Gabriel Decamps | 4 | -25 |
2090 | Luka Bojicic Ono | 4 | 0 |
2112 | Marcelo Mifano Pinto | 3 | 0 |
2220 | Luis Felipe Ferraz Sandoval Carvalho | 3 | -3 |
2255 | Pedro Rodrigues | 3 | 0 |
2301 | Ettore Romeo Baggio Danesi | 2 | 0 |
2301 | Henrique Hamamoto Ushizima | 2 | 0 |
2408 | Raul Theophilo Bruno De La Vega | 2 | 0 |
Última atualização em 20/03/2025