| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Neal Skupski | 8280 | -210 |
| 2 | Horacio Zeballos | 8135 | 0 |
| 3 | Marcel Granollers | 8045 | 0 |
| 4 | Lloyd Glasspool | 7860 | -200 |
| 5 | Julian Cash | 7770 | -200 |
| 6 | Marcelo Arevalo | 6770 | 0 |
| 6 | Mate Pavic | 6770 | 0 |
| 8 | Harri Heliovaara | 6370 | 320 |
| 8 | Henry Patten | 6370 | 320 |
| 10 | Joe Salisbury | 6280 | -210 |
| 11 | Christian Harrison | 5315 | 0 |
| 12 | Kevin Krawietz | 4265 | 0 |
| 12 | Tim Puetz | 4265 | 0 |
| 14 | Nikola Mektic | 3350 | 160 |
| 15 | Evan King | 3335 | 0 |
| 16 | Simone Bolelli | 3100 | 90 |
| 17 | Andrea Vavassori | 3100 | 90 |
| 18 | Hugo Nys | 3090 | 0 |
| 19 | Edouard Roger-Vasselin | 3080 | 0 |
| 20 | Francisco Cabral | 2950 | -45 |
| 21 | Yuki Bhambri | 2910 | -90 |
| 22 | Lucas Miedler | 2760 | 0 |
| 23 | Manuel Guinard | 2725 | 135 |
| 24 | Sadio Doumbia | 2625 | 0 |
| 25 | Fabien Reboul | 2590 | 0 |
| 26 | Andres Molteni | 2520 | -90 |
| 27 | Jan Zielinski | 2445 | 0 |
| 28 | Luke Johnson | 2435 | 0 |
| 29 | David Pel | 2426 | 0 |
| 30 | Theo Arribage | 2415 | 0 |
| 31 | Andre Goransson | 2315 | 90 |
| 32 | JJ Tracy | 2307 | 60 |
| 33 | Albano Olivetti | 2285 | 0 |
| 34 | Maximo Gonzalez | 2265 | -90 |
| 35 | Constantin Frantzen | 2250 | 255 |
| 36 | Guido Andreozzi | 2245 | 90 |
| 37 | Rajeev Ram | 2105 | 0 |
| 38 | Michael Venus | 2100 | -90 |
| 39 | Alexander Erler | 2100 | 0 |
| 40 | John-Patrick Smith | 2092 | 0 |
| 41 | Sander Arends | 2035 | 0 |
| 42 | Robert Cash | 2022 | 90 |
| 43 | Jakob Schnaitter | 1955 | 55 |
| 43 | Mark Wallner | 1955 | 55 |
| 45 | Petr Nouza | 1925 | -20 |
| 46 | Austin Krajicek | 1910 | 160 |
| 47 | Patrik Rikl | 1905 | -20 |
| 48 | Fernando Romboli | 1900 | -45 |
| 49 | Rafael Matos | 1895 | -455 |
| 50 | Santiago Gonzalez | 1895 | 0 |
| 51 | Romain Arneodo | 1886 | 0 |
| 52 | Orlando Luz | 1882 | -65 |
| 53 | Robin Haase | 1880 | 255 |
| 54 | Adam Pavlasek | 1845 | 0 |
| 55 | Robert Galloway | 1775 | 0 |
| 56 | John Peers | 1710 | 0 |
| 57 | Vasil Kirkov | 1570 | 0 |
| 58 | Hendrik Jebens | 1531 | 0 |
| 59 | Marcelo Melo | 1530 | 0 |
| 60 | Ray Ho | 1517 | 0 |
| 61 | Sem Verbeek | 1500 | 0 |
| 62 | Bart Stevens | 1460 | 0 |
| 63 | Marc Polmans | 1450 | 0 |
| 64 | Rinky Hijikata | 1420 | 0 |
| 65 | Sander Gille | 1400 | 0 |
| 66 | Jordan Thompson | 1375 | 0 |
| 67 | Ryan Seggerman | 1355 | 100 |
| 68 | Rohan Bopanna | 1335 | -90 |
| 69 | Matej Vocel | 1323 | 55 |
| 70 | Matthew Ebden | 1317 | 0 |
| 71 | Joran Vliegen | 1310 | 0 |
| 72 | Pierre-Hugues Herbert | 1307 | 200 |
| 73 | N.Sriram Balaji | 1271 | 0 |
| 74 | Neil Oberleitner | 1241 | 0 |
| 75 | Jason Kubler | 1216 | 0 |
| 76 | Gonzalo Escobar | 1215 | 15 |
| 77 | Marcus Willis | 1207 | -5 |
| 78 | Patrik Trhac | 1152 | 0 |
| 79 | Lorenzo Sonego | 1145 | 0 |
| 80 | Miguel Reyes-Varela | 1141 | 0 |
| 81 | Matthew Romios | 1065 | -15 |
| 82 | Diego Hidalgo | 1064 | 0 |
| 83 | Nicolas Barrientos | 1051 | 0 |
| 84 | Jakub Paul | 1042 | 59 |
| 85 | Lorenzo Musetti | 1030 | 0 |
| 86 | Marcelo Demoliner | 1026 | -70 |
| 87 | Mac Kiger | 1025 | 0 |
| 88 | Quentin Halys | 1002 | 225 |
| 89 | Anirudh Chandrasekar | 976 | 0 |
| 90 | Alex Michelsen | 975 | 0 |
| 91 | Finn Reynolds | 972 | 0 |
| 92 | James Watt | 967 | 0 |
| 93 | Ariel Behar | 965 | 0 |
| 94 | Luca Sanchez | 957 | -5 |
| 95 | Jean-Julien Rojer | 943 | -90 |
| 96 | Takeru Yuzuki | 927 | 0 |
| 97 | Rithvik Choudary Bollipalli | 868 | 0 |
| 98 | Cleeve Harper | 847 | -20 |
| 99 | Reese Stalder | 847 | -20 |
| 100 | Trey Hilderbrand | 816 | 0 |
| 137 | Marcelo Zormann | 594 | 65 |
| 160 | Joao Fonseca | 500 | 500 |
| 181 | Eduardo Ribeiro | 449 | 0 |
| 210 | Luis Britto | 352 | 0 |
| 222 | Mateus Alves | 311 | 0 |
| 230 | Guto Miguel | 304 | 115 |
| 234 | Daniel Dutra da Silva | 300 | 17 |
| 235 | Bruno Oliveira | 298 | 0 |
| 239 | Igor Marcondes | 288 | 0 |
| 262 | Pedro Boscardin Dias | 262 | -8 |
| 280 | Paulo Andre Saraiva Dos Santos | 240 | -50 |
| 365 | Gabriel Roveri Sidney | 180 | 0 |
| 377 | Matheus Pucinelli De Almeida | 170 | -8 |
| 391 | Gustavo Heide | 161 | 90 |
| 406 | Joao Lucas Reis Da Silva | 153 | 0 |
| 443 | Felipe Meligeni Alves | 135 | 0 |
| 469 | Natan Rodrigues | 126 | 0 |
| 502 | Jose Pereira | 114 | 17 |
| 503 | Joao Eduardo Schiessl | 114 | 0 |
| 539 | Mateo Barreiros Reyes | 101 | -50 |
| 545 | Joao Victor Couto Loureiro | 100 | 8 |
| 565 | Victor Hugo Remondy Pagotto | 94 | 0 |
| 616 | Gilbert Klier Junior | 84 | 0 |
| 732 | Christian Oliveira | 62 | 0 |
| 748 | Lucca Pinto | 61 | 0 |
| 749 | Breno Braga | 61 | -3 |
| 758 | Gustavo Ribeiro De Almeida | 59 | 0 |
| 770 | Wilson Leite | 58 | 0 |
| 788 | Lucca C Pignaton | 56 | 0 |
| 817 | Enzo Kohlmann De Freitas | 53 | 0 |
| 821 | Victor Braga | 53 | -3 |
| 844 | Lucas Andrade Da Silva | 49 | 0 |
| 894 | Nicolas Zanellato | 45 | 0 |
| 908 | Ryan Augusto Dos Santos | 44 | 0 |
| 927 | Luis Felipe Miguel | 42 | 0 |
| 948 | Joao Vitor Scramin Do Lago | 41 | 0 |
| 986 | Rafael Tosetto | 38 | 0 |
| 1000 | Joao Vitor Goncalves Ceolin | 37 | -2 |
| 1078 | Igor Gimenez | 32 | 0 |
| 1083 | Bruno Fernandez | 32 | 0 |
| 1092 | Pedro Sakamoto | 31 | 0 |
| 1126 | Enzo Camargo Lima | 29 | 0 |
| 1219 | Gabriel Schenekenberg | 25 | 0 |
| 1497 | Eugenio Almeida Junior | 15 | 0 |
| 1546 | Victor Alvares De Castro Rocha | 13 | 0 |
| 1603 | Jefferson Wendler Filho | 12 | 0 |
| 1612 | Rafael Ferreira | 11 | 0 |
| 1641 | Jackson Pereira Xavier | 10 | 0 |
| 1644 | Gabriel Augusto Carvalho | 10 | 0 |
| 1739 | Carlos Eduardo Lino | 8 | 0 |
| 1739 | Leonardo Storck Franca | 8 | 0 |
| 1758 | Pedro Henrique Chabalgoity | 8 | 0 |
| 1774 | Gustavo Albieri | 8 | 0 |
| 1790 | Mateus Napoli Da Silveira | 8 | 0 |
| 1820 | Glauco Pinheiro Da Cruz Junior | 8 | 0 |
| 1856 | Luka Bojicic Ono | 7 | 0 |
| 1932 | Enrique Bogo | 6 | 0 |
| 1937 | Breno Rossetto Urvaneja | 6 | 0 |
| 1954 | Fernando Yamacita | 5 | 0 |
| 1990 | Andre Souza | 5 | 0 |
| 1998 | Rafael Augusto Garcia Finetto | 4 | 0 |
| 1998 | Pietro Gava | 4 | 0 |
| 2047 | Enzo Crevelaro | 4 | 0 |
| 2056 | Pedro Andre De Almeida Santos | 4 | 0 |
| 2056 | Kaue Noatto | 4 | 0 |
| 2071 | Nicolas Oliveira | 4 | 0 |
| 2086 | Stephan Noale | 4 | 0 |
| 2086 | Brian Zerwes Tremblay | 4 | 0 |
| 2127 | Victor Bini | 4 | 0 |
| 2270 | Vitor Cunha | 3 | 0 |
| 2270 | Henrique Ortenblad Nogueira | 3 | 0 |
| 2305 | Sidney Emanuel Meneguetti | 3 | 0 |
| 2357 | Miguel Daiha | 2 | 0 |
| 2357 | Joaquim de Almeida | 2 | 0 |
| 2582 | Pedro Rodrigues | 2 | 0 |
| 2582 | Marvin Bernardo Spiering | 2 | 0 |
| 2642 | Laelson Rodrigues | 2 | 0 |
Última atualização em 25/02/2026
+lidas