| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Neal Skupski | 8280 | 0 |
| 2 | Horacio Zeballos | 8135 | 0 |
| 3 | Marcel Granollers | 8045 | 0 |
| 4 | Lloyd Glasspool | 7950 | 90 |
| 5 | Julian Cash | 7800 | 30 |
| 6 | Marcelo Arevalo | 6980 | 210 |
| 6 | Mate Pavic | 6980 | 210 |
| 8 | Harri Heliovaara | 6570 | 200 |
| 8 | Henry Patten | 6570 | 200 |
| 10 | Joe Salisbury | 6190 | -90 |
| 11 | Christian Harrison | 4815 | -500 |
| 12 | Kevin Krawietz | 4175 | -90 |
| 12 | Tim Puetz | 4175 | -90 |
| 14 | Nikola Mektic | 3350 | 0 |
| 15 | Simone Bolelli | 3100 | 0 |
| 16 | Andrea Vavassori | 3100 | 0 |
| 17 | Hugo Nys | 3090 | 0 |
| 18 | Edouard Roger-Vasselin | 2990 | -90 |
| 19 | Francisco Cabral | 2950 | 0 |
| 20 | Evan King | 2806 | -529 |
| 21 | Lucas Miedler | 2760 | 0 |
| 22 | Manuel Guinard | 2740 | 15 |
| 23 | Yuki Bhambri | 2500 | -410 |
| 24 | Jan Zielinski | 2445 | 0 |
| 25 | Luke Johnson | 2435 | 0 |
| 26 | Andres Molteni | 2430 | -90 |
| 27 | Sadio Doumbia | 2415 | -210 |
| 28 | Theo Arribage | 2415 | 0 |
| 29 | David Pel | 2396 | -30 |
| 30 | Fabien Reboul | 2380 | -210 |
| 31 | Andre Goransson | 2315 | 0 |
| 32 | Albano Olivetti | 2315 | 30 |
| 33 | JJ Tracy | 2247 | -60 |
| 34 | Guido Andreozzi | 2245 | 0 |
| 35 | Alexander Erler | 2220 | 120 |
| 36 | Maximo Gonzalez | 2160 | -105 |
| 37 | Constantin Frantzen | 2115 | -135 |
| 38 | Rajeev Ram | 2105 | 0 |
| 39 | Michael Venus | 2100 | 0 |
| 40 | Rafael Matos | 2100 | 205 |
| 41 | Orlando Luz | 2087 | 205 |
| 42 | Sander Arends | 2035 | 0 |
| 43 | Robert Cash | 2022 | 0 |
| 44 | John-Patrick Smith | 2002 | -90 |
| 45 | Petr Nouza | 1990 | 65 |
| 46 | Marcelo Melo | 1985 | 455 |
| 47 | Robert Galloway | 1975 | 200 |
| 48 | Patrik Rikl | 1970 | 65 |
| 49 | Jakob Schnaitter | 1955 | 0 |
| 49 | Mark Wallner | 1955 | 0 |
| 51 | Austin Krajicek | 1910 | 0 |
| 52 | Fernando Romboli | 1900 | 0 |
| 53 | Santiago Gonzalez | 1895 | 0 |
| 54 | Romain Arneodo | 1886 | 0 |
| 55 | Adam Pavlasek | 1845 | 0 |
| 56 | Vasil Kirkov | 1745 | 175 |
| 57 | Robin Haase | 1700 | -180 |
| 58 | Bart Stevens | 1635 | 175 |
| 59 | John Peers | 1575 | -135 |
| 60 | Sem Verbeek | 1500 | 0 |
| 61 | Marc Polmans | 1450 | 0 |
| 62 | Rinky Hijikata | 1445 | 25 |
| 63 | Sander Gille | 1420 | 20 |
| 64 | Ray Ho | 1412 | -105 |
| 65 | Matej Vocel | 1403 | 80 |
| 66 | Jordan Thompson | 1375 | 0 |
| 67 | Rohan Bopanna | 1335 | 0 |
| 68 | Hendrik Jebens | 1331 | -200 |
| 69 | Matthew Ebden | 1317 | 0 |
| 70 | Ryan Seggerman | 1315 | -40 |
| 71 | Joran Vliegen | 1310 | 0 |
| 72 | Pierre-Hugues Herbert | 1307 | 0 |
| 73 | Neil Oberleitner | 1241 | 0 |
| 74 | Gonzalo Escobar | 1230 | 15 |
| 75 | Marcus Willis | 1218 | 11 |
| 76 | Patrik Trhac | 1217 | 65 |
| 77 | Jason Kubler | 1216 | 0 |
| 78 | Lorenzo Sonego | 1145 | 0 |
| 79 | Matthew Romios | 1140 | 75 |
| 80 | Diego Hidalgo | 1138 | 74 |
| 81 | N.Sriram Balaji | 1116 | -155 |
| 82 | Jakub Paul | 1092 | 50 |
| 83 | Ariel Behar | 1070 | 105 |
| 84 | Miguel Reyes-Varela | 1051 | -90 |
| 85 | Finn Reynolds | 1032 | 60 |
| 86 | James Watt | 1032 | 65 |
| 87 | Lorenzo Musetti | 1030 | 0 |
| 88 | Mac Kiger | 1025 | 0 |
| 89 | Quentin Halys | 1002 | 0 |
| 90 | Marcelo Demoliner | 1001 | -25 |
| 91 | Luca Sanchez | 1001 | 44 |
| 92 | Alex Michelsen | 975 | 0 |
| 93 | Jean-Julien Rojer | 943 | 0 |
| 94 | Takeru Yuzuki | 927 | 0 |
| 95 | Anirudh Chandrasekar | 871 | -105 |
| 96 | Reese Stalder | 847 | 0 |
| 97 | Arthur Reymond | 842 | 44 |
| 98 | Nicolas Barrientos | 826 | -225 |
| 99 | David Pichler | 814 | 0 |
| 100 | Ben Shelton | 810 | 0 |
| 149 | Marcelo Zormann | 549 | -45 |
| 163 | Joao Fonseca | 500 | 0 |
| 176 | Eduardo Ribeiro | 458 | 9 |
| 210 | Luis Britto | 352 | 0 |
| 220 | Mateus Alves | 311 | 0 |
| 227 | Guto Miguel | 304 | 0 |
| 231 | Daniel Dutra da Silva | 300 | 0 |
| 234 | Bruno Oliveira | 298 | 0 |
| 235 | Igor Marcondes | 297 | 9 |
| 262 | Pedro Boscardin Dias | 262 | 0 |
| 314 | Paulo Andre Saraiva Dos Santos | 210 | -30 |
| 363 | Gabriel Roveri Sidney | 180 | 0 |
| 373 | Matheus Pucinelli De Almeida | 170 | 0 |
| 388 | Gustavo Heide | 161 | 0 |
| 402 | Joao Lucas Reis Da Silva | 153 | 0 |
| 436 | Felipe Meligeni Alves | 135 | 0 |
| 467 | Natan Rodrigues | 126 | 0 |
| 502 | Jose Pereira | 114 | 0 |
| 503 | Joao Eduardo Schiessl | 114 | 0 |
| 519 | Joao Victor Couto Loureiro | 108 | 8 |
| 537 | Mateo Barreiros Reyes | 101 | 0 |
| 610 | Victor Hugo Remondy Pagotto | 86 | -8 |
| 615 | Gustavo Ribeiro De Almeida | 84 | 25 |
| 617 | Gilbert Klier Junior | 84 | 0 |
| 737 | Christian Oliveira | 62 | 0 |
| 754 | Lucca Pinto | 61 | 0 |
| 772 | Wilson Leite | 58 | 0 |
| 792 | Lucca C Pignaton | 56 | 0 |
| 822 | Enzo Kohlmann De Freitas | 53 | 0 |
| 829 | Victor Braga | 53 | 0 |
| 830 | Breno Braga | 53 | -8 |
| 856 | Lucas Andrade Da Silva | 49 | 0 |
| 903 | Nicolas Zanellato | 45 | 0 |
| 915 | Ryan Augusto Dos Santos | 44 | 0 |
| 935 | Luis Felipe Miguel | 42 | 0 |
| 951 | Joao Vitor Scramin Do Lago | 41 | 0 |
| 966 | Rafael Tosetto | 40 | 2 |
| 1081 | Bruno Fernandez | 32 | 0 |
| 1092 | Pedro Sakamoto | 31 | 0 |
| 1106 | Igor Gimenez | 30 | -2 |
| 1126 | Enzo Camargo Lima | 29 | 0 |
| 1162 | Gabriel Schenekenberg | 27 | 2 |
| 1259 | Joao Vitor Goncalves Ceolin | 22 | -15 |
| 1499 | Eugenio Almeida Junior | 15 | 0 |
| 1547 | Victor Alvares De Castro Rocha | 13 | 0 |
| 1604 | Jefferson Wendler Filho | 12 | 0 |
| 1610 | Rafael Ferreira | 11 | 0 |
| 1642 | Jackson Pereira Xavier | 10 | 0 |
| 1645 | Gabriel Augusto Carvalho | 10 | 0 |
| 1741 | Carlos Eduardo Lino | 8 | 0 |
| 1741 | Leonardo Storck Franca | 8 | 0 |
| 1760 | Pedro Henrique Chabalgoity | 8 | 0 |
| 1776 | Gustavo Albieri | 8 | 0 |
| 1792 | Mateus Napoli Da Silveira | 8 | 0 |
| 1821 | Glauco Pinheiro Da Cruz Junior | 8 | 0 |
| 1934 | Breno Rossetto Urvaneja | 6 | 0 |
| 1952 | Fernando Yamacita | 5 | 0 |
| 1988 | Andre Souza | 5 | 0 |
| 1991 | Luka Bojicic Ono | 5 | -2 |
| 1998 | Rafael Augusto Garcia Finetto | 4 | 0 |
| 1998 | Pietro Gava | 4 | 0 |
| 2023 | Kaue Noatto | 4 | 0 |
| 2047 | Enzo Crevelaro | 4 | 0 |
| 2055 | Pedro Andre De Almeida Santos | 4 | 0 |
| 2069 | Nicolas Oliveira | 4 | 0 |
| 2082 | Stephan Noale | 4 | 0 |
| 2082 | Brian Zerwes Tremblay | 4 | 0 |
| 2125 | Victor Bini | 4 | 0 |
| 2272 | Vitor Cunha | 3 | 0 |
| 2272 | Henrique Ortenblad Nogueira | 3 | 0 |
| 2307 | Sidney Emanuel Meneguetti | 3 | 0 |
| 2357 | Miguel Daiha | 2 | 0 |
| 2357 | Joaquim de Almeida | 2 | 0 |
| 2586 | Pedro Rodrigues | 2 | 0 |
| 2586 | Marvin Bernardo Spiering | 2 | 0 |
| 2646 | Laelson Rodrigues | 2 | 0 |
Última atualização em 04/03/2026