Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Marcelo Arevalo | 7530 | 0 |
1 | Mate Pavic | 7530 | 0 |
3 | Henry Patten | 7075 | 0 |
4 | Harri Heliovaara | 7055 | 0 |
5 | Jordan Thompson | 6475 | 0 |
6 | Kevin Krawietz | 6240 | 0 |
7 | Marcel Granollers | 6170 | 0 |
7 | Horacio Zeballos | 6170 | 0 |
9 | Tim Puetz | 6150 | 0 |
10 | Simone Bolelli | 5990 | 0 |
11 | Andrea Vavassori | 5990 | 0 |
12 | Nikola Mektic | 5750 | 0 |
13 | Max Purcell | 5550 | 0 |
14 | Wesley Koolhof | 5545 | 0 |
15 | Michael Venus | 4025 | 0 |
16 | Neal Skupski | 3580 | 0 |
17 | Nathaniel Lammons | 3230 | 0 |
17 | Jackson Withrow | 3230 | 0 |
19 | Lloyd Glasspool | 3120 | 0 |
20 | Matthew Ebden | 3105 | 0 |
21 | Rohan Bopanna | 3000 | 0 |
22 | Andres Molteni | 2970 | 0 |
23 | Julian Cash | 2875 | 0 |
24 | Hugo Nys | 2870 | 0 |
25 | Jamie Murray | 2800 | 0 |
26 | Maximo Gonzalez | 2790 | 0 |
27 | Ivan Dodig | 2760 | 0 |
28 | Fabien Reboul | 2750 | -160 |
29 | Robert Galloway | 2630 | 0 |
30 | Jan Zielinski | 2600 | 0 |
31 | Rajeev Ram | 2595 | 0 |
32 | Edouard Roger-Vasselin | 2550 | 0 |
33 | Sander Gille | 2485 | 0 |
34 | John Peers | 2445 | 0 |
35 | Joran Vliegen | 2440 | 0 |
36 | Sadio Doumbia | 2415 | -100 |
37 | Adam Pavlasek | 2325 | 0 |
38 | Rafael Matos | 2302 | 0 |
39 | Marcelo Melo | 2295 | 0 |
40 | Sem Verbeek | 2190 | -55 |
41 | Austin Krajicek | 2160 | 0 |
42 | Alexander Erler | 2152 | 0 |
43 | Joe Salisbury | 2130 | 0 |
44 | Lucas Miedler | 2038 | 0 |
45 | Ariel Behar | 1931 | 0 |
46 | Yuki Bhambri | 1895 | 0 |
47 | Andre Goransson | 1895 | 0 |
48 | Santiago Gonzalez | 1890 | 0 |
49 | Albano Olivetti | 1835 | -105 |
50 | Nicolas Barrientos | 1770 | 0 |
51 | Sander Arends | 1765 | -10 |
52 | Luke Johnson | 1718 | 60 |
53 | Jean-Julien Rojer | 1680 | 0 |
54 | Constantin Frantzen | 1606 | 20 |
54 | Hendrik Jebens | 1606 | 20 |
56 | Skander Mansouri | 1580 | 0 |
57 | Guido Andreozzi | 1575 | 25 |
58 | Miguel Reyes-Varela | 1467 | 0 |
59 | Gregoire Jacq | 1460 | 65 |
60 | Orlando Luz | 1435 | 80 |
61 | Francisco Cabral | 1419 | 0 |
62 | Aleksandr Nedovyesov | 1401 | 0 |
63 | Gonzalo Escobar | 1380 | 0 |
64 | Robin Haase | 1366 | 160 |
65 | N.Sriram Balaji | 1316 | 0 |
66 | Theo Arribage | 1310 | 0 |
67 | Tomas Machac | 1285 | 0 |
68 | Sebastian Korda | 1270 | 0 |
69 | Andreas Mies | 1270 | 0 |
70 | Manuel Guinard | 1266 | 90 |
71 | Zhizhen Zhang | 1240 | 0 |
72 | Romain Arneodo | 1190 | 0 |
73 | John-Patrick Smith | 1185 | 0 |
74 | Patrik Rikl | 1155 | 0 |
75 | Rithvik Choudary Bollipalli | 1132 | 0 |
76 | Matwe Middelkoop | 1130 | 0 |
77 | Christian Harrison | 1120 | -16 |
78 | Evan King | 1118 | 0 |
79 | Petr Nouza | 1112 | -70 |
80 | Jakob Schnaitter | 1103 | -30 |
80 | Mark Wallner | 1103 | -30 |
82 | Ryan Seggerman | 1056 | 0 |
83 | Arjun Kadhe | 1042 | 0 |
84 | Piotr Matuszewski | 1039 | 0 |
85 | Diego Hidalgo | 1035 | 0 |
86 | Mackenzie McDonald | 1030 | 0 |
87 | Matthew Christopher Romios | 1016 | 55 |
88 | Victor Cornea | 968 | 0 |
89 | Alexander Zverev | 960 | 0 |
90 | Tallon Griekspoor | 920 | 150 |
91 | Alex Michelsen | 915 | 0 |
92 | Petros Tsitsipas | 901 | 0 |
93 | Bart Stevens | 898 | 134 |
94 | Marcelo Zormann | 898 | 6 |
95 | Fernando Romboli | 885 | 30 |
96 | Jonathan Eysseric | 882 | 0 |
97 | Patrik Trhac | 878 | 20 |
98 | Marcus Willis | 877 | -20 |
99 | Ben Shelton | 855 | 0 |
100 | Rinky Hijikata | 847 | 0 |
113 | Marcelo Demoliner | 729 | 60 |
171 | Luis Britto | 468 | 33 |
212 | Mateus Alves | 352 | -30 |
228 | Paulo Andre Saraiva Dos Santos | 315 | 16 |
264 | Daniel Dutra da Silva | 264 | -50 |
308 | Gabriel Roveri Sidney | 218 | -8 |
312 | Joao Lucas Reis Da Silva | 213 | -16 |
397 | Gustavo Heide | 145 | 0 |
409 | Felipe Meligeni Alves | 138 | 0 |
416 | Thiago Seyboth Wild | 135 | 0 |
489 | Joao Eduardo Schiessl | 109 | 8 |
490 | Matheus Pucinelli De Almeida | 108 | -16 |
499 | Pedro Boscardin Dias | 106 | 0 |
522 | Eduardo Ribeiro | 99 | -30 |
562 | Thiago Monteiro | 90 | 0 |
603 | Mateo Barreiros Reyes | 81 | 2 |
631 | Pedro Sakamoto | 76 | -50 |
659 | Gilbert Klier Junior | 70 | 0 |
682 | Igor Gimenez | 67 | 0 |
702 | Oscar Jose Gutierrez | 63 | 0 |
737 | Joaquim de Almeida | 58 | 0 |
745 | Rafael Tosetto | 56 | 0 |
764 | Wilson Leite | 54 | 0 |
804 | Fernando Yamacita | 50 | 0 |
852 | Joao Fonseca | 45 | 0 |
891 | Nicolas Zanellato | 41 | 0 |
908 | Joao Victor Couto Loureiro | 40 | 0 |
913 | Nicolas Oliveira | 39 | 0 |
1006 | Luis "Guto" Miguel | 33 | 0 |
1037 | Gabriel Decamps | 31 | 0 |
1073 | Victor Hugo Remondy Pagotto | 29 | 20 |
1087 | Christian Oliveira | 28 | 0 |
1089 | Breno Braga | 28 | 0 |
1089 | Victor Braga | 28 | 0 |
1109 | Jose Pereira | 27 | 0 |
1154 | Karue Sell | 25 | 0 |
1235 | Lucca C Pignaton | 22 | 0 |
1264 | Gabriel Tumasonis | 20 | 20 |
1323 | Vitor Leal | 18 | 0 |
1330 | Enzo Kohlmann De Freitas | 18 | 0 |
1344 | Ryan Augusto Dos Santos | 18 | 8 |
1361 | Bruno Oliveira | 17 | 0 |
1388 | Lucca Acioly | 16 | 0 |
1411 | Natan Rodrigues | 16 | 0 |
1440 | Enrique Bogo | 16 | 0 |
1476 | Enzo Camargo Lima | 15 | -16 |
1505 | Lorenzo Esquici | 13 | 0 |
1524 | Eugenio Almeida Junior | 13 | 0 |
1587 | Matheus Bueres | 11 | -16 |
1641 | Laelson Rodrigues | 10 | 0 |
1686 | Joao Vitor Goncalves Ceolin | 9 | 0 |
1687 | Stephan Noale | 8 | 0 |
1687 | Kaue Noatto | 8 | 0 |
1743 | Glauco Pinheiro Da Cruz Junior | 8 | 0 |
1745 | Gustavo Ribeiro De Almeida | 8 | 0 |
1788 | Lucca Pinto | 8 | 0 |
1847 | Luis Felipe Ferraz Sandoval Carvalho | 6 | 0 |
2090 | Bruno Fernandez | 4 | 0 |
2112 | Marcelo Mifano Pinto | 3 | 0 |
2259 | Henrique Costanzi De Brito | 3 | 0 |
2259 | Pedro Rodrigues | 3 | 0 |
2309 | Ettore Romeo Baggio Danesi | 2 | 0 |
2309 | Henrique Hamamoto Ushizima | 2 | 0 |
2486 | Raul Theophilo Bruno De La Vega | 2 | 0 |
2600 | Luka Bojicic Ono | 2 | 0 |
Última atualização em 06/02/2025
+LIDAS