| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Aryna Sabalenka | 10870 | 0 |
| 2 | Iga Swiatek | 8395 | 0 |
| 3 | Coco Gauff | 6763 | 0 |
| 4 | Amanda Anisimova | 6287 | 0 |
| 5 | Elena Rybakina | 5850 | 0 |
| 6 | Jessica Pegula | 5583 | 0 |
| 7 | Madison Keys | 4335 | 0 |
| 8 | Jasmine Paolini | 4325 | 0 |
| 9 | Mirra Andreeva | 4319 | 0 |
| 10 | Ekaterina Alexandrova | 3375 | 0 |
| 11 | Belinda Bencic | 3119 | 0 |
| 12 | Clara Tauson | 2770 | 0 |
| 13 | Linda Noskova | 2641 | 0 |
| 14 | Elina Svitolina | 2606 | 0 |
| 15 | Emma Navarro | 2515 | 0 |
| 16 | Naomi Osaka | 2487 | 0 |
| 17 | Liudmila Samsonova | 2209 | 0 |
| 18 | Victoria Mboko | 2157 | 0 |
| 19 | Karolina Muchova | 1996 | 0 |
| 20 | Elise Mertens | 1969 | 0 |
| 21 | Diana Shnaider | 1866 | 0 |
| 22 | Leylah Fernandez | 1821 | 0 |
| 23 | Jelena Ostapenko | 1800 | 0 |
| 24 | Qinwen Zheng | 1728 | 0 |
| 25 | Paula Badosa | 1676 | 0 |
| 26 | Marta Kostyuk | 1659 | 0 |
| 27 | Dayana Yastremska | 1604 | 0 |
| 28 | Sofia Kenin | 1589 | 0 |
| 29 | Emma Raducanu | 1563 | 0 |
| 30 | Veronika Kudermetova | 1558 | 0 |
| 31 | Mccartney Kessler | 1558 | 0 |
| 32 | Maya Joint | 1539 | 0 |
| 33 | Anna Kalinskaya | 1461 | 0 |
| 34 | Marketa Vondrousova | 1445 | 0 |
| 35 | Iva Jovic | 1423 | 0 |
| 36 | Lois Boisson | 1351 | 0 |
| 37 | Daria Kasatkina | 1334 | 0 |
| 38 | Ann Li | 1334 | 0 |
| 39 | Jaqueline Cristian | 1324 | 0 |
| 40 | Eva Lys | 1291 | 0 |
| 41 | Jessica Bouzas Maneiro | 1262 | 0 |
| 42 | Marie Bouzkova | 1260 | 0 |
| 43 | Sorana Cirstea | 1243 | 0 |
| 44 | Ashlyn Krueger | 1229 | 0 |
| 45 | Tatjana Maria | 1229 | 0 |
| 46 | Laura Siegemund | 1214 | 0 |
| 47 | Anastasia Pavlyuchenkova | 1184 | 0 |
| 48 | Katerina Siniakova | 1172 | 0 |
| 49 | Emiliana Arango | 1161 | 0 |
| 50 | Anastasia Potapova | 1131 | 0 |
| 51 | Cristina Bucsa | 1127 | 0 |
| 52 | Maria Sakkari | 1116 | 0 |
| 53 | Alexandra Eala | 1116 | 0 |
| 54 | Janice Tjen | 1104 | 0 |
| 55 | Magda Linette | 1089 | 0 |
| 56 | Elsa Jacquemot | 1076 | 0 |
| 57 | Xinyu Wang | 1056 | 0 |
| 58 | Beatriz Haddad Maia | 1052 | 0 |
| 58 | Beatriz Haddad Maia | 1052 | 0 |
| 60 | Tereza Valentova | 1035 | 0 |
| 61 | Hailey Baptiste | 1023 | 0 |
| 62 | Anna Blinkova | 1018 | 0 |
| 63 | Peyton Stearns | 1013 | 0 |
| 64 | Danielle Collins | 996 | 0 |
| 65 | Barbora Krejcikova | 990 | 0 |
| 66 | Solana Sierra | 978 | 0 |
| 67 | Olga Danilovic | 957 | 0 |
| 68 | Sonay Kartal | 951 | 0 |
| 69 | Donna Vekic | 935 | 0 |
| 70 | Antonia Ruzic | 925 | 0 |
| 71 | Yulia Putintseva | 924 | 0 |
| 72 | Rebecca Sramkova | 914 | 0 |
| 73 | Francesca Jones | 912 | 0 |
| 74 | Anna Bondar | 900 | 0 |
| 75 | Ons Jabeur | 893 | 0 |
| 76 | Varvara Gracheva | 887 | 0 |
| 77 | Camila Osorio | 860 | 0 |
| 78 | Alycia Parks | 856 | 0 |
| 79 | Renata Zarazua | 851 | 0 |
| 80 | Ajla Tomljanovic | 844 | 0 |
| 81 | Shuai Zhang | 843 | 0 |
| 82 | Viktorija Golubic | 841 | 0 |
| 83 | Elisabetta Cocciaretto | 837 | 0 |
| 84 | Petra Marcinko | 837 | 0 |
| 85 | Caty Mcnally | 836 | 0 |
| 86 | Ella Seidel | 833 | 0 |
| 87 | Simona Waltert | 830 | 0 |
| 88 | Elena-Gabriela Ruse | 825 | 0 |
| 89 | Suzan Lamens | 825 | 0 |
| 90 | Lulu Sun | 825 | 0 |
| 91 | Panna Udvardy | 819 | 0 |
| 92 | Sara Bejlek | 816 | 0 |
| 93 | Katie Volynets | 810 | 0 |
| 94 | Moyuka Uchijima | 808 | 0 |
| 95 | Julia Grabher | 808 | 0 |
| 96 | Oleksandra Oliynykova | 804 | 0 |
| 97 | Kamilla Rakhimova | 802 | 0 |
| 98 | Kimberly Birrell | 802 | 0 |
| 99 | Dalma Galfi | 795 | 0 |
| 100 | Oksana Selekhmeteva | 784 | 0 |
| 201 | Laura Pigossi | 360 | 1 |
| 245 | Carolina Alves | 300 | 0 |
| 316 | Gabriela Ce | 200 | 3 |
| 474 | Thaisa Grana Pedretti | 112 | 0 |
| 514 | Ana Candiotto | 98 | -41 |
| 528 | Luiza Fullana | 95 | 1 |
| 648 | Nauhany Vitoria Leme Da Silva | 66 | -1 |
| 729 | Julia Konishi Camargo Silva | 51 | -15 |
| 921 | Carolina Bohrer Martins | 26 | 1 |
| 995 | Sofia Da Cruz Mendonca | 19 | 5 |
| 1067 | Luana Plaza Araujo | 16 | 3 |
| 1098 | Victoria Luiza Barros | 14 | 5 |
| 1143 | Rebeca Pereira | 12 | 4 |
| 1176 | Leticia Garcia Vidal | 11 | 4 |
| 1220 | Sofia Cohen Perovani | 10 | -84 |
| 1226 | Jennifer Dourado | 10 | 8 |
| 1280 | Camilla Bossi | 8 | 3 |
| 1304 | Pietra Rivoli | 7 | 3 |
| 1323 | Catarina Mellei Ibiaraba Melleiro | 7 | 2 |
| 1344 | Marjorie Souza | 6 | 1 |
| 1386 | Maria Eduarda Carbone Dos Santos | 5 | -1 |
| 1392 | Giovana Schincariol Delatorre Barbosa | 5 | -2 |
| 1421 | Maria Eduarda Lages | 5 | -1 |
| 1446 | Laura Badia | 4 | 1 |
| 1446 | Helena Bueno | 4 | 1 |
| 1475 | Bruna Liotto De Carvalho | 3 | 3 |
Última atualização em 22/12/2025