Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Iga Swiatek | 9785 | 0 |
2 | Aryna Sabalenka | 8716 | 0 |
3 | Jessica Pegula | 5945 | 0 |
4 | Coco Gauff | 5593 | 2 |
5 | Elena Rybakina | 5481 | -1 |
6 | Jasmine Paolini | 5293 | -1 |
7 | Qinwen Zheng | 4300 | 0 |
8 | Emma Navarro | 3698 | 0 |
9 | Danielle Collins | 3177 | 0 |
10 | Barbora Krejcikova | 3161 | 0 |
11 | Daria Kasatkina | 3075 | 0 |
12 | Beatriz Haddad Maia | 3036 | 0 |
13 | Anna Kalinskaya | 2825 | 1 |
14 | Jelena Ostapenko | 2748 | -1 |
15 | Paula Badosa | 2714 | 4 |
16 | Diana Shnaider | 2641 | 0 |
17 | Marta Kostyuk | 2383 | 1 |
18 | Donna Vekic | 2298 | 2 |
19 | Mirra Andreeva | 2218 | 3 |
20 | Madison Keys | 2196 | 4 |
21 | Victoria Azarenka | 2127 | 2 |
22 | Maria Sakkari | 2118 | -5 |
23 | Liudmila Samsonova | 2080 | -8 |
24 | Elina Svitolina | 1942 | 3 |
25 | Linda Noskova | 1903 | 1 |
26 | Anastasia Pavlyuchenkova | 1856 | -1 |
27 | Magdalena Frech | 1853 | 4 |
28 | Leylah Fernandez | 1834 | 0 |
29 | Ons Jabeur | 1826 | -8 |
30 | Elise Mertens | 1804 | -1 |
31 | Karolina Muchova | 1776 | 18 |
32 | Marketa Vondrousova | 1738 | -2 |
33 | Ekaterina Alexandrova | 1693 | 0 |
34 | Katie Boulter | 1625 | 0 |
35 | Yulia Putintseva | 1619 | -3 |
36 | Dayana Yastremska | 1612 | -1 |
37 | Katerina Siniakova | 1474 | 0 |
38 | Anastasia Potapova | 1427 | 0 |
39 | Amanda Anisimova | 1396 | 4 |
40 | Lulu Sun | 1379 | 0 |
41 | Yue Yuan | 1349 | 0 |
42 | Marie Bouzkova | 1320 | 0 |
43 | Karolina Pliskova | 1264 | 1 |
44 | Caroline Garcia | 1258 | -8 |
45 | Magda Linette | 1241 | 0 |
46 | Peyton Stearns | 1208 | 0 |
47 | Elina Avanesyan | 1185 | 0 |
48 | Viktoriya Tomova | 1092 | 3 |
49 | Anhelina Kalinina | 1076 | -1 |
50 | Diane Parry | 1075 | 3 |
51 | Xinyu Wang | 1058 | -1 |
52 | Taylor Townsend | 1058 | 0 |
53 | Rebecca Sramkova | 1051 | 8 |
54 | Elisabetta Cocciaretto | 1048 | 1 |
55 | Clara Burel | 1040 | 1 |
56 | Katie Volynets | 1025 | 4 |
57 | Emma Raducanu | 1025 | -3 |
58 | Naomi Osaka | 1014 | 15 |
59 | Camila Osorio | 1010 | 0 |
60 | Yafan Wang | 994 | -2 |
61 | Jessica Bouzas Maneiro | 992 | -4 |
62 | Clara Tauson | 985 | 10 |
63 | Veronika Kudermetova | 983 | -24 |
64 | Moyuka Uchijima | 978 | -1 |
65 | Ashlyn Krueger | 972 | 3 |
66 | Kamilla Rakhimova | 925 | 5 |
67 | Varvara Gracheva | 919 | -5 |
68 | Laura Siegemund | 919 | 1 |
69 | Sorana Cirstea | 914 | -5 |
70 | Erika Andreeva | 913 | -3 |
71 | Cristina Bucsa | 912 | 8 |
72 | Renata Zarazua | 911 | 2 |
73 | Caroline Wozniacki | 908 | -3 |
74 | Nadia Podoroska | 897 | -8 |
75 | Jaqueline Cristian | 894 | 5 |
76 | Sloane Stephens | 882 | -1 |
77 | Mccartney Kessler | 879 | -12 |
78 | Harriet Dart | 866 | -2 |
79 | Yuliia Starodubtseva | 853 | 36 |
80 | Nuria Parrizas Diaz | 843 | 1 |
81 | Arantxa Rus | 839 | 1 |
82 | Jule Niemeier | 829 | 1 |
83 | Olivia Gadecki | 827 | 1 |
84 | Anna Blinkova | 825 | -6 |
85 | Lucia Bronzetti | 819 | -8 |
86 | Ajla Tomljanovic | 801 | 21 |
87 | Maria Lourdes Carle | 799 | -1 |
88 | Sara Errani | 795 | -1 |
89 | Greet Minnen | 790 | 5 |
90 | Elena-Gabriela Ruse | 787 | 3 |
91 | Mayar Sherif | 784 | -2 |
92 | Anna Bondar | 782 | -2 |
93 | Tatjana Maria | 781 | -8 |
94 | Oceane Dodin | 774 | -3 |
95 | Bernarda Pera | 750 | -3 |
96 | Lesia Tsurenko | 739 | -8 |
97 | Viktorija Golubic | 739 | -1 |
98 | Sara Sorribes Tormo | 732 | 6 |
99 | Xiyu Wang | 720 | -4 |
100 | Irina-Camelia Begu | 718 | 3 |
128 | Laura Pigossi | 574 | 16 |
300 | Carolina Alves | 207 | 6 |
425 | Gabriela Ce | 139 | -3 |
550 | Thaisa Grana Pedretti | 88 | 6 |
575 | Luiza Fullana | 77 | 2 |
626 | Ana Candiotto | 64 | 9 |
822 | Julia Konishi Camargo Silva | 32 | 28 |
876 | Luana Plaza Araujo | 27 | 0 |
932 | Camilla Bossi | 22 | 14 |
938 | Leticia Garcia Vidal | 22 | 59 |
984 | Rebeca Pereira | 19 | 80 |
1062 | Georgia Gulin | 15 | -21 |
1090 | Carolina Bohrer Martins | 13 | -45 |
1203 | Maria Carolina Ferreira Turchetto | 9 | 0 |
1280 | Jennifer Dourado | 7 | 0 |
1295 | Nauhany Vitoria Leme Da Silva | 6 | -4 |
1395 | Carolina Xavier Laydner | 3 | 2 |
Última atualização em 07/10/2024