Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Jannik Sinner | 10880 | 0 |
2 | Carlos Alcaraz | 8850 | 0 |
3 | Alexander Zverev | 6500 | 115 |
4 | Taylor Fritz | 4735 | 250 |
5 | Novak Djokovic | 4630 | 0 |
6 | Jack Draper | 4550 | -250 |
7 | Lorenzo Musetti | 4470 | -90 |
8 | Tommy Paul | 3470 | -40 |
9 | Holger Rune | 3440 | 0 |
10 | Ben Shelton | 3170 | 90 |
Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Aryna Sabalenka | 11553 | 0 |
2 | Coco Gauff | 8083 | 0 |
3 | Jessica Pegula | 6483 | 0 |
4 | Qinwen Zheng | 4853 | 1 |
5 | Jasmine Paolini | 4805 | -1 |
6 | Madison Keys | 4669 | 2 |
7 | Mirra Andreeva | 4636 | -1 |
8 | Iga Swiatek | 4618 | -1 |
9 | Emma Navarro | 3697 | 1 |
10 | Paula Badosa | 3684 | -1 |
Posição | Nome | Pontos | Variação |
---|---|---|---|
1 | Marcelo Arevalo | 8370 | 0 |
1 | Mate Pavic | 8370 | 0 |
3 | Harri Heliovaara | 8060 | 0 |
3 | Henry Patten | 8060 | 0 |
5 | Kevin Krawietz | 6315 | 45 |
6 | Tim Puetz | 6225 | 45 |
7 | Marcel Granollers | 6135 | 0 |
8 | Horacio Zeballos | 6135 | 0 |
9 | Neal Skupski | 5460 | 0 |
10 | Jordan Thompson | 5440 | 160 |
+ notícias